Results are posted here after the meeting. These are not official until after the committee meeting on the Wednesday following a race meeting, in case there are any issues.
Page Last Updated: 12/11/2023
Season Finale
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Ministox Heat 1 | 626 | 116 | 163 | 295 | 325 | 225 | 191 | 262 | 305 | |
Senior Minis Heat 1 | 261 | 220 | 7 | 214 | 216 | 183 | 52 | 224 | 346 | 231 |
Stock Cars Heat 1 | 718 | 446 | 24 | 212 | 195 | 828 | 9 | 746 | 82 | 48 |
Ladies Bangers Heat 1 | 686 | 81 | 31 | 110 | 390 | 239 | 238 | 644 | | |
1800cc B2B Bangers Heat 1 | 514 | 374 | 480 | 198 | 510 | 105 | 494 | 155 | 343 | 512 |
Ministox Heat 2 | 116 | 295 | 325 | 191 | 262 | 626 | 225 | 305 | 163 | 832 |
Senior Minis Heat 2 | 214 | 220 | 261 | 52 | 346 | 231 | 216 | 183 | 224 | |
Stock Cars Heat 2 | 718 | 228 | 195 | 22 | 828 | 446 | 746 | 212 | 82 | 48 |
Ladies Bangers Heat 2 | 135 | 644 | 686 | 390 | 110 | 185 | | | | |
1800cc B2B Bangers Heat 2 | 374 | 480 | 600 | 5 | 510 | 18 | 494 | 96 | 664 | |
Ministox Final | 116 | 325 | 295 | 191 | 626 | 262 | 163 | 225 | 305 | |
Senior Minis Final | 7 | 220 | 231 | 52 | 224 | 183 | 88 | | | |
Stock Cars Final | 718 | 228 | 195 | 446 | 828 | 292 | 746 | 22 | 48 | 515 |
Ladies Bangers Final | 135 | 239 | 390 | 81 | 238 | 110 | 686 | | | |
1800cc B2B Bangers Final | 198 | 374 | 494 | 480 | 461 | 18 | 510 | | | |
Ministox Grand National | 325 | 295 | 191 | 116 | 305 | 225 | 163 | | | |
Senior Minis Grand National | 7 | 346 | 52 | 216 | 183 | 88 | | | | |
Stock Cars Grand National | 228 | 195 | 718 | 828 | 446 | 48 | 515 | | | |
Ladies Bangers Helter Skelter | 239 | 390 | 81 | | | | | | | |
1800cc B2B Bangers Dash 4 Cash | 96 | | | | | | | | | |
1800cc B2B Bangers Destruction Derby | 105 | | | | | | | | | |
October Racing Turmoil
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Ministox Heat 1 | 626 | 204 | 116 | 295 | 163 | 325 | 691 | 225 | 262 | 191 |
Senior Minis Heat 1 | 7 | 261 | 220 | 632 | 241 | 88 | 224 | 346 | 51 | |
Stock Cars Heat 1 | 292 | 228 | 424 | 718 | 123 | 11 | 74 | 446 | 195 | 746 |
Junior Rookies Heat 1 | 119 | 142 | 6 | 182 | 30 | 131 | 96 | 298 | 809 | 393 |
Micro Bangers Heat 1 | 343 | 16 | 155 | 310 | 477 | 478 | 28 | | | |
Ministox Heat 2 | 163 | 3252 | 116 | 225 | 262 | 691 | 191 | | | |
Senior Minis Heat 2 | 7 | 261 | 220 | 632 | 241 | 346 | 224 | 88 | 51 | |
Stock Cars Heat 2 | 228 | 757 | 24 | 123 | 292 | 23 | 446 | 9 | 22 | 11 |
Junior Rookies Heat 2 | 119 | 55 | 142 | 6 | 809 | 407 | 96 | 30 | 298 | 98 |
Micro Bangers Heat 2 | 310 | 16 | 343 | 606 | 308 | 126 | 69 | | | |
Ministox Final | 325 | 225 | 116 | 163 | 262 | 691 | 191 | | | |
Senior Minis Final | 7 | 51 | 261 | 220 | 632 | 241 | 346 | 224 | 88 | |
Stock Cars Final | 123 | 24 | 292 | 23 | 22 | 446 | 228 | 195 | 746 | 212 |
Junior Rookies Final | 119 | 809 | 142 | 407 | 298 | 96 | 131 | | | |
Micro Bangers Final | 310 | 477 | 308 | 126 | 606 | 420 | 422 | | | |
Ministox Grand National | 204 | 116 | 626 | 163 | 325 | 262 | | | | |
Senior Minis Grand National | 51 | 220 | 7 | 261 | 241 | 632 | 348 | 88 | | |
Stock Cars Grand National | 23 | 24 | 195 | 123 | 446 | 9 | 22 | 746 | 424 | |
Junior Rookies Helter Skelter | 809 | 96 | 142 | 55 | 407 | 131 | 298 | | | |
Micro Banger Dash 4 Cash | 343 | | | | | | | | | |
Micro Bangers Destruction Derby | 477 | | | | | | | | | |
Autumn Mayhem
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Mini F2 Stock Cars Race 1 | 10 | 755 | 211 | 164 | 344 | 221 | 202 | 117 | 8 | 2 |
Mini F2 Stock Cars Race 2 | 221 | 755 | 10 | 117 | 202 | 108 | 8 | 164 | 635 | 2 |
Ministox Heat 1 | 116 | 204 | 709 | 191 | 225 | 262 | 295 | 626 | 163 | 691 |
Senior Minis Heat 1 | 261 | 7 | 52 | 214 | 183 | 216 | 346 | 88 | 241 | 224 |
Stock Cars Heat 1 | 101 | 170 | 446 | 757 | 718 | 292 | 301 | 82 | 212 | 11 |
Ladies Bangers Heat 1 | 81 | 31 | 115 | 110 | 682 | 390 | 135 | 185 | 48 | |
Micro Bangers Heat 1 | 14 | 120 | 155 | 474 | 197 | 420 | 382 | | | |
Mini F2 Stock Cars Race 3 | 10 | 211 | 755 | 108 | 164 | 8 | 202 | 344 | 117 | 635 |
Ministox Heat 2 | 163 | 709 | 116 | 204 | 262 | 191 | 325 | 225 | 626 | 691 |
Senior Minis Heat 2 | 261 | 7 | 59 | 52 | 216 | 214 | 241 | 88 | 183 | |
Stock Cars Heat 2 | 170 | 757 | 101 | 718 | 446 | 82 | 301 | 9 | 212 | 292 |
Ladies Bangers Heat 2 | 31 | 686 | 644 | 268 | 135 | 110 | 115 | 93 | 81 | 776 |
Micro Bangers Heat 2 | 14 | 155 | 120 | 474 | 16 | 343 | 296 | 420 | | |
Mini F2 Stock Cars Heat 4 | 202 | 10 | 117 | 211 | 164 | 108 | 8 | 344 | 635 | 221 |
Ministox Final | 709 | 204 | 262 | 191 | 225 | 325 | 691 | 626 | 163 | |
Senior Minis Final | 261 | 214 | 59 | 7 | 216 | 241 | 88 | 188 | 183 | |
Stock Cars Final (Rainford Memorial) | 757 | 446 | 101 | 718 | 301 | 195 | 82 | 74 | 292 | 34 |
Ladies Bangers Final (Paul Anderson Memorial) | 686 | 81 | 390 | 644 | 31 | 110 | 776 | 682 | 93 | |
Micro Bangers Final | 120 | 343 | 155 | 16 | 129 | 197 | 382 | | | |
Ministox Grand National | 204 | 691 | 262 | 191 | 225 | 325 | 163 | 116 | 626 | |
Senior Minis Grand National | 214 | 52 | 261 | 241 | 183 | 188 | 88 | | | |
Stock Cars Grand National | 446 | 718 | 757 | 195 | 9 | 48 | 74 | 27 | 244 | |
Ladies Bangers Helter Skelter | 686 | 390 | 31 | 81 | 110 | 776 | 238 | | | |
Micro Banger Mechanics | 16 | | | | | | | | | |
Micro Bangers Destruction Derby | V | O | I | D | | | | | | |
Warton Wreckers Junior Rookies CHampionship
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Junior Rookies Championship | 142 | 6 | 809 | 96 | 114 | 298 | 98 | 339 | 821 | 393 |
Ministox Heat 1 | 376 | 191 | 295 | 116 | 691 | 325 | 225 | 246 | 163 | 625 |
Senior Minis Heat 1 | 59 | 220 | 52 | 261 | 214 | 216 | 129 | 88 | 7 | 346 |
Stock Cars Heat 1 | 757 | 446 | 123 | 23 | 718 | 170 | 57 | 82 | 22 | 24 |
Junior Rookies Heat 1 Banger Roof Fins Shield | 6 | 809 | 119 | 142 | 298 | 407 | 98 | 821 | 393 | 252 |
1600cc Bangers Heat 1 | 499 | 8 | 155 | 341 | 649 | 91 | 999 | 128 | | |
Ministox Heat 2 | 116 | 191 | 691 | 225 | 295 | 246 | 325 | 163 | | |
Senior Minis Heat 2 | 7 | 214 | 220 | 59 | 261 | 216 | 183 | 52 | 224 | 241 |
Stock Cars Heat 2 | 757 | 170 | 123 | 23 | 446 | 22 | 24 | 82 | 292 | 36 |
Junior Rookies Heat 2 TMS Motorsport Trophy | 142 | 55 | 252 | 119 | 6 | 407 | 98 | 821 | 96 | 339 |
1600cc Bangers Heat 2 | 14 | 155 | 8 | 267 | 60 | 999 | 91 | 305 | | |
Ministox Final | 191 | 325 | 116 | 295 | 225 | 626 | 691 | | | |
Senior Minis Final | 7 | 220 | 52 | 183 | 139 | 214 | 346 | 241 | 224 | |
Stock Cars Final | 23 | 757 | 123 | 446 | 718 | 82 | 24 | 424 | 292 | 22 |
Junior Rookies Helter Skelter | 142 | 102 | 119 | 96 | 530 | 809 | 298 | 821 | | |
1600cc Bangers Final | 60 | 155 | 341 | 14 | 999 | 537 | 8 | 499 | | |
Ministox Grand National | V | O | I | D | | | | | | |
Stock Cars Grand National | V | O | I | D | | | | | | |
Senior Minis Grand National | V | O | I | D | | | | | | |
Stock Cars Mechanics Lunar Refrigeration | 82 | 446 | 11 | 36 | 24 | 9 | 74 | 88 | | |
1600cc Banger Mechanics | 341 | 499 | 60 | | | | | | | |
1600cc Bangers Destruction Derby | 305 | | | | | | | | | |
The Ken Allen Championship Day
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Ministox Mick O’Brien Championship | 262 | 116 | 691 | 191 | 295 | 325 | 709 | 225 | 376 | 246 |
Silver Brit Production Stock Cars Championship | 123 | 718 | 757 | 9 | 82 | 195 | 828 | 424 | 101 | 212 |
Senior Minis Sharrock Trophy Championship | 7 | 261 | 216 | 59 | 52 | 214 | 632 | 139 | 188 | 224 |
Ladies Banger Championship | 185 | 686 | 92 | 31 | 238 | 97 | 776 | 93 | 81 | |
Bangers Championship | 60 | 155 | 474 | 448 | 8 | 181 | 167 | 343 | 16 | 239 |
Stock Cars Heat 1 Peter Howson Memorial | 9 | 123 | 292 | 718 | 101 | 82 | 757 | 48 | 195 | 828 |
Ministox Heat 1 George Wimpey Cup | 325 | 204 | 246 | 191 | 225 | 116 | 262 | 709 | 691 | 163 |
Senior Minis Heat 1 | 214 | 59 | 632 | 52 | 183 | 224 | 261 | 139 | | |
Ladies Bangers Heat 1 Holker Ford Cup | 31 | 185 | 776 | 92 | 97 | 93 | | | | |
Stock Cars Heat 2 Marine Services | 101 | 424 | 718 | 123 | 757 | 446 | 219 | 828 | 195 | 74 |
Bangers Heat 1 Ken Allen Auto Wreckers | 155 | 8 | 474 | 448 | 60 | 16 | 343 | 268 | 167 | |
Ministox Heat 2 Wimpey Asphalt | 246 | 325 | 204 | 225 | 191 | 116 | 295 | 691 | 262 | 163 |
Senior Mini Heat 2 Vivat Insurance | 7 | 52 | 214 | 261 | 220 | 188 | 183 | 224 | 632 | 139 |
Stock Cars Heat 3 Kitchen Engineering | 424 | 101 | 123 | 757 | 718 | 219 | 82 | 828 | 74 | 48 |
Bangers Heat 2 Warton Wreckers | 155 | 448 | 60 | 181 | 167 | | | | | |
Ladies Bangers Heat 2 Kent Tavern Kendal Trophy | 238 | 31 | 776 | 390 | 93 | 686 | 92 | 185 | | |
Ministox Grand National Goodwin Cup | 246 | 325 | 116 | 295 | 709 | 204 | 225 | 191 | 262 | 611 |
Stock Cars Grand National Eric Rose Memorial | 757 | 718 | 446 | 424 | 123 | 292 | 219 | 828 | 82 | 9 |
Bangers Heat 3 A1 Autowreckers | 60 | 448 | 16 | 181 | | | | | | |
Senior Minis Grand National | 214 | 59 | 52 | 220 | 7 | 139 | 261 | 183 | 632 | 224 |
Ladies Bangers Helter Skelter | - | - | - | - | - | - | - | - | - | - |
Stock Cars Mechanics Lunar Refrigeration | - | - | - | - | - | - | - | - | - | - |
Banger Mechanics | - | - | - | - | - | - | - | - | - | - |
Bangers Destruction Derby | 16 | | | | | | | | | |
Caravan Carnage
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Ministox Heat 1 | 116 | 691 | 262 | 191 | 295 | 163 | 325 | 225 | 305 | |
Senior Minis Heat 1 | 220 | 7 | 59 | 139 | 290 | 632 | 336 | 52 | 188 | |
Stock Cars Heat 1 | 757 | 82 | 101 | 828 | 48 | 195 | 446 | 23 | 229 | 228 |
Junior Rookies Heat 1 | 6 | 252 | 380 | 30 | 809 | 479 | 98 | 821 | 96 | 393 |
2 Litre Bangers Heat 1 | 14 | 155 | 16 | 649 | 18 | | | | | |
Ministox Heat 2 | 116 | 691 | 262 | 295 | 191 | 325 | 225 | 163 | 305 | |
Senior Minis Heat 2 | 7 | 59 | 214 | 139 | 52 | 261 | 336 | 632 | 290 | 188 |
Stock Cars Heat 2 | 757 | 23 | 101 | 446 | 718 | 828 | 82 | 24 | 195 | 9 |
Junior Rookies Heat 2 | 380 | 252 | 6 | 809 | 142 | 30 | 131 | 479 | 119 | 242 |
Caravan Race | 239 | 268 | 3 | | | | | | | |
2 Litre Bangers Heat 2 | 16 | 136 | 275 | 649 | 155 | 18 | 14 | 239 | 129 | |
Ministox Final | 262 | 116 | 191 | 295 | 691 | 325 | 225 | 163 | 305 | |
Senior Minis Final | 220 | 7 | 52 | 139 | 632 | 336 | 188 | 59 | 183 | |
Stock Cars Final | 23 | 101 | 718 | 292 | 24 | 123 | 82 | 195 | 11 | 219 |
Junior Rookies Final | 252 | 809 | 30 | 380 | 479 | 96 | 142 | 98 | 114 | 242 |
2 Litre Bangers Final | 136 | 459 | 155 | 649 | 999 | 275 | 239 | | | |
Ministox Grand National | 116 | 191 | 691 | 163 | 325 | 295 | 262 | 225 | 305 | |
Senior Minis Grand National | 7 | 220 | 59 | 52 | 188 | 214 | | | | |
Stock Cars Grand National | 757 | 123 | 718 | 48 | 828 | 292 | 11 | 24 | 195 | 219 |
Junior Rookies Helter Skelter | 380 | 252 | 30 | 96 | 6 | 242 | 70 | 821 | 119 | 131 |
2 Litre Bangers Dash 4 Cash | 136 | | | | | | | | | |
2 LItre Bangers DD | 16 | | | | | | | | | |
Alan Teal Memorial
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Ministox Heat 1 | 116 | 191 | 295 | 225 | 691 | 709 | 262 | 376 | 163 | 325 |
1800cc B2B Bangers Old Boys Race | 310 | 252 | 664 | 222 | 266 | 290 | 135 | 480 | 877 | 136 |
Senior Minis Heat 1 | 7 | 220 | 261 | 139 | 214 | 52 | 59 | 632 | 216 | 188 |
Ladies Bangers Heat 1 | 686 | 31 | 110 | 208 | 93 | 143 | 390 | | | |
1800cc B2B Bangers Heat 1 | 74 | 693 | 514 | 294 | 239 | 827 | 213 | 374 | 73 | 313 |
1800cc B2B Bangers Heat 2 | 266 | 16 | 310 | 615 | 132 | 366 | 600 | 848 | 97 | 549 |
1800cc B2B Bangers Heat 3 | 60 | 135 | 526 | 999 | 480 | 886 | 928 | 268 | 222 | |
1800cc B2B Bangers Heat 4 | 155 | 93 | 347 | 256 | 318 | | | | | |
Ministox Heat 2 | 709 | 191 | 116 | 376 | 691 | 295 | 262 | 225 | 163 | |
Senior Minis Heat 2 | 7 | 220 | 261 | 52 | 183 | 632 | 159 | 188 | 216 | 214 |
Ladies Bangers Heat 2 | 239 | 390 | 686 | 185 | 93 | 6 | 110 | 97 | 644 | 92 |
1800cc B2B Bangers Heat 5 | 374 | 310 | 268 | 93 | 60 | 616 | 239 | 266 | 347 | 546 |
1800cc B2B Bangers Heat 6 | 526 | 132 | 696 | 256 | 313 | 210 | 511 | 229 | 553 | |
1800cc B2B Bangers Heat 7 | 222 | 219 | 16 | 231 | | | | | | |
Ministox Final | 116 | 376 | 191 | 691 | 295 | 262 | 709 | 225 | 325 | 163 |
Senior Minis Final | 220 | 7 | 52 | 261 | 632 | 159 | 216 | 183 | 188 | 139 |
Ladies Bangers Final | 390 | 6 | 239 | 686 | 185 | 92 | 110 | 93 | 97 | |
1800cc B2B Bangers A Final & Alan Teal Memorial Race | 374 | 16 | 239 | 93 | 696 | 615 | | | | |
1800cc B2B Bangers B Final | 213 | 989 | 480 | 827 | 97 | 181 | | | | |
Ministox Grand National | 191 | 376 | 295 | 116 | 262 | 691 | 163 | 325 | | |
Senior Minis Grand National | 7 | 220 | 52 | 183 | 216 | 261 | 188 | 159 | | |
Ladies Bangers Helter Skelter | 390 | 6 | 92 | 93 | 110 | 97 | 686 | | | |
1800cc B2B Bangers Dash 4 Cash | 60 | | | | | | | | | |
1800cc B2B Bangers DD | 310 | | | | | | | | | |
Micro Madness
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Mini F2 Stock Cars Race 1 | 272 | 336 | 117 | 8 | 164 | 202 | 221 | 344 | 103 | 2 |
Mini F2 Stock Cars Race 2 | 8 | 77 | 336 | 164 | 221 | 202 | 103 | 117 | 2 | 108 |
Ministox Heat 1 | 204 | 116 | 295 | 225 | 163 | 691 | 305 | 262 | 191 | |
Senior Minis Heat 1 | 7 | 220 | 75 | 52 | 214 | 336 | 632 | 59 | 224 | |
Stock Cars Heat 1 | 718 | 123 | 9 | 446 | 57 | 828 | 757 | 74 | 82 | 195 |
Junior Rookies Heat 1 | 809 | 380 | 6 | 119 | 479 | 96 | 442 | 407 | 339 | 821 |
Micro Bangers Heat 1 | 155 | 474 | 126 | 103 | 478 | | | | | |
Mini F2 Stock Cars Race 3 | 336 | 8 | 117 | 202 | 108 | 1 | 2 | | | |
Ministox Heat 2 | 204 | 376 | 116 | 295 | 262 | 225 | 163 | 191 | 691 | |
Senior Minis Heat 2 | 7 | 59 | 220 | 52 | 214 | 632 | 75 | 224 | | |
Stock Cars Heat 2 | 57 | 446 | 9 | 718 | 757 | 82 | 11 | 74 | 123 | 828 |
Junior Rookies Heat 2 | 55 | 869 | 30 | 119 | 380 | 479 | 339 | 96 | 6 | 131 |
Micro Bangers Heat 2 | 477 | 309 | 308 | 155 | 474 | 103 | 478 | 537 | 151 | 126 |
Mini F2 Stock Cars Race 4 | 336 | 8 | 202 | 117 | 77 | 164 | 221 | 108 | 2 | |
Ministox Final | 204 | 116 | 191 | 295 | 225 | 305 | 262 | 163 | | |
Senior Minis Final | 7 | 52 | 214 | 59 | 220 | 75 | 632 | | | |
Stock Cars Final | 9 | 718 | 195 | 828 | 446 | 757 | 74 | 22 | | |
Junior Rookies Final | 55 | 809 | 380 | 119 | 407 | 479 | 30 | 142 | 331 | 96 |
Micro Bangers Final | 155 | 474 | 126 | 103 | 477 | 309 | | | | |
Micro Bangers DD | 474 | | | | | | | | | |
Warton Grange Cup
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Mini F2 Stock Cars Race 1 | 202 | 272 | 117 | 344 | 164 | 221 | 103 | 2 | 1 | 635 |
Mini F2 Stock Cars Race 2 | 202 | 344 | 117 | 164 | 10 | 1 | 214 | 635 | | |
Ministox Heat 1 | 691 | 116 | 163 | 225 | 376 | 204 | 191 | 295 | 262 | 325 |
Senior Minis Heat 1 | 7 | 220 | 261 | 52 | 290 | 75 | 216 | 129 | 632 | 224 |
Stock Cars Heat 1 | 23 | 57 | 82 | 718 | 195 | 446 | 74 | 229 | 27 | 48 |
Ladies Bangers Heat 1 | 390 | 185 | 92 | 238 | 81 | 93 | 686 | 97 | 644 | |
Micro Bangers Heat 1 | 120 | 575 | 155 | 308 | 474 | 12 | 165 | 103 | 420 | 156 |
Mini F2 Stock Cars Race 3 | 344 | 117 | 272 | 164 | 221 | 10 | 8 | 108 | 1 | 2 |
Ministox Heat 2 | 163 | 691 | 116 | 376 | 204 | 325 | 191 | 262 | 225 | 295 |
Senior Minis Heat 2 | 220 | 7 | 52 | 290 | 261 | 75 | 216 | 129 | 632 | 224 |
Stock Cars Heat 2 | 23 | 757 | 446 | 229 | 57 | 416 | 48 | 27 | 195 | 74 |
Ladies Bangers Heat 2 | 390 | 238 | 81 | 185 | 92 | 686 | 239 | 97 | 644 | 93 |
MIcro Bangers Heat 2 | 155 | 120 | 12 | 103 | 474 | 606 | 420 | | | |
Mini F2 Stock Cars Race 4 | 117 | 221 | 286 | 103 | 10 | 2 | 164 | 108 | 635 | 1 |
Ministox Final | 116 | 204 | 163 | 691 | 262 | 375 | 295 | 191 | 225 | 601 |
Senior Minis Final | 7 | 220 | 52 | 261 | 290 | 75 | 216 | 632 | 129 | 224 |
Stock Cars Final | 446 | 757 | 23 | 718 | 82 | 57 | 229 | 48 | 27 | 22 |
Ladies Bangers Final | 185 | 238 | 81 | 686 | 390 | 93 | 92 | 776 | 97 | |
Micro Bangers Final | 155 | 12 | 120 | 308 | 103 | 600 | | | | |
Ministox Grand National | 376 | 691 | 204 | 295 | 116 | 191 | 325 | 225 | 163 | 601 |
Senior Minis Grand National | 220 | 75 | 52 | 261 | 290 | 216 | 129 | 632 | | |
Stock Cars Grand National | 23 | 757 | 718 | 82 | 446 | 9 | 22 | 195 | 212 | 244 |
Ladies Bangers Helter Skelter | 390 | 185 | 81 | 686 | 97 | 92 | 239 | 776 | 93 | |
Micro Bangers Dash 4 Cash | 103 | 120 | 606 | 308 | 600 | | | | | |
Micro Bangers DD | 103 | 606 | | | | | | | | |
Stars & Stripes Wipeout
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Mini F2 Stock Cars Race 1 | 117 | 136 | 77 | 344 | 8 | 103 | 164 | 123 | 341 | 344 |
Mini F2 Stock Cars Race 2 | 136 | 77 | 336 | 8 | 103 | 272 | 164 | 344 | 123 | 214 |
Ministox Heat 1 | 691 | 116 | 163 | 246 | 295 | 104 | 225 | 191 | 262 | 325 |
Senior Minis Heat 1 | 7 | 220 | 75 | 214 | 52 | 216 | 139 | 129 | 224 | |
Stock Cars Heat 1 | 82 | 24 | 74 | 757 | 123 | 57 | 828 | 48 | 23 | 446 |
Junior Rookies Heat 1 | 252 | 6 | 809 | 380 | 142 | 209 | 821 | 55 | 407 | 339 |
1600cc Bangers Heat 1 | 60 | 136 | 155 | 448 | 244 | 167 | 425 | 999 | 379 | |
Mini F2 Stock Cars Race 3 | 272 | 344 | 77 | 123 | 8 | 336 | 164 | 136 | 103 | 221 |
Ministox Heat 2 | 246 | 116 | 191 | 325 | 295 | 262 | 709 | 225 | 104 | 163 |
Senior Minis Heat 2 | 220 | 214 | 290 | 216 | 139 | 75 | 129 | 188 | 224 | 232 |
Stock Cars Heat 2 | 757 | 57 | 82 | 23 | 828 | 911 | 446 | 123 | 74 | 48 |
Junior Rookies Heat 2 | 252 | 6 | 821 | 209 | 407 | 475 | 96 | 380 | 94 | 530 |
1600cc Bangers Heat 2 | 8 | 60 | 244 | 155 | 999 | 167 | | | | |
Mini F2 Stock Cars Race 4 | 77 | 103 | 272 | 344 | 8 | 117 | 136 | 341 | 123 | 221 |
Ministox Final | 691 | 116 | 262 | 246 | 225 | 104 | 163 | | | |
Senior Minis Final | 75 | 220 | 290 | 214 | 52 | 232 | 129 | | | |
Stock Cars Final | 24 | 123 | 23 | 446 | 57 | 828 | 74 | 911 | 9 | 82 |
Junior Rookies Final | 252 | 6 | 475 | 209 | 380 | 407 | 530 | 298 | 102 | |
1600cc Bangers Final | 60 | 155 | 227 | 275 | 8 | | | | | |
Ministox Grand National | 691 | 295 | 191 | 262 | 709 | 163 | 225 | | | |
Senior Minis Grand National | 220 | 290 | 52 | 214 | 216 | 232 | 75 | | | |
Stock Cars Grand National | 123 | 23 | 57 | 757 | 82 | 74 | 911 | 24 | 446 | 48 |
Junior Rookies Helter Skelter | 252 | 6 | 142 | 96 | 102 | 821 | 407 | 94 | 298 | 529 |
1600cc Bangers Dash 4 Cash | | | | | | | | | | |
1600cc Bangers DD | 275 | | | | | | | | | |
Destructor of The Bay
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
1. Mini F2 Stock Cars Race 1 | 272 | 136 | 202 | 8 | 117 | 344 | 336 | 123 | 221 | 214 |
2. Mini F2 Stock Cars Race 2 | 272 | 202 | 344 | 136 | 117 | 8 | 336 | 10 | 221 | 123 |
3. Ministox Heat 1 | 295 | 191 | 262 | 691 | 116 | 709 | 325 | 225 | 204 | 163 |
4. Senior Minis Heat 1 | 476 | 220 | 290 | 261 | 7 | 751 | 336 | 139 | 59 | 183 |
5. Stock Cars Heat 1 | 9 | 900 | 446 | 23 | 123 | 229 | 718 | 828 | 212 | 11 |
6. Ladies Bangers Heat 1 | 686 | 81 | 390 | 264 | 93 | 185 | 644 | 97 | 333 | 238 |
7. 1600cc Bangers Heat 1 | 227 | 60 | 155 | 197 | 448 | 477 | 478 | 126 | 573 | 165 |
8. Mini F2 Stock Cars Race 3 | 272 | 117 | 77 | 344 | 336 | 8 | 221 | 164 | 123 | 103 |
9. Ministox Heat 2 | 295 | 163 | 709 | 191 | 104 | 691 | 116 | 204 | 225 | 325 |
10. Senior Minis Heat 2 | 7 | 220 | 476 | 751 | 59 | 52 | 214 | 139 | 261 | 129 |
11. Stock Cars Heat 2 | 23 | 900 | 123 | 229 | 446 | 11 | 195 | 292 | 101 | 212 |
12. Ladies Bangers Heat 2 | 390 | 686 | 93 | 185 | 97 | 92 | 239 | 264 | 81 | |
13. 1600cc Bangers Heat 2 | 60 | 478 | 197 | 448 | 120 | 227 | 126 | 573 | 477 | |
14. Mini F2 Stock Cars Race 4 | 344 | 117 | 8 | 136 | 10 | 77 | 336 | 164 | 103 | 123 |
15. Ministox Final | 295 | 262 | 709 | 116 | 164 | 225 | 325 | 376 | 191 | |
16. Senior Minis Final | 220 | 7 | 261 | 336 | 751 | 216 | 139 | 183 | 129 | |
17. Stock Cars Final | 123 | 23 | 828 | 9 | 195 | 292 | 446 | 11 | 212 | 57 |
18. Ladies Bangers Final | 81 | 686 | 390 | 264 | 93 | 185 | 92 | 238 | 97 | 776 |
19. 1600cc Bangers Final | 155 | 227 | 60 | 197 | 448 | 120 | 126 | 477 | 573 | |
20. Ministox Grand National | 116 | 191 | 262 | 225 | 709 | 204 | 104 | 376 | 295 | 325 |
21. Senior Minis Grand National | 7 | 220 | 261 | 139 | 183 | 224 | | | | |
22. Stock Cars Grand National | 446 | 828 | 23 | 9 | 292 | 123 | 212 | 57 | 11 | 191 |
23. Ladies Bangers Helter Skelter | 686 | 92 | 390 | 81 | 93 | 185 | 97 | | | |
24. 1600cc Bangers Dash 4 Cash | N | / | R | | | | | | | |
25. 1600cc Bangers DD | 227 | | | | | | | | | |
West Coast Conflict
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Mini Cups Heat 1 | 25 | 29 | 11 | 87 | 37 | | | | | |
Ministox Heat 1 | 246 | 262 | 295 | 709 | 104 | 116 | 225 | 325 | 191 | 163 |
Senior Minis Heat 1 | 336 | 220 | 59 | 261 | 75 | 52 | 216 | 139 | 206 | 224 |
Pro Grands Heat 1 | 06 | 25 | 07 | 75 | 88 | 08 | 50 | | | |
Stock Cars Heat 1 | 282 | 757 | 900 | 911 | 195 | 718 | 828 | 11 | 219 | 244 |
Junior Rookies Heat 1 | 380 | 809 | 479 | 142 | 530 | 407 | 393 | 475 | 182 | 96 |
2 Litre Bangers Heat 1 | 60 | 167 | 06 | 211 | 197 | 155 | 573 | 28 | | |
Mini Cups Heat 2 | 25 | 29 | 11 | 87 | 37 | | | | | |
Ministox Heat 2 | 246 | 325 | 295 | 104 | 116 | 262 | 225 | 163 | 191 | 204 |
Senior Minis Heat 2 | 220 | 59 | 261 | 52 | 216 | 139 | 183 | 224 | 206 | |
Pro Grands Heat 2 | 07 | 75 | 25 | 08 | 88 | 06 | 50 | | | |
Stock Cars Heat 2 | 446 | 757 | 911 | 718 | 9 | 424 | 195 | 828 | 11 | 48 |
Junior Rookies Heat 2 | 142 | 06 | 809 | 530 | 407 | 131 | 471 | 393 | 529 | |
2 Litre Bangers Heat 2 | 06 | 155 | 167 | 197 | 28 | 573 | 211 | | | |
Mini Cups Final | 25 | 29 | 11 | 37 | | | | | | |
Ministox Final | 204 | 295 | 325 | 262 | 116 | 709 | 225 | 191 | | |
