Points are posted here after the meeting. These are not official until after the committee meeting on the Wednesday following a race meeting. Amendments and any drivers that registered at a meeting are also added or removed if not yet registered.
Points Last Updated 25/06/2022
Ministox
Number | Name | Grade | Points |
295 | Tom Lewney | Gold / Red🔴 | 235 |
116 | Seth Turner | Red🔴 | 192 |
380 | Jack Alderson | Red🔴 | 169 |
390 | Brooke Alderson | Red🔴 | 146 |
246 | Mark Gregory | Red🔴 | 123 |
717 | Kieran Morphet | Blue🔵 | 122 |
691 | Archie Snape | Blue🔵 | 101 |
262 | George Ellison | Blue🔵 | 84 |
204 | Joe Jackson | Blue🔵 | 82 |
104 | Archie Jones | Yellow🟡 | 68 |
407 | Lily Dawson | Yellow🟡 | 65 |
516 | Archie Berresford | Yellow🟡 | 55 |
325 | Harvey Dempster | Yellow🟡 | 38 |
279 | Brooke Faulkner | Yellow🟡 | 30 |
225 | Adam Armistead | White⚪ | 20 |
34 | Edward Hunt | White⚪ | 17 |
191 | Harry Leece | White⚪ | 4 |
709 | Ben Molloy | White⚪ | 2 |
Stock Cars
Number | Name | Grade | Points |
757 | Martin Chadwick | Red🔴 | 176 |
446 | Josh Vickers | Red🔴 | 143 |
635 | Phil Kitching | Red🔴 | 117 |
416 | Chris Yeates | Red🔴 | 107 |
292 | Chloe Ellison | Red🔴 | 103 |
9 | Nick Bell | Blue🔵 | 96 |
276 | Kane Sharp | Blue🔵 | 89 |
48 | Kevin Chadwick | Blue🔵 | 85 |
358 | Jordan Rainford | Gold / Silver / Blue🔵 | 79 |
828 | Edward Mccann | Blue🔵 | 77 |
170 | Craig Hodgson | Blue🔵 | 74 |
900 | James Brown | Blue🔵 | 74 |
718 | Craig Morphet | Blue🔵 | 62 |
824 | Anthony Riley | Blue🔵 | 53 |
123 | Stephen Hoggarth | Red🔴 | 53 |
540 | Tom Metcalfe | Yellow🟡 | 52 |
82 | Damien Redhead | Yellow🟡 | 51 |
229 | Scott Hartley | Yellow🟡 | 48 |
746 | Gary Kitching | Yellow🟡 | 44 |
357 | Neil Clement | Yellow🟡 | 34 |
195 | Bobby Lewney | Yellow🟡 | 32 |
228 | Liam Hartley | Yellow🟡 | 28 |
482 | Jack White | Yellow🟡 | 21 |
606 | Ricki Walker | White⚪ | 20 |
187 | James Lancaster | White⚪ | 15 |
219 | Brandon Bell | White⚪ | 12 |
23 | Dean Hoggarth | Red🔴 | 9 |
685 | Daniel Wilkinson | White⚪ | 8 |
58 | Chris Hardy | White⚪ | 5 |
177 | Gavin Bell | White⚪ | 3 |
11 | Ste Riddell | White⚪ | 1 |
Senior Minis
Number | Name | Grade | Points |
220 | Liam Armistead | Red🔴 | 232 |
35 | Thomas Ashdown | Silver / Red🔴 | 184 |
214 | Amy Gardner | Red🔴 | 148 |
345 | Ashley Gregory | Red🔴 | 122 |
52 | Derek Twist | Gold / Red🔴 | 117 |
135 | Charlotte Howarth | Blue🔵 | 101 |
59 | Mark Brook | Blue🔵 | 99 |
216 | Gavin Day | Blue🔵 | 87 |
261 | Matty Troy | Blue🔵 | 83 |
139 | Dave Bell | Blue🔵 | 82 |
183 | Chris Molyneux | Yellow🟡 | 75 |
422 | Arran Haggertson | Yellow🟡 | 29 |
75 | Lee Chamberlin | Yellow🟡 | 25 |
159 | Courtney Brook | Yellow🟡 | 24 |
336 | Andrew Scholes | Yellow🟡 | 24 |
751 | Craig Dawes | White⚪ | 11 |
241 | Lee Edge | White⚪ | 10 |
835 | Brandon Oliver | White⚪ | 9 |
127 | Carl Golden | White⚪ | 7 |
224 | Chloe Kitching | White⚪ | 4 |
Junior Rookies
Number | Name | Grade | Points |
209 | Zac Pears | Red🔴 | 96 |
252 | Finlay Bentham | Red🔴 | 94 |
6 | Thomas Rawsthorne | Silver / Red🔴 | 92 |
809 | Toby Tyson | Gold / Red🔴 | 79 |
749 | Kyle Fideo | Red🔴 | 68 |
642 | Oliver Smith | Red🔴 | 59 |
475 | Archie Speirs | Red🔴 | 53 |
142 | Adelle Walmsley | Red🔴 | 40 |
407 | Lily Dawson | Red🔴 | 36 |
339 | Harvey Taylor | Blue🔵 | 33 |
55 | Robbie Bentham | Blue🔵 | 30 |
691 | Archie Snape | Blue🔵 | 27 |
472 | Ted Southward | Blue🔵 | 26 |
113 | Bobby Waller | Blue🔵 | 25 |
308 | Joss Procter | Blue🔵 | 24 |
928 | Mason Dodds | Blue🔵 | 24 |
114 | Bailey Mckenna | Blue🔵 | 23 |
94 | Tia Lomas | Blue🔵 | 23 |
350 | Liam Peel | Yellow🟡 | 20 |
30 | Luke Thompson | Yellow🟡 | 18 |
182 | Charlie Bolton | Yellow🟡 | 18 |
42 | Ben Myers | Yellow🟡 | 17 |
821 | Charlie Cooper | Yellow🟡 | 14 |
530 | Dylan Heathway | Yellow🟡 | 13 |
242 | Thomas Sim | Yellow🟡 | 13 |
80 | Alfie Hosey | Yellow🟡 | 11 |
103 | Jake Hayes | Yellow🟡 | 9 |
218 | Logan Winder | Yellow🟡 | 9 |
390 | Brooke Alderson | White⚪ | 8 |
410 | Jacob Calvert | White⚪ | 8 |
411 | Ella Calvert | White⚪ | 8 |
98 | Jake Wilson | White⚪ | 6 |
192 | Kieran Croston | White⚪ | 5 |
380 | Jack Alderson | White⚪ | 5 |
575 | Shaay Ogden | White⚪ | 1 |
21 | Jaidan Molyneux | White⚪ | 1 |
151 | Mia Burbidge | White⚪ | 1 |
Bangers
Number | Name | Grade | Points |
290 | Jonathan Harrison | Red🔴 | 76 |
14 | Will Walmsley Jnr | Red🔴 | 49 |
474 | Jamie Noon | Red🔴 | 48 |
777 | Jamie Thornborrow | Red🔴 | 38 |
119 | Joseph Frankland | Red🔴 | 37 |
448 | Jay Byram | Red🔴 | 33 |
478 | Chris Speirs | Red🔴 | 33 |
406 | Neil Rawsthorne | Red🔴 | 30 |
477 | Jack Speirs | Blue🔵 | 27 |
711 | Charles Harrison | Blue🔵 | 26 |
429 | Joe Staveley | Blue🔵 | 26 |
379 | Shaun Turner | Blue🔵 | 22 |
423 | Paul Farley | Blue🔵 | 21 |
343 | Mark Shaw | Blue🔵 | 19 |
374 | Chris Collings | Silver / Blue🔵 | 19 |
181 | Jordan Cadman | Yellow🟡 | 18 |
577 | Kale Ellwood | Yellow🟡 | 17 |
32 | Connor Byram | Yellow🟡 | 15 |
95 | Jonathan Croad | Yellow🟡 | 14 |
461 | Josh Cooke | Yellow🟡 | 12 |
759 | Chris Oldcorn | Yellow🟡 | 10 |
166 | Andy Armstrong | Yellow🟡 | 9 |
60 | Dan Croskell | White🟡 | 8 |
8 | Charlie Mason | White🟡 | 7 |
197 | Jordan Hartley | White🟡 | 7 |
232 | Adam Gudgeon | White⚪ | 6 |
227 | Gavin Taylor | White⚪ | 6 |
239 | Mollie Taylor | White⚪ | 5 |
702 | Dan Horton | White⚪ | 3 |
537 | Paul Mason | White⚪ | 2 |
623 | Matty Macfarlane | White⚪ | 2 |
275 | Joe Morgan | White⚪ | 2 |
Ladies Bangers
Number | Name | Grade | Points |
185 | Hannah Macneal | Gold / Silver / Red🔴 | 138 |
92 | Julie Lomas | Red🔴 | 103 |
239 | Mollie Taylor | Red🔴 | 70 |
81 | Gemma Lord | Red🔴 | 51 |
115 | Aiddy Byram | Red🔴 | 50 |
418 | Lauren Connolly | Blue🔵 | 47 |
110 | Shel Jackson | Blue🔵 | 44 |
686 | Eleanor Morphet | Blue🔵 | 42 |
924 | Jess Riches | Yellow🟡 | 33 |
226 | Emma Molloy | Yellow🟡 | 27 |
93 | Amy Lomas | Yellow🟡 | 26 |
333 | Sammie Hill | White⚪ | 24 |
238 | Ellie Byram | White⚪ | 17 |
222 | Lauren Murgatroyd | White⚪ | 14 |