Points are posted here after the meeting. These are not official until after the committee meeting on the Wednesday following a race meeting. Amendments and any drivers that registered at a meeting are also added or removed if not yet registered.
Points Last Updated 25/06/2025
Ministox
Number | Name | Grade | Points | Average |
691 | Archie Snape | Gold🔴 | 182 | 30.33333333 |
262 | George Ellison | Red🔴 | 162 | 27 |
225 | Adam Armistead | Red🔴 | 142 | 23.66666667 |
433 | Oscar Whitham | Blue🔵 | 135 | 22.5 |
163 | Nevaeh Matterson | Red🔴 | 133 | 26.6 |
191 | Harry Leece | Blue🔵 | 129 | 21.5 |
325 | Harvey Dempster | Blue🔵 | 99 | 19.8 |
305 | Theo Procter | Blue🔵 | 97 | 16.16666667 |
626 | Jamie Wright | Yellow🟡 | 94 | 15.66666667 |
180 | Declan Johnson | Yellow🟡 | 50 | 10 |
832 | Olivia Fretter | Yellow🟡 | 36 | 7.2 |
55 | Robbie Bentham | Red🔴 | 26 | 26 |
221 | Gracie Armistead | White⚪ | 17 | 2.833333333 |
471 | Darcy Southward | Yellow🟡 | 10 | 3.333333333 |
470 | Issac McIver | White⚪ | 9 | 3 |
272 | Eddie Tyson | White⚪ | 9 | 1.8 |
473 | Devon Southward | White⚪ | 4 | 2 |
Stock Cars
Number | Name | Grade | Points | Average |
123 | Stephen Hoggarth | Superstar🟠 | 157 | 26.16666667 |
358 | Jordan Rainford | Superstar🟠 | 128 | 25.6 |
757 | Martin Chadwick | Gold🟠 | 116 | 19.33333333 |
195 | Bobby Lewney | Red🔴 | 108 | 18 |
82 | Damien Redhead | Blue🔵 | 90 | 15 |
292 | Chloe Ellison | Red🔴 | 88 | 17.6 |
199 | Stephen Hansford | Blue🔵 | 81 | 13.5 |
9 | Nick Bell | Blue🔵 | 69 | 13.8 |
74 | Gary Newman | Blue🔵 | 68 | 13.6 |
212 | Josh Fisher | Yellow🟡 | 52 | 10.4 |
718 | Craig Morphet | Red🔴 | 46 | 23 |
240 | Dawson Harris | Yellow🟡 | 44 | 8.8 |
282 | Richard Ellison | Red🔴 | 44 | 22 |
555 | John Byram | Blue🔵 | 42 | 14 |
424 | Joel Harris | Yellow🟡 | 39 | 7.8 |
23 | Dean Hoggarth | Red🔴 | 33 | 33 |
668 | Aaron Winder | Red🔴 | 28 | 28 |
24 | Ric Harris | Blue🔵 | 27 | 13.5 |
36 | Connor Sinclair | Yellow🟡 | 21 | 10.5 |
244 | Riley Harris | Yellow🟡 | 18 | 9 |
446 | Josh Vickers | Blue🔵 | 14 | 14 |
124 | Amy Howard | White⚪ | 4 | 4 |
658 | Dean Mason | Blue🔵 | 2 | 2 |
211 | Harry Procter | White⚪ | 2 | 0.4 |
717 | Kieran Morphet | White⚪ | 2 | 2 |
888 | Laura Littleton | White⚪ | 2 | 1 |
91 | Adam Lomas | White⚪ | 1 | 0.5 |
Senior Minis
Number | Name | Grade | Points | Average |
261 | Matty Troy | Red🔴 | 151 | 37.75 |
246 | Mark Gregory | Red🔴 | 122 | 24.4 |
52 | Derek Twist | Red🔴 | 103 | 20.6 |
139 | David Bell | Blue🔵 | 86 | 17.2 |
214 | Amy Gardner | Red🔴 | 84 | 28 |
88 | Robbie Holt | Yellow🟡 | 64 | 12.8 |
183 | Chris Molyneux | Blue🔵 | 64 | 16 |
159 | Courtney Brook | Yellow🟡 | 48 | 12 |
835 | Brandon Oliver | Red🔴 | 46 | 23 |
242 | Billy Edge | Blue🔵 | 43 | 14.33333333 |
188 | Jamie Barlow | Blue🔵 | 41 | 13.66666667 |
7 | Shaun Yeats | Gold🔴 | 40 | 20 |
380 | Jack Alderson | Blue🔵 | 29 | 14.5 |
216 | Gavin Day | Yellow🟡 | 29 | 7.25 |
184 | Claire Robinson | White⚪ | 24 | 6 |
206 | Jonathon Lancaster | Yellow🟡 | 24 | 8 |
59 | Mark Brook | Yellow🟡 | 20 | 10 |
336 | Andrew Scholes | Blue🔵 | 17 | 17 |
224 | Chloe Kitching | White⚪ | 15 | 5 |
129 | Laurence Behan | White⚪ | 14 | 4.666666667 |
319 | Joe Frankland | Yellow🟡 | 12 | 12 |
751 | Craig Dawes | White⚪ | 10 | 5 |
75 | Lee Chamberlain | White⚪ | 5 | 5 |
476 | Conner Bell | White⚪ | 0 | 0 |
Junior Rookies
Number | Name | Grade | Points | Average |
114 | Bailey Mckenna | Silver🔴 | 77 | 25.66666667 |
96 | Oscar Booth | Gold🔴 | 74 | 24.66666667 |
55 | Robbie Bentham | Red🔴 | 69 | 23 |
298 | Josh Dooley | Red🔴 | 60 | 20 |
906 | Nancy Booth | Blue🔵 | 51 | 17 |
136 | Kayne Wallace | Blue🔵 | 42 | 14 |
17 | Billy Ingham | Blue🔵 | 41 | 13.66666667 |
471 | Darcy Southward | Red🔴 | 38 | 19 |
393 | Ivan Hayes | Blue🔵 | 26 | 13 |
376 | Kade Bromley | Red🔴 | 26 | 26 |
162 | Harry Ellacott | Blue🔵 | 18 | 18 |
566 | Jack Roskell | Yellow🟡 | 17 | 5.666666667 |
691 | Archie Snape | Yellow🟡 | 13 | 6.5 |
325 | Harvey Dempster | Yellow🟡 | 6 | 3 |
106 | Myles Townley | White⚪ | 3 | 1 |
134 | Connor Proctor | Yellow🟡 | 5 | 2.5 |
69 | Tom Littleton | White⚪ | 4 | 1.333333333 |
497 | Kayden Winder | White⚪ | 4 | 2 |
54 | Kaiden Sharples | White⚪ | 3 | 1 |
137 | Lewi Law | White⚪ | 3 | 1.5 |
520 | Liam Turnbull | White⚪ | 1 | 0.5 |
Bangers
Number | Name | Grade | Points | Average |
664 | Danny Nuttall | Red🔴 | 78 | 13 |
890 | Jamie Skivington | Red🔴 | 69 | 13.8 |
290 | Jonathon Harrison | Red🔴 | 63 | 21 |
197 | Jordan Hartley | Red🔴 | 55 | 11 |
32 | Connor Byram | Red🔴 | 51 | 17 |
343 | Mark Shaw | Red🔴 | 42 | 21 |
340 | Jay Atkinson | Red🔴 | 37 | 18.5 |
886 | Andrew Topham | Red🔴 | 32 | 10.66666667 |
252 | Finlay Bentham | Blue🔵 | 29 | 9.666666667 |
448 | Jay Byram | Blue🔵 | 25 | 25 |
87 | Ben Booker | Blue🔵 | 23 | 23 |
428 | Dale Taylor | Blue🔵 | 20 | 10 |
266 | Al Roskell | Blue🔵 | 20 | 20 |
319 | Joseph Frankland | Blue🔵 | 19 | 9.5 |
167 | Lewis Walker | Blue🔵 | 19 | 4.75 |
120 | Lewis Fallows | Silver🔴 | 19 | 6.333333333 |
821 | Charlie Cooper | Yellow🟡 | 18 | 3.6 |
306 | Camron Dickinson | Yellow🟡 | 17 | 17 |
198 | Thomas Dawes | Yellow🟡 | 15 | 15 |
530 | Dylan Heathway | Yellow🟡 | 11 | 11 |
8 | Charlie Mason | Yellow🟡 | 11 | 11 |
999 | Tim Holloway | Yellow🟡 | 10 | 10 |
181 | Jordan Cadmen | Yellow🟡 | 10 | 5 |
18 | Mike Clementson | White⚪ | 9 | 9 |
466 | Dalton Steele | Gold🔴 | 9 | 9 |
474 | Jamie Noon | White⚪ | 9 | 1.8 |
213 | Jamie Wedgwood | White⚪ | 8 | 8 |
85 | Tom Booker | White⚪ | 5 | 5 |
829 | Anthony Dooley | White⚪ | 5 | 5 |
311 | David Houghton | White⚪ | 4 | 1.333333333 |
792 | John Proctor | White⚪ | 4 | 1.333333333 |
379 | Shaun Turner | White⚪ | 1 | 0.5 |
Ladies Bangers
Number | Name | Grade | Points | Average |
686 | Eleanor Morphet | Red🔴 | 115 | 28.75 |
185 | Hannah Macneal | Gold/Silver🔴 | 110 | 27.5 |
390 | Brooke Alderson | Red🔴 | 79 | 19.75 |
21 | Roxy Hodgson | Red🔴 | 72 | 18 |
142 | Adelle Walmsley | Blue🔵 | 71 | 17.75 |
239 | Mollie Taylor | Blue🔵 | 56 | 14 |
92 | Julie Lomas | Blue🔵 | 58 | 14.5 |
407 | Lily Dawson | Blue🔵 | 50 | 16.66666667 |
238 | Ellie Byram | Yellow🟡 | 37 | 12.33333333 |
93 | Amy Lomas | Yellow🟡 | 22 | 11 |
682 | Bethany Morphet | White⚪ | 15 | 5 |
110 | Michelle Lowther | Yellow🟡 | 9 | 9 |
94 | Tia Lomas | White⚪ | 7 | 1.75 |
601 | Kenadie Walker | White⚪ | 3 | 1 |
214 | Amy Gardner | White⚪ | 0 | 0 |