Results are posted here after the meeting. These are not official until after the committee meeting on the Wednesday following a race meeting, in case there are any issues.
Page Last Updated: 28/10/2025
Season Finale
| | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| Mini F2 Stock Cars Race 1 | 936 | 736 | 108 | 209 | 341 | 11 | 84 | 223 | 121 | 27 |
| Mini F2 Stock Cars Race 2 | 209 | 11 | 27 | 223 | 116 | 84 | 1 | | | |
| Ministox Heat 1 | 163 | 305 | 262 | 325 | 691 | 180 | 832 | 626 | 412 | 221 |
| Senior Minis Heat 1 | 7 | 246 | 52 | 59 | 159 | 88 | 380 | | | |
| Stock Cars Heat 1 | 199 | 718 | 358 | 555 | 757 | 292 | 123 | 240 | 195 | 424 |
| Ladies Bangers Heat 1 | 185 | 238 | 543 | 558 | 21 | 93 | 97 | 110 | 682 | |
| B2B Bangers Heat 1 | 12 | 363 | 229 | 610 | 84 | 197 | 69 | 432 | 433 | 89 |
| B2B Bangers Heat 2 | 246 | 120 | 515 | 504 | 165 | 319 | 16 | 343 | 85 | 272 |
| B2B Bangers Heat 3 | 514 | 474 | 99 | 44 | 298 | 999 | 127 | 428 | 510 | 289 |
| Mini F2 Stock Cars Race 3 | 108 | 301 | 11 | 736 | 121 | 214 | 1 | 116 | 27 | 2 |
| Ministox Heat 2 | 262 | 691 | 325 | 433 | 305 | 626 | 832 | 412 | 163 | 221 |
| Senior Minis Heat 2 | 7 | 246 | 52 | 59 | 159 | 88 | 380 | | | |
| Stock Cars Heat 2 | 555 | 9 | 358 | 292 | 757 | 123 | 718 | 195 | 22 | 195 |
| Ladies Bangers Heat 2 | 238 | 115 | 471 | 558 | 543 | 21 | 110 | 97 | 390 | 93 |
| B2B Bangers Heat 4 | 319 | 515 | 84 | 197 | 120 | 16 | 99 | 89 | 363 | |
| B2B Bangers Heat 5 | 272 | 474 | 886 | 219 | 509 | 514 | 181 | 298 | 44 | 69 |
| Mini F2 Stock Cars Race 4 | 936 | 108 | 501 | 736 | 11 | 27 | 223 | 3 | 2 | 1 |
| Ministox Final | 163 | 325 | 691 | 305 | 626 | 262 | 832 | 180 | 412 | 221 |
| Senior Minis Final | 7 | 246 | 59 | 52 | 88 | 380 | | | | |
| Stock Cars Final | 718 | 358 | 292 | 555 | 195 | 82 | 24 | 336 | | |
| Ladies Bangers Final | 185 | 115 | 682 | 686 | 471 | 558 | 21 | 110 | 543 | 94 |
| B2B Bangers Final | 16 | 272 | 84 | 664 | 219 | 197 | 666 | 514 | | |
| B2B Bangers Destruction Derby | 664 | | | | | | | | | |
Autumn Mayhem
| | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| Mini F2s Race 1 | 936 | 108 | 209 | 166 | 301 | 2 | 706 | 836 | 27 | 341 |
| Mini F2s Race 2 | 108 | 706 | 341 | 209 | 301 | 11 | 836 | 166 | 360 | 2 |
| Ministox Heat 1 | 114 | 262 | 433 | 325 | 180 | 163 | 626 | 832 | 470 | 412 |
| Senior Minis Heat 1 | 261 | 246 | 59 | 380 | 52 | 139 | 159 | 88 | | |
| Stock Cars Heat 1 | 22 | 757 | 199 | 195 | 123 | 82 | 424 | 74 | 336 | 292 |
| Junior Rookies Heat 1 | 96 | 114 | 906 | 69 | 137 | 157 | 766 | 54 | 353 | 497 |
| Micro Bangers Heat 1 | 32 | 363 | 540 | 515 | 252 | 890 | 268 | 448 | 138 | 167 |
| Mini F2s Race 3 | 301 | 11 | 341 | 350 | 2 | 166 | 116 | 212 | 706 | 3 |
| Ministox Heat 2 | 114 | 262 | 433 | 626 | 163 | 325 | 470 | 473 | 832 | 412 |
| Senior Minis Heat 2 | 261 | 246 | 88 | 52 | 139 | | | | | |
| Stock Cars Heat 2 | 757 | 22 | 718 | 82 | 123 | 195 | 199 | 240 | 336 | 74 |
| Junior Rookies Heat 2 | 114 | 906 | 96 | 137 | 497 | 376 | 353 | 157 | 69 | 470 |
| Micro Bangers Heat 2 | 32 | 474 | 448 | 167 | 181 | 664 | 515 | 540 | 890 | 268 |
| Mini F2s Race 4 | 108 | 209 | 936 | 301 | 706 | 11 | 341 | 166 | 350 | 223 |
| Ministox Final | 114 | 262 | 180 | 325 | 626 | 470 | 412 | 221 | 832 | 49 |
| Senior Minis Final | 261 | 59 | 52 | 246 | 139 | 88 | 159 | | | |
| Stock Cars Final | 757 | 123 | 195 | 718 | 82 | 240 | 199 | 336 | 22 | 292 |
| Junior Rookies Final | 114 | 96 | 906 | 136 | 376 | 353 | 766 | 157 | 54 | 470 |
| Micro Bangers Final | 448 | 363 | 474 | 32 | 664 | 890 | 540 | | | |
| Ministox Grand National | 262 | 180 | 325 | 163 | 626 | 412 | 114 | 832 | 470 | 221 |
| Senior Minis Grand National | 246 | 261 | 159 | 52 | 139 | 59 | 88 | | | |
| Stock Cars Grand National | 82 | 123 | 22 | 757 | 199 | 718 | 195 | 336 | 292 | 240 |
| Junior Rookies Helter Skelter | 114 | 96 | 906 | 136 | 376 | 157 | 353 | 497 | 69 | 54 |
| Micro Bangers Dash 4 Cash | 474 | | | | | | | | | |
| Micro Bangers DD | 474 | | | | | | | | | |
Warton Wreckers Banger Championship
| | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| Banger Championship | 306 | | | | | | | | | |
| Ladies Banger Championship | 185 | 390 | 110 | 93 | 21 | 142 | 92 | | | |
| Senior Minis Heat 1 | 7 | 52 | 139 | 336 | 216 | 159 | 88 | | | |
| Junior Rookies Championship Race | 96 | 906 | 137 | 69 | 393 | 325 | 54 | 577 | | |
| Bangers Heat 1 Ken Allen Auto Wreckers | 197 | 181 | 448 | 306 | 472 | 890 | 664 | 290 | 379 | 252 |
| Ladies Bangers Holker Gord Cup | 185 | 390 | 686 | 21 | 93 | 110 | 142 | 238 | 471 | |
| Senior Minis Heat 2 | 261 | 7 | 246 | 52 | 214 | 336 | 159 | 216 | | |
| Junior Rookies Banger Roof Fins Shield Heat 1 | 96 | 69 | 566 | 906 | 577 | 162 | 325 | 137 | 100 | 136 |
| Bangers Heat 2 Warton Wreckers | 448 | 664 | 197 | 198 | 890 | 290 | 474 | 792 | 0.138 | 379 |
| Ladies Bangers Heat 2 Kent Tavern Kendal Trophy | 238 | 185 | 390 | 686 | 471 | 142 | 93 | 110 | 21 | |
| Senior Minis Final | 261 | 246 | 7 | 336 | 52 | 159 | 139 | | | |
| Junior Rookies TMS Motorsport Trophy Heat 2 | 96 | 906 | 69 | 376 | 393 | 136 | 114 | | | |
| Bangers Heat 3 A1 Autowreckers | 60 | 664 | 474 | 448 | 181 | 198 | 16 | 890 | | |
| Ladies Bangers Helter Skelter | 185 | 471 | 93 | 390 | 686 | 110 | 21 | 92 | 94 | |
| Senior Minis Grand National | 59 | 246 | 7 | 261 | 52 | 159 | 139 | | | |
| Junior Rookies Helter Skelter | 96 | 162 | 114 | 906 | 577 | 137 | 393 | 376 | 69 | 766 |
| Banger Mechanics | | | | | | | | | | |
| Bangers Destruction Derby | 198 | | | | | | | | | |
Ken Allen Championship Day
| | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| Ministox Mick O’Brien Championship | 262 | 691 | 180 | 191 | 433 | 163 | 325 | 626 | 470 | 305 |
| Silver Brit Production Stock Cars Championship | 292 | 195 | 123 | 358 | 757 | 82 | 240 | 199 | 424 | |
| Senior Minis Sharrock Trophy Championship | 7 | 261 | 246 | 214 | 52 | 159 | 183 | 88 | 188 | 184 |
| Micro bangers heat 1 | 197 | 252 | 890 | 664 | 461 | 433 | 181 | 138 | | |
| Stock Cars Heat 1 Peter Howson Memorial | 555 | 240 | 197 | 757 | 424 | 195 | 74 | 123 | 292 | |
| Ministox Heat 1 George Wimpey Cup | 163 | 691 | 325 | 305 | 180 | 191 | 262 | 473 | 470 | 221 |
| Senior Minis Heat 1 | 380 | 59 | 7 | 216 | 52 | 246 | 261 | 139 | 188 | 159 |
| Stock Cars Heat 2 Marine Services | 240 | 757 | 123 | 195 | 424 | 555 | | | | |
| Micro banger heat 2 | 268 | 664 | 167 | 197 | 433 | 252 | 379 | | | |
| Ministox Heat 2 Wimpey Asphalt | 163 | 691 | 473 | 626 | 305 | 262 | 433 | 325 | 180 | 470 |
| Senior Mini Heat 2 Vivat Insurance | 7 | 214 | 246 | 380 | 216 | 52 | 139 | 261 | 188 | 225 |
| Stock Cars Heat 3 Kitchen Engineering | 757 | 195 | 555 | 123 | 240 | 199 | 74 | 82 | 424 | 211 |
| Micro bangers Final | 197 | 268 | 433 | | | | | | | |
| Ministox Grand National Goodwin Cup | 262 | 325 | 305 | 180 | 191 | 4700 | 221 | 163 | | |
| Stock Cars Grand National Eric Rose Memorial | 240 | 195 | 757 | 123 | 199 | 555 | 424 | 74 | | |
| Bangers Dash 4 Cash | | | | | | | | | | |
| Senior Minis Grand National | 52 | 246 | 214 | 380 | 7 | 139 | 159 | 88 | | |
| Stock Cars Mechanics Lunar Refrigeration | 555 | 199 | 240 | 195 | 424 | | | | | |
| Bangers Destruction Derby | 252 | | | | | | | | | |
Caravan Carnage
| | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| Ministox Heat 1 | 691 | 262 | 180 | 191 | 626 | 163 | 325 | 433 | 832 | 473 |
| Senior Minis Heat 1 | 261 | 246 | 380 | 214 | 7 | 108 | 139 | 88 | 336 | 129 |
| Stock Cars Heat 1 | 358 | 555 | 757 | 123 | 195 | 82 | 199 | 24 | 336 | 219 |
| Junior Rookies Heat 1 | 114 | 96 | 157 | 906 | 577 | 353 | 69 | 106 | 298 | 520 |
| 2 Litre Bangers Heat 1 | 16 | 197 | 664 | 179 | 120 | 290 | 138 | 32 | | |
| Ministox Heat 2 | 180 | 691 | 191 | 163 | 626 | 473 | 325 | 433 | 470 | 412 |
| Senior Minis Heat 2 | 261 | 7 | 52 | 336 | 139 | 88 | 129 | 246 | | |
| Stock Cars Heat 2 | 757 | 358 | 123 | 195 | 82 | 336 | 74 | 292 | 555 | 219 |
| Junior Rookies Heat 2 | 114 | 96 | 906 | 136 | 497 | 298 | 69 | 106 | 566 | 766 |
| Caravan Race | 90 | 999 | 696 | | | | | | | |
| 2 Litre Bangers Heat 2 | 343 | 118 | 290 | 664 | 268 | 294 | 18 | 179 | 197 | 138 |
| Ministox Final | 691 | 191 | 163 | 180 | 325 | 433 | 470 | 626 | 412 | 473 |
| Senior Minis Final | 261 | 7 | 380 | 52 | 336 | 129 | | | | |
| Stock Cars Final | 123 | 757 | 718 | 195 | 82 | 292 | 424 | 11 | 74 | 240 |
| Junior Rookies Final | 96 | 114 | 906 | 298 | 106 | 69 | 157 | 136 | 566 | 54 |
| 2 Litre Bangers Final | 129 | 118 | 197 | 290 | 294 | 138 | | | | |
| Ministox Grand National | 180 | 191 | 163 | 433 | 325 | 325 | 691 | 473 | 470 | 412 |
| Senior Minis Grand National | 7 | 261 | 52 | 336 | 129 | | | | | |
| Stock Cars Grand National | 240 | 757 | 82 | 11 | 123 | 292 | 74 | 336 | 424 | |
| Junior Rookies Helter Skelter | 96 | 114 | 906 | 566 | 136 | 157 | 69 | 766 | 353 | |
| 2 Litre Bangers Dash 4 Cash | 179 | | | | | | | | | |
| 2 LItre Bangers DD | 179 | | | | | | | | | |
Alan Teal Memorial
| | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| Hot Rods Heat 1 | 194 | 303 | 127 | 391 | 305 | 433 | 517 | 259 | | |
| Old Boys Race | 514 | 127 | 664 | 504 | 315 | 86 | 501 | 157 | 103 | 294 |
| Ladies Bangers Heat 1 | 185 | 686 | 390 | 92 | 110 | 644 | 21 | 238 | 407 | 94 |
| Junior Rookies Heat 1 | 162 | 906 | 96 | 577 | 106 | 137 | 298 | 325 | 114 | 353 |
| Unlimited Bangers Heat 1 | 526 | 132 | 275 | 421 | 374 | 136 | 650 | 382 | 211 | 41 |
| Back 2 Basics Heat 1 | 664 | 514 | 181 | 103 | 152 | 93 | 153 | 666 | | |
| Back 2 Basics Heat 2 | 106 | 202 | 310 | 666 | 130 | 90 | 268 | 91 | 515 | |
| Back 2 Basics Heat 3 | 290 | 296 | 523 | 821 | 524 | 553 | 252 | 480 | 328 | |
| Hot Rod Heat 2 | 194 | 259 | 391 | 303 | 305 | 517 | 433 | 121 | | |
| Ladies Bangers Heat 2 | 390 | 185 | 850 | 686 | 238 | 407 | 644 | 21 | 471 | 110 |
| Junior Rookies Heat 2 | 162 | 96 | 577 | 325 | 114 | 136 | 137 | 106 | 777 | 298 |
| Unlimited Bangers Heat 2 | 382 | 14 | 136 | 211 | 650 | | | | | |
| Back 2 Basics Heat 3 | 310 | 127 | 290 | 106 | 181 | 153 | 664 | 93 | 525 | 103 |
| Back 2 Basics Heat 4 | 886 | 553 | 821 | 515 | 666 | 81 | 252 | 86 | | |
| Hot Rod Final | 194 | 303 | 391 | 305 | 517 | 433 | 121 | | | |
| Ladies Bangers Final | 686 | 185 | 110 | 93 | 21 | 238 | 92 | 791 | | |
| Junior Rookies Final | 162 | 96 | 136 | 54 | 906 | 114 | 777 | 577 | | |
| Unlimited Bangers Final | 526 | 211 | 136 | 14 | 374 | 650 | 382 | | | |
| Back 2 Basics Final (Alan Teal Memorial) | 664 | 202 | 886 | 153 | 93 | 821 | 553 | 181 | 103 | |
| Back 2 Basics Non Qualifiers Final | 379 | 84 | 504 | 210 | 525 | 86 | 87 | | | |
| Hot Rod Grand National | 303 | 391 | 433 | 121 | | | | | | |
| Ladies Bangers Helter Skelter | 850 | 185 | 390 | 407 | 93 | 686 | 471 | 92 | 21 | 110 |
| Junior Rookies Helter Skelter | 162 | 114 | 96 | 906 | 777 | 136 | 497 | 325 | 566 | 353 |
| Unlimited Bangers Dash 4 Cash/DD | 526 | | | | | | | | | |
| Back 2 Basics Dash 4 Cash | | | | | | | | | | |
| Back 2 Basics DD | 181 | | | | | | | | | |
High Summer Showdown
| | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| Mini F2s Race 1 | 117 | 350 | 301 | 3 | 161 | 11 | 223 | 392 | 752 | 2 |
| Mini F2s Race 2 | 117 | 350 | 3 | 166 | 11 | 223 | 2 | 392 | 1 | 752 |
| Ministox Heat 1 | 691 | 180 | 191 | 626 | 470 | 325 | 832 | 163 | | |
| Senior Minis Heat 1 | 261 | 7 | 59 | 246 | 52 | 214 | 159 | 216 | 75 | |
| Stock Cars Heat 1 | 195 | 358 | 757 | 123 | 199 | 240 | 9 | 292 | 24 | 82 |
| Junior Rookies Heat 1 | 137 | 114 | 96 | 55 | 393 | 577 | 376 | 906 | 298 | 691 |
| 1600 Bangers Heat 1 | 340 | 79 | 32 | 294 | 198 | 266 | 448 | 890 | 290 | 306 |
| Mini F2s Race 3 | 117 | 350 | 301 | 108 | 11 | 166 | 3 | 392 | 223 | |
| Ministox Heat 2 | 691 | 180 | 163 | 262 | 191 | 470 | 626 | 325 | 473 | |
| Senior Minis Heat 2 | 214 | 261 | 7 | 246 | 52 | 159 | 216 | 88 | | |
| Stock Cars Heat 2 | 358 | 195 | 757 | 123 | 240 | 82 | 199 | 11 | 292 | 24 |
| Junior Rookies Heat 2 | 114 | 55 | 96 | 137 | 325 | 691 | 906 | 577 | 566 | 766 |
| 1600 Bangers Heat 2 | 32 | 890 | 79 | 198 | 306 | 530 | 294 | 252 | 340 | 266 |
| Mini F2s Race 4 | 117 | 350 | 108 | 3 | 301 | 752 | 11 | 166 | 223 | 2 |
| Ministox Final | 691 | 262 | 191 | 325 | 626 | 180 | 473 | 832 | | |
| Senior Minis Final | 7 | 214 | 261 | 246 | 52 | 88 | 159 | | | |
| Stock Cars Final | 757 | 123 | 358 | 195 | 199 | 292 | 11 | 74 | | |
| Junior Rookies Final | 55 | 137 | 114 | 96 | 136 | 298 | 325 | 691 | 566 | 470 |
| 1600 Bangers Final | 79 | 18 | 32 | 340 | 252 | 198 | 448 | 890 | | |
| Ministox Grand National | 180 | 262 | 163 | 191 | 691 | 626 | 470 | 832 | | |
| Senior Minis Grand National | 261 | 214 | 246 | 52 | 7 | 88 | | | | |
| Stock Cars Grand National | 240 | 11 | 358 | 123 | 195 | 292 | 757 | 82 | | |
| Junior Rookies Helter Skelter | 96 | 55 | 136 | 906 | 325 | 577 | 114 | 298 | 566 | 106 |
| 1600Bangers Dash 4 Cash | 290 | | | | | | | | | |
| 1600 Bangers DD | | | | | | | | | | |
Warton Grange Cup
| | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| Ministox Final Heat 1 | 691 | 262 | 626 | 191 | 163 | 325 | 473 | 832 | 433 | 412 |
| Hot Rods Heat 1 | 95 | 194 | 231 | 17 | 517 | 127 | 93 | 433 | 305 | |
| Senior Minis Heat 1 | 7 | 246 | 88 | 52 | 59 | 216 | 261 | 193 | 632 | 184 |
| Stock Cars Heat 1 | 757 | 123 | 240 | 292 | 9 | 95 | 74 | 24 | 777 | |
| Ladies Bangers Heat 1 | 185 | 686 | 407 | 682 | 238 | 92 | 110 | 93 | 94 | |
| 1600 Bangers Heat 1 | 252 | 664 | 890 | 306 | 213 | 112 | 17 | 89 | | |
| Ministox Heat 2 | 691 | 626 | 262 | 191 | 163 | 433 | 325 | 180 | 473 | 832 |
| Hot Rod Heat 2 | 95 | 194 | 391 | 17 | 517 | 93 | 231 | 433 | 305 | |
| Senior Minis Heat 2 | 59 | 246 | 7 | 52 | 188 | 380 | 88 | 216 | 261 | 183 |
| Stock Cars Heat 2 | 199 | 123 | 757 | 74 | 9 | 91 | 240 | | | |
| Ladies Bangers Heat 2 | 185 | 407 | 686 | 238 | 110 | 92 | 93 | 682 | 94 | |
| 1600 Bangers Heat 2 | 18 | 32 | 664 | 197 | 340 | 890 | 120 | 252 | | |
| Ministox Final | 691 | 262 | 191 | 626 | 433 | 325 | 473 | 163 | 832 | |
| Hot Rod Final | 194 | 391 | 95 | 17 | 93 | 517 | 530 | 231 | 433 | |
| Senior Minis Final | 7 | 59 | 246 | 52 | 88 | 183 | 184 | 206 | | |
| Stock Cars Final | 123 | 199 | 292 | 757 | 9 | 240 | | | | |
| Ladies Bangers Final | 185 | 407 | 390 | 682 | 92 | 110 | 93 | | | |
| 1600 Bangers Final | 32 | 197 | 290 | 340 | 120 | 664 | 890 | 138 | | |
| Micro Bangers DD | 120 | | | | | | | | | |
Silver Wheels Cup
| | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| Mini F2s Race 1 | 936 | 209 | 108 | 905 | 635 | 301 | 3 | 214 | 752 | 121 |
| Mini F2s Race 2 | 755 | 936 | 166 | 905 | 301 | 108 | 3 | 214 | 273 | 392 |
| Ministox Heat 1 | 433 | 691 | 626 | 262 | 305 | 55 | 191 | 325 | 163 | 470 |
| Senior Minis Heat 1 | 59 | 220 | 7 | 159 | 139 | 183 | 225 | 336 | 52 | 88 |
| Stock Cars Heat 1 | 212 | 757 | 282 | 359 | 123 | 74 | 668 | 292 | 195 | 555 |
| Junior Rookies Heat 1 | 55 | 114 | 96 | 906 | 162 | 393 | 134 | 325 | 376 | 106 |
| 1600 Bangers Heat 1 | 340 | 198 | 79 | 664 | 266 | 290 | 268 | 197 | 343 | 890 |
| Mini F2s Race 3 | 209 | 755 | 166 | 905 | 301 | 635 | 214 | 1 | 108 | 752 |
| Ministox Heat 2 | 691 | 433 | 191 | 262 | 626 | 305 | 55 | 473 | 470 | 832 |
| Senior Minis Heat 2 | 7 | 220 | 59 | 225 | 139 | 214 | 336 | 183 | 129 | 88 |
| Stock Cars Heat 2 | 212 | 757 | 282 | 358 | 292 | 123 | 195 | 668 | 9 | 82 |
| Junior Rookies Heat 2 | 162 | 96 | 114 | 136 | 906 | 566 | 134 | 393 | 497 | 577 |
| 1600 Bangers Heat 2 | 60 | 266 | 296 | 290 | 319 | 664 | 340 | 343 | 18 | 238 |
| Mini F2s Race 4 | 209 | 905 | 635 | 936 | 301 | 166 | 214 | 223 | 1 | 3 |
| Ministox Final | 691 | 262 | 191 | 163 | 626 | 305 | 55 | 470 | 832 | 473 |
| Senior Minis Final | 7 | 220 | 59 | 159 | 139 | 188 | 225 | 88 | 183 | 216 |
| Stock Cars Final | 282 | 123 | 195 | 757 | 358 | 9 | 292 | 74 | 82 | 212 |
| Junior Rookies Final | 55 | 162 | 96 | 136 | 114 | 376 | 393 | 10 | | |
| 1600 Bangers Final | 290 | 296 | 60 | 32 | 343 | | | | | |
| Ministox Grand National | 626 | 262 | 191 | 433 | 691 | 163 | 832 | 325 | 305 | 412 |
| Senior Minis Grand National | 220 | 59 | 159 | 216 | 7 | 225 | 336 | 183 | 129 | 188 |
| Stock Cars Grand National | 82 | 757 | 123 | 195 | 292 | 74 | 555 | 282 | 91 | 219 |
| Junior Rookies Helter Skelter | 55 | 162 | 96 | 114 | 906 | 136 | 376 | 393 | 54 | 766 |
| 1600Bangers Dash 4 Cash | 290 | | | | | | | | | |
| 1600 Bangers DD | 60 | | | | | | | | | |
West Coast Conflict
| | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| Ministox Final Heat 1 | 262 | 225 | 691 | 433 | 55 | 325 | 305 | 832 | 473 | 272 |
| Hot Rods Heat 1 | 391 | 95 | 194 | 303 | 93 | 231 | 433 | | | |
| Senior Minis Heat 1 | 261 | 59 | 183 | 52 | 214 | 246 | 188 | 139 | 88 | 336 |
| Stock Cars Heat 1 | 292 | 757 | 195 | 123 | 358 | 199 | 74 | 718 | 82 | 240 |
| Ladies Bangers Heat 1 | 407 | 185 | 21 | 142 | 238 | 686 | 558 | 390 | 924 | |
| Micro Bangers Heat 1 | 664 | 340 | 197 | 461 | 290 | 117 | 167 | 890 | 474 | 343 |
| Ministox Heat 2 | 225 | 626 | 691 | 325 | 433 | 305 | 55 | 180 | 262 | 473 |
| Hot Rod Heat 2 | 391 | 194 | 303 | 95 | 93 | 231 | 517 | | | |
| Senior Minis Heat 2 | 261 | 246 | 59 | 183 | 206 | 52 | 214 | 139 | 336 | 188 |
| Stock Cars Heat 2 | 282 | 123 | 195 | 240 | 292 | 358 | 718 | 74 | 555 | 82 |
| Ladies Bangers Heat 2 | 407 | 185 | 21 | 238 | 686 | 924 | 558 | 92 | 390 | 225 |
| Micro Bangers Heat 2 | 252 | 340 | 343 | 290 | 461 | 664 | 890 | | | |
| Ministox Final | 325 | 55 | 626 | 691 | 3262 | 191 | 433 | 180 | 305 | 832 |
| Hot Rod Final | 391 | 194 | 303 | 517 | 231 | 93 | | | | |
| Senior Minis Final | 139 | 261 | 336 | 246 | 188 | 183 | 214 | | | |
| Stock Cars Final | 292 | 282 | 82 | 195 | 718 | 358 | 123 | 757 | 199 | 74 |
| Ladies Bangers Final | 185 | 686 | 21 | 558 | 227 | 682 | 791 | | | |
| Micro Bangers Final | 343 | 340 | 290 | 197 | 98 | 120 | | | | |
| Ministox Grand National | 225 | 691 | 626 | 55 | 262 | 832 | 191 | 325 | 221 | 305 |
| Hot Rod Grand National | 194 | 303 | 391 | 231 | 517 | | | | | |
| Senior Minis Grand National | 246 | 261 | 183 | 214 | 336 | 188 | 139 | | | |
| Stock Cars Grand National | 282 | 123 | 82 | 757 | 358 | 718 | 292 | 74 | 424 | 555 |
| Ladies Bangers Helter Skelter | 185 | 686 | 227 | 21 | 558 | 682 | 791 | | | |
| Micro Bangers Dash 4 Cash | 290 | | | | | | | | | |
| Micro Bangers DD | 252 | | | | | | | | | |
Ted Southward Memorial
| | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| Mini F2 Stock Cars Race 1 | 108 | 905 | 117 | 301 | 7 | 214 | 635 | 1 | 166 | 3 |
| Mini F2 Stock Cars Race 2 | 905 | 108 | 301 | 635 | 117 | 166 | 1 | 121 | 27 | 212 |
| Ministox Final Heat 1 | 191 | 163 | 691 | 262 | 325 | 433 | 180 | 225 | 832 | 305 |
| Senior Minis Heat 1 | 214 | 319 | 52 | 246 | 139 | 261 | 88 | 224 | 159 | |
| Stock Cars Heat 1 | 82 | 292 | 199 | 240 | 757 | 358 | 9 | 282 | 123 | 555 |
| Junior Rookies Heat 1 | 55 | 162 | 376 | 114 | 96 | 363 | 17 | 134 | 906 | 325 |
| Micro Bangers Heat 1 | 180 | 466 | 433 | 167 | 308 | 664 | 476 | 478 | | |
| Micro Bangers Heat 2 | 910 | 340 | 156 | 268 | 610 | 810 | 99 | 821 | 126 | 103 |
| Mini F2 Stock Cars Race 3 | 117 | 108 | 635 | 755 | 7 | 301 | 166 | 214 | 1 | 223 |
| Ministox Heat 2 | 262 | 225 | 691 | 626 | 433 | | 191 | 305 | 472 | 832 |
| Senior Minis Heat 2 | 261 | 52 | 246 | 214 | 183 | 139 | 88 | 159 | 224 | |
| Stock Cars Heat 2 | 424 | 292 | 82 | 240 | 555 | 757 | 358 | 199 | 282 | 123 |
| Junior Rookies Heat 2 | 114 | 906 | 17 | 376 | 471 | 96 | 298 | 106 | 55 | 325 |
| Micro Bangers Heat 2 | 309 | 126 | 664 | 106 | 99 | 910 | 477 | 308 | 610 | 340 |
| Mini F2 Stock Cars Race 4 | 108 | 905 | 31 | 7 | 635 | 166 | 3 | 752 | 117 | 27 |
| Ministox Final | 262 | 191 | 163 | 433 | 305 | 626 | 225 | 325 | 180 | 473 |
| Senior Minis Final | 261 | 246 | 52 | 183 | 214 | 139 | 88 | 319 | 159 | 224 |
| Stock Cars Final | 424 | 358 | 757 | 292 | 555 | 123 | 282 | 240 | 82 | 195 |
| Junior Rookies Final | 114 | 471 | 298 | 17 | 393 | 376 | 577 | 137 | 497 | 906 |
| Micro Bangers Final | 153 | 309 | 821 | 103 | | | | | | |
| Ministox Grand National | 163 | 225 | 325 | 191 | 626 | 305 | 433 | 180 | 832 | 262 |
| Senior Minis Grand National | 52 | 246 | 214 | 159 | 261 | 139 | 88 | 183 | | |
| Stock Cars Grand National | 82 | 757 | 555 | 123 | 282 | 9 | 195 | 292 | 74 | 424 |
| Junior Rookies Helter Skelter | 55 | 162 | 114 | 96 | 376 | 298 | 471 | 393 | 17 | 136 |
| Micro Bangers Dash 4 Cash | 309 | | | | | | | | | |
| Micro Bangers DD | 477 | | | | | | | | | |
Stars & Stripes Wipeout
| | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| Mini F2s Race 1 | 117 | 755 | 122 | 3166 | 635 | 301 | 350 | 108 | 214 | 209 |
| Mini F2s Race 2 | 117 | 755 | 202 | 122 | 635 | 209 | 301 | 214 | 3 | 350 |
| Ministox Final Heat 1 | 163 | 180 | 433 | 691 | 262 | 191 | 626 | 305 | 325 | 225 |
| Senior Minis Heat 1 | 183 | 221 | 246 | 242 | 188 | 3139 | 159 | 751 | 88 | 206 |
| Stock Cars Heat 1 | 555 | 358 | 123 | 757 | 9 | 195 | 74 | 292 | 199 | 91 |
| Ladies Bangers Heat 1 | 686 | 185 | 390 | 407 | 21 | 238 | 93 | 239 | 142 | 92 |
| 1800cc B2B Bangers Heat 1 | 217 | 363 | 44 | 87 | 197 | 93 | 664 | 181 | 120 | 712 |
| Mini F2s Race 3 | 108 | 755 | 301 | 122 | 7 | 177 | 350 | 209 | 714 | 341 |
| Ministox Heat 2 | 433 | 691 | 163 | 262 | 191 | 225 | 325 | 626 | 221 | 471 |
| Senior Minis Heat 2 | 261 | 246 | 188 | 88 | 206 | 159 | 216 | 184 | 52 | 224 |
| Stock Cars Heat 2 | 358 | 123 | 555 | 757 | 9 | 195 | 82 | 292 | 199 | 74 |
