Points are posted here after the meeting. These are not official until after the committee meeting on the Wednesday following a race meeting. Amendments and any drivers that registered at a meeting are also added or removed if not yet registered.
Points Last Updated 12/03/2024
Ministox
Number | Name | Grade | Points |
---|---|---|---|
116 | Seth Turner | Gold / Red | 449 |
191 | Harry Leece | Red | 319 |
295 | Tom Lewney | Red | 317 |
691 | Archie Snape | Red | 297 |
262 | George Ellison | Silver / Blue | 294 |
225 | Adam Armistead | Blue | 283 |
325 | Harvey Dempster | Blue | 254 |
204 | Joe Jackson | Blue | 212 |
163 | Neveah Matterson | Yellow | 191 |
709 | Ben Molloy | Yellow | 167 |
104 | Alfie Jones | Yellow | 158 |
246 | Mark Gregory | Yellow | 108 |
376 | Kade Bromley | Yellow | 78 |
625 | Jamie Wright | White | 55 |
305 | Theo Procter | White | 24 |
601 | Kenadie Walker | White | 7 |
Stock Cars
Number | Name | Grade | Points |
---|---|---|---|
757 | Martin Chadwick | Gold / Red | 368 |
446 | Josh Vickers | Red | 304 |
718 | Craig Morphet | Red | 275 |
123 | Stephen Hoggarth | Silver / Red | 194 |
828 | Edward Mccann | Red | 186 |
9 | Nick Bell | Red | 185 |
195 | Bobby Lewney | Red | 179 |
23 | Dean Hoggarth | Red | 166 |
82 | Damien Redhead | Blue | 164 |
292 | Chloe Ellison | Blue | 131 |
101 | Keiran Bland | Blue | 122 |
24 | Rick Harris | Blue | 121 |
424 | Joel Harris | Blue | 101 |
911 | Tom Loxam | Blue | 96 |
48 | Kevin Chadwick | Blue | 90 |
74 | Gary Newman | Blue | 81 |
57 | Steve Hardy | Yellow | 72 |
170 | Craig Hodgson | Yellow | 67 |
11 | Ste Riddell | Yellow | 63 |
228 | Liam Hartley | Yellow | 55 |
219 | Brandon Bell | Yellow | 42 |
229 | Scott Hartley | Yellow | 40 |
900 | James Brown | Yellow | 38 |
22 | John Harris | Yellow | 38 |
212 | Josh Fisher | White | 27 |
27 | Chris Tyson | White | 26 |
358 | Jordan Rainford | White | 23 |
668 | Aaron Winder | White | 17 |
282 | Richard Ellison | White | 10 |
416 | Chris Yeates | White | 5 |
244 | Riley Harris | White | 5 |
111 | Lawson Robertson | White | 2 |
36 | Connor Sinclair | White | 2 |
Senior Minis
Number | Name | Grade | Points |
---|---|---|---|
220 | Liam Armistead | Gold / Red | 451 |
261 | Matty Troy | Red | 328 |
7 | Shaun Yeats | Silver / Red | 326 |
52 | Derek Twist | Red | 284 |
214 | Amy Gardner | Red | 262 |
59 | Mark Brook | Red | 204 |
216 | Gavin Day | Blue | 170 |
183 | Claire Robinson | Blue | 131 |
139 | Dave Bell | Blue | 119 |
75 | Lee Chamberlin | Blue | 104 |
632 | Ryan Fretter | Blue | 103 |
476 | Conner Bell | Blue | 96 |
224 | Chloe Kitching | Yellow | 93 |
290 | Jonathan Harrison | Yellow | 92 |
129 | Laurence Behan | Yellow | 88 |
336 | Andrew Scholes | Yellow | 58 |
188 | Jamie Barlow | Yellow | 52 |
241 | Lee Edge | White | 45 |
346 | Mark Gregory Snr | White | 42 |
88 | Robbie Holt | White | 39 |
751 | Craig Dawes | White | 33 |
206 | Jonathan Lancaster | White | 20 |
159 | Courtney Brook | White | 12 |
Junior Rookies
Number | Name | Grade | Points |
---|---|---|---|
142 | Adelle Walmsley | Gold / Silver / Red | 209 |
6 | Thomas Rawsthorne | Red | 172 |
809 | Toby Tyson | Red | 170 |
380 | Jack Alderson | Red | 125 |
407 | Lily Dawson | Red | 115 |
479 | Freddie Speirs | Red | 108 |
252 | Finlay Bentham | Red | 105 |
119 | TJ Teare | Red | 95 |
96 | Oscar Booth | Blue | 75 |
475 | Archie Speirs | Blue | 70 |
821 | Charlie Cooper | Blue | 69 |
209 | Zac Pears | Blue | 63 |
30 | Luke Thompson | Blue | 53 |
55 | Robbie Bentham | Blue | 53 |
530 | Dylan Heathway | Blue | 45 |
98 | Jake Wilson | Blue | 42 |
298 | Joshua Dooley | Yellow | 40 |
131 | Maisie Woods | Yellow | 37 |
114 | Bailey Mckenna | Yellow | 33 |
642 | Oliver Smith | Yellow | 30 |
393 | Ivan Hayes | Yellow | 28 |
350 | Liam Peel | Yellow | 27 |
242 | Thomas Sim | Yellow | 26 |
182 | Charlie Bolton | Yellow | 22 |
102 | Summer Dickson | White | 18 |
339 | Harvey Taylor | White | 17 |
308 | Joss Procter | White | 16 |
94 | Tia Lomas | White | 15 |
471 | Darcy Southward | White | 6 |
691 | Archie Snape | White | 4 |
529 | Darcey Heathway | White | 3 |
Bangers
Number | Name | Grade | Points |
---|---|---|---|
155 | Andy Preston | Gold / Red | 311 |
60 | Dan Croskell | Silver / Red | 151 |
16 | Ryan Shuttleworth | Red | 110 |
448 | Jay Byram | Red | 97 |
474 | Jamie Noon | Red | 94 |
8 | Charlie Mason | Red | 78 |
343 | Mark Shaw | Red | 67 |
120 | Lewis Fallows | Red | 65 |
477 | Jack Speirs | Red | 64 |
266 | Al Roskell | Red | 63 |
197 | Jordan Hartley | Blue | 62 |
406 | Neil Rawsthorne | Blue | 56 |
126 | Dylan Sykes | Blue | 55 |
103 | Jake Hayes | Blue | 54 |
14 | Will Walmsley Jnr | Blue | 51 |
478 | Chris Speirs | Blue | 50 |
268 | Damien Bush | Blue | 43 |
167 | Lewis Walker | Blue | 42 |
537 | Paul Mason | Blue | 37 |
308 | Joss Procter | Blue | 36 |
239 | Mollie Taylor | Yellow | 34 |
12 | Alex Byram | Yellow | 28 |
429 | Joe Staveley | Yellow | 23 |
379 | Shaun Turner | Yellow | 23 |
573 | Oggie Ogden | Yellow | 22 |
606 | Ricki Walker | Yellow | 20 |
181 | Jordan Cadman | Yellow | 19 |
341 | Sean Lowther | Yellow | 15 |
91 | Adam Lomas | Yellow | 9 |
428 | Dale Taylor | White | 8 |
294 | James Dixon-Joel | White | 7 |
575 | Shay Ogden | White | 6 |
165 | Dan Lambert | White | 5 |
395 | James Fryer | White | 4 |
67 | David Rawsthorne | White | 4 |
425 | George Willan | White | 4 |
759 | Chris Oldcorn | White | 2 |
Ladies Bangers
Number | Name | Grade | Points |
---|---|---|---|
686 | Eleanor Morphet | Gold / Red | 242 |
390 | Brooke Alderson | Red | 231 |
185 | Hannah Macneal | Silver / Red | 183 |
81 | Gemma Lord | Red | 138 |
92 | Julie Lomas | Red | 123 |
93 | Amy Lomas | Blue | 113 |
31 | Rhiannon Woods | Blue | 94 |
239 | Mollie Taylor | Blue | 93 |
97 | Kiasten Cowperthwaite | Blue | 89 |
644 | Diamond Marie | Yellow | 89 |
238 | Ellie Byram | Yellow | 84 |
110 | Shel Jackson | Yellow | 63 |
776 | Sophie Hartshorn | Yellow | 49 |
208 | Daisy Dixon | White | 7 |
307 | Kaylee Dickinson | White | 3 |
333 | Sammie Hill | White | 2 |