In 2016 Warton introduced transponders for our Stock Cars, Senior Minis and Ministox. The introduction was to assist with lap scoring and also to see what times cars and classes of cars were lapping round the track. Drivers now are always checking to see times, to see if they have improved or if they have lost valuable time. Keep checking back throughout the season to see the timings from each meeting.
Fastest Lap Times of 2026 Season
Ministox – 262 George Ellison – 17.260
Senior Minis – 7 Shaun Yeats – 15.418
Stock Cars – 718 Craig Morphet – 13.611
Junior Rookies –
Transponder Times Last Updated 09/04/2026
Easter Speed King
[su_tabs style=”default” active=”1″ vertical=”no” mobile=”stack” anchor_in_url=”no” class=””]
[su_tab title=”Ministox Final” disabled=”no” anchor=”” url=”” target=”blank” class=””]
| Pl. | Car | Surname, name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Laps | Best lap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 163 | Matterson Nevaeh | 01:53.647 | 02:52.316 | 31.190 | 19.064 | 19.380 | 19.130 | 19.103 | 18.893 | 18.924 | 18.756 | 19.231 | 18.625 | 18.564 | 18.498 | 18.601 | 19.911 | 18.457 | 17 | 00'18,457 (17) |
| 2 | 262 | Ellison George | 23.315 | 02:29.526 | 28.443 | 19.274 | 19.540 | 19.526 | 18.994 | 18.837 | 18.588 | 18.546 | 19.014 | 18.409 | 18.387 | 18.398 | 18.170 | 19.755 | 18.456 | 17 | 00'18,170 (15) |
| 3 | 325 | Dempster Harvey | 42.346 | 02:19.318 | 23.203 | 19.802 | 20.319 | 19.517 | 19.062 | 19.121 | 19.025 | 18.601 | 18.791 | 18.626 | 18.538 | 18.595 | 18.732 | 18.750 | 18.507 | 17 | 00'18,507 (17) |
| 4 | 626 | Wright Jamie | 21.318 | 02:31.848 | 31.911 | 21.295 | 20.040 | 19.460 | 19.409 | 19.625 | 20.027 | 19.381 | 19.335 | 19.332 | 19.618 | 19.253 | 18.863 | 19.330 | 20.946 | 17 | 00'18,863 (15) |
| 5 | 832 | Fretter Olivia | 34.774 | 02:25.913 | 27.970 | 20.571 | 20.157 | 21.651 | 20.739 | 19.407 | 19.476 | 19.418 | 19.513 | 19.393 | 19.424 | 19.191 | 21.771 | 19.295 | 21.068 | 17 | 00'19,191 (14) |
| 6 | 470 | Speirs Archie | 26.199 | 02:30.369 | 32.037 | 21.894 | 21.740 | 22.669 | 21.793 | 20.136 | 19.998 | 20.899 | 20.234 | 20.306 | 20.322 | 20.061 | 19.772 | 19.685 | 22.597 | 17 | 00'19,685 (16) |
| 7 | 204 | Jackson Joe | 24.742 | 02:30.891 | 32.277 | 20.882 | 43.445 | 19.704 | 19.489 | 19.419 | 19.376 | 19.197 | 19.039 | 19.232 | 18.950 | 18.892 | 19.356 | 18.806 | 28.143 | 17 | 00'18,806 (16) |
| 8 | 162 | Elliot Harry | 03:27.444 | 20.287 | 19.758 | 19.971 | 18.684 | 18.761 | 20.984 | 18.797 | 18.504 | 18.887 | 18.182 | 18.472 | 18.119 | 18.753 | 18.319 | 19.152 | 16 | 00'18,119 (13) | |
| 9 | 221 | Armistead Gracie | 34.965 | 02:25.743 | 29.117 | 21.234 | 22.436 | 21.646 | 21.153 | 23.672 | 25.781 | 24.466 | 22.918 | 23.151 | 23.473 | 22.970 | 21.163 | 30.605 | 16 | 00'21,153 (7) | |
| 10 | 748 | Chadwick Jake | 34.870 | 02:26.818 | 28.203 | 24.204 | 23.972 | 24.046 | 26.886 | 22.950 | 26.083 | 27.652 | 26.601 | 26.911 | 27.021 | 13 | 00'22,950 (8) | ||||
| 11 | 49 | Brown Tamzin | 0 |
[su_tab title=”Ministox HT 1″ disabled=”no” anchor=”” url=”” target=”blank” class=””]
| Pl. | Car | Surname, name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 262 | Ellison George | 20.208 | 19.214 | 20.524 | 19.280 | 18.955 | 19.937 | 29.138 | 18.706 | 18.604 | 18.256 | 10 | 00'18,256 (10) |
| 2 | 305 | Proctor Theo | 20.296 | 20.150 | 20.191 | 19.459 | 19.248 | 20.283 | 01:18.633 | 18.915 | 18.345 | 18.476 | 10 | 00'18,345 (9) |
| 3 | 325 | Dempster Harvey | 20.490 | 19.901 | 20.453 | 19.659 | 20.367 | 20.496 | 24.862 | 19.104 | 18.960 | 18.853 | 10 | 00'18,853 (10) |
| 4 | 626 | Wright Jamie | 21.261 | 20.001 | 20.429 | 19.424 | 20.096 | 19.946 | 25.948 | 19.346 | 18.992 | 18.761 | 10 | 00'18,761 (10) |
| 5 | 204 | Jackson Joe | 20.511 | 20.351 | 20.980 | 19.651 | 19.556 | 20.754 | 01:09.287 | 20.104 | 21.196 | 18.854 | 10 | 00'18,854 (10) |
| 6 | 832 | Fretter Olivia | 21.280 | 21.283 | 24.557 | 20.862 | 24.179 | 23.546 | 24.321 | 20.303 | 19.567 | 19.195 | 10 | 00'19,195 (10) |
| 7 | 163 | Matterson Nevaeh | 20.010 | 19.857 | 23.278 | 29.849 | 19.505 | 22.715 | 18.778 | 19.311 | 18.148 | 22.594 | 10 | 00'18,148 (9) |
| 8 | 221 | Armistead Gracie | 26.784 | 24.549 | 22.021 | 23.645 | 23.998 | 31.236 | 20.531 | 20.384 | 19.822 | 27.901 | 10 | 00'19,822 (9) |
| 9 | 748 | Chadwick Jake | 29.350 | 27.109 | 26.085 | 31.921 | 24.503 | 23.027 | 22.971 | 35.218 | 8 | 00'22,971 (7) | ||
| 10 | 470 | Speirs Archie | 21.415 | 22.363 | 23.638 | 20.986 | 4 | 00'20,986 (4) |
[su_tab title=”Ministox HT 2″ disabled=”no” anchor=”” url=”” target=”blank” class=””]
| Pl. | Car | Surname, name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Laps | Best lap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 305 | Proctor Theo | 18.605 | 18.894 | 18.166 | 19.254 | 18.531 | 18.170 | 18.017 | 7 | 00'18,017 (7) |
| 2 | 163 | Matterson Nevaeh | 18.653 | 18.664 | 18.522 | 18.702 | 18.380 | 18.235 | 18.170 | 7 | 00'18,170 (7) |
| 3 | 626 | Wright Jamie | 18.870 | 18.872 | 18.936 | 18.848 | 18.939 | 18.889 | 18.889 | 7 | 00'18,848 (4) |
| 4 | 325 | Dempster Harvey | 18.996 | 18.747 | 18.873 | 18.293 | 18.493 | 18.274 | 18.163 | 7 | 00'18,163 (7) |
| 5 | 832 | Fretter Olivia | 20.430 | 20.973 | 20.808 | 19.342 | 19.097 | 19.043 | 19.064 | 7 | 00'19,043 (6) |
| 6 | 204 | Jackson Joe | 20.012 | 19.250 | 27.688 | 19.793 | 19.888 | 19.214 | 18.771 | 7 | 00'18,771 (7) |
| 7 | 221 | Armistead Gracie | 21.949 | 20.073 | 21.815 | 20.650 | 22.237 | 22.868 | 6 | 00'20,073 (2) | |
| 8 | 748 | Chadwick Jake | 29.239 | 22.407 | 25.867 | 28.043 | 25.787 | 5 | 00'22,407 (2) | ||
| 9 | 470 | Speirs Archie | 20.310 | 20.120 | 2 | 00'20,120 (2) |
[su_tab title=”Ministox G.N” disabled=”no” anchor=”” url=”” target=”blank” class=””]
| Pl. | Car | Surname, name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Laps | Best lap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 305 | Proctor Theo | 18.848 | 18.491 | 18.464 | 18.478 | 18.373 | 18.558 | 55.003 | 18.013 | 17.852 | 18.052 | 17.868 | 17.989 | 12 | 00'17,852 (9) |
| 2 | 325 | Dempster Harvey | 19.281 | 18.371 | 18.852 | 18.047 | 18.417 | 18.157 | 25.948 | 17.965 | 17.739 | 18.374 | 17.789 | 18.500 | 12 | 00'17,739 (9) |
| 3 | 262 | Ellison George | 18.510 | 18.581 | 18.673 | 18.258 | 18.198 | 18.397 | 27.285 | 19.376 | 19.624 | 18.293 | 18.341 | 25.439 | 12 | 00'18,198 (5) |
| 4 | 204 | Jackson Joe | 18.903 | 19.792 | 19.127 | 18.940 | 18.957 | 18.855 | 40.583 | 19.810 | 28.109 | 18.323 | 18.473 | 29.568 | 12 | 00'18,323 (10) |
| 5 | 626 | Wright Jamie | 19.385 | 19.278 | 19.587 | 18.596 | 32.202 | 51.062 | 19.025 | 18.439 | 18.338 | 18.484 | 19.138 | 11 | 00'18,338 (9) | |
| 6 | 470 | Speirs Archie | 21.785 | 21.560 | 21.992 | 20.645 | 21.844 | 22.956 | 19.489 | 20.403 | 19.107 | 20.079 | 34.632 | 11 | 00'19,107 (9) | |
| 7 | 221 | Armistead Gracie | 24.838 | 22.168 | 22.042 | 23.517 | 23.042 | 28.187 | 20.467 | 20.602 | 19.514 | 21.190 | 35.260 | 11 | 00'19,514 (9) | |
| 8 | 163 | Matterson Nevaeh | 18.541 | 18.183 | 18.387 | 18.009 | 18.129 | 24.101 | 18.939 | 34.577 | 17.925 | 19.260 | 10 | 00'17,925 (9) | ||
| 9 | 748 | Chadwick Jake | 27.155 | 23.694 | 24.341 | 24.789 | 23.861 | 21.532 | 23.795 | 26.865 | 30.098 | 9 | 00'21,532 (6) | |||
| 10 | 832 | Fretter Olivia | 19.781 | 19.214 | 19.311 | 20.733 | 4 | 00'19,214 (2) | ||||||||
| 11 | 180 | Johnson Declan | 20.037 | 20.708 | 2 | 00'20,037 (1) |
[su_tab title=”Senior Minis HT 1″ disabled=”no” anchor=”” url=”” target=”blank” class=””]
| Pl. | Car | Surname, name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Laps | Best lap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Yeats Shaun | 18.207 | 17.213 | 17.536 | 17.654 | 16.891 | 16.451 | 16.252 | 16.241 | 16.137 | 16.387 | 16.739 | 11 | 00'16,137 (9) |
| 2 | 52 | Twist Derek | 19.025 | 17.893 | 18.121 | 17.368 | 16.964 | 16.983 | 16.749 | 16.179 | 16.439 | 16.892 | 16.893 | 11 | 00'16,179 (8) |
| 3 | 59 | Brook Mark | 19.145 | 17.936 | 18.102 | 18.209 | 17.868 | 17.047 | 16.683 | 16.636 | 16.695 | 16.702 | 17.065 | 11 | 00'16,636 (8) |
| 4 | 191 | Leece Harry | 22.517 | 19.175 | 17.620 | 20.139 | 18.999 | 17.517 | 16.399 | 16.433 | 17.502 | 16.948 | 16.148 | 11 | 00'16,148 (11) |
| 5 | 188 | Barlow Jamie | 19.818 | 18.617 | 19.125 | 18.906 | 18.076 | 17.371 | 17.069 | 18.285 | 17.932 | 18.882 | 17.187 | 11 | 00'17,069 (7) |
| 6 | 183 | Molyneux Chris | 18.935 | 18.303 | 17.884 | 18.211 | 18.775 | 18.172 | 17.516 | 17.753 | 17.902 | 17.593 | 18.009 | 11 | 00'17,516 (7) |
| 7 | 88 | Holt Robbie | 18.881 | 18.262 | 18.295 | 18.314 | 18.309 | 18.022 | 17.751 | 17.609 | 17.713 | 18.214 | 17.686 | 11 | 00'17,609 (8) |
| 8 | 184 | Robinson Claire | 22.270 | 19.356 | 18.853 | 18.894 | 19.088 | 18.419 | 18.336 | 19.491 | 18.712 | 18.361 | 28.412 | 11 | 00'18,336 (7) |
| 9 | 224 | Kitching Chloe | 26.561 | 21.603 | 21.282 | 20.752 | 26.657 | 21.191 | 23.689 | 22.553 | 21.942 | 34.164 | 10 | 00'20,752 (4) | |
| 10 | 214 | Gardner Amy | 0 |
[su_tab title=”Senior Minis HT 2″ disabled=”no” anchor=”” url=”” target=”blank” class=””]
| Pl. | Car | Surname, name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Laps | Best lap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 191 | Leece Harry | 17.525 | 17.215 | 17.207 | 17.773 | 17.012 | 17.069 | 17.158 | 17.449 | 17.335 | 17.067 | 16.862 | 11 | 00'16,862 (11) |
| 2 | 52 | Twist Derek | 18.107 | 17.419 | 16.861 | 17.501 | 17.378 | 16.763 | 16.714 | 16.690 | 17.096 | 16.870 | 16.953 | 11 | 00'16,690 (8) |
| 3 | 7 | Yeats Shaun | 18.764 | 17.206 | 17.618 | 17.248 | 16.938 | 16.306 | 16.894 | 16.317 | 17.060 | 16.481 | 16.509 | 11 | 00'16,306 (6) |
| 4 | 214 | Gardner Amy | 18.228 | 18.457 | 17.879 | 17.873 | 17.620 | 16.940 | 16.838 | 17.610 | 19.411 | 18.388 | 22.287 | 11 | 00'16,838 (7) |
| 5 | 183 | Molyneux Chris | 19.080 | 17.883 | 17.717 | 17.516 | 17.354 | 17.441 | 17.192 | 17.593 | 17.636 | 18.124 | 17.667 | 11 | 00'17,192 (7) |
| 6 | 88 | Holt Robbie | 19.063 | 17.818 | 17.810 | 17.742 | 17.771 | 18.002 | 17.675 | 18.105 | 17.832 | 17.709 | 17.689 | 11 | 00'17,675 (7) |
| 7 | 184 | Robinson Claire | 19.991 | 19.311 | 18.834 | 18.598 | 18.638 | 19.092 | 19.124 | 19.867 | 19.060 | 19.815 | 19.845 | 11 | 00'18,598 (4) |
| 8 | 224 | Kitching Chloe | 24.955 | 21.784 | 23.086 | 23.268 | 22.580 | 21.986 | 23.151 | 21.898 | 20.926 | 32.104 | 10 | 00'20,926 (9) | |
| 9 | 59 | Brook Mark | 18.401 | 17.866 | 17.847 | 17.480 | 17.430 | 16.653 | 16.652 | 01:03.657 | 17.567 | 32.792 | 10 | 00'16,652 (7) |
[su_tab title=”Senior Minis Final” disabled=”no” anchor=”” url=”” target=”blank” class=””]
| Pl. | Car | Surname, name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Laps | Best lap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 191 | Leece Harry | 17.004 | 16.658 | 16.615 | 16.968 | 16.368 | 16.488 | 16.414 | 16.673 | 16.452 | 16.805 | 16.423 | 16.459 | 16.330 | 16.872 | 16.616 | 16.739 | 16 | 00'16,330 (13) |
| 2 | 59 | Brook Mark | 18.295 | 16.980 | 16.949 | 16.396 | 16.330 | 16.610 | 16.360 | 16.180 | 16.334 | 16.067 | 16.367 | 16.350 | 16.129 | 16.118 | 16.155 | 16.108 | 16 | 00'16,067 (10) |
| 3 | 52 | Twist Derek | 17.916 | 16.961 | 16.760 | 16.510 | 16.588 | 16.651 | 16.176 | 16.263 | 16.135 | 16.229 | 16.166 | 16.465 | 16.353 | 16.252 | 17.558 | 16.406 | 16 | 00'16,135 (9) |
| 4 | 7 | Yeats Shaun | 17.732 | 16.670 | 16.967 | 16.737 | 16.510 | 16.444 | 16.453 | 16.405 | 16.422 | 16.332 | 16.586 | 16.492 | 16.469 | 16.395 | 16.478 | 16.662 | 16 | 00'16,332 (10) |
| 5 | 188 | Barlow Jamie | 18.096 | 18.261 | 18.877 | 17.601 | 17.477 | 17.201 | 17.096 | 17.318 | 17.210 | 17.172 | 17.064 | 16.982 | 17.180 | 17.273 | 17.394 | 17.059 | 16 | 00'16,982 (12) |
| 6 | 183 | Molyneux Chris | 17.906 | 17.391 | 17.391 | 17.306 | 17.222 | 17.536 | 17.619 | 16.929 | 16.945 | 16.956 | 17.214 | 17.052 | 18.526 | 17.051 | 16.839 | 15 | 00'16,839 (15) | |
| 7 | 88 | Holt Robbie | 18.906 | 18.498 | 17.677 | 17.630 | 18.447 | 17.601 | 17.601 | 17.372 | 18.169 | 19.899 | 17.372 | 17.965 | 19.862 | 20.585 | 14 | 00'17,372 (8) | ||
| 8 | 214 | Gardner Amy | 20.233 | 18.780 | 18.561 | 18.446 | 18.822 | 18.294 | 18.741 | 17.674 | 17.651 | 17.745 | 17.387 | 19.434 | 17.466 | 17.671 | 14 | 00'17,387 (11) | ||
| 9 | 184 | Robinson Claire | 20.572 | 19.507 | 19.820 | 19.442 | 21.375 | 19.897 | 20.258 | 20.304 | 21.902 | 20.090 | 20.015 | 21.434 | 21.327 | 13 | 00'19,442 (4) | |||
| 10 | 224 | Kitching Chloe | 23.165 | 21.249 | 22.290 | 22.533 | 22.098 | 22.051 | 21.636 | 20.760 | 22.128 | 20.982 | 21.210 | 21.066 | 22.154 | 13 | 00'20,760 (8) |
[su_tab title=”Senior Minis G.N” disabled=”no” anchor=”” url=”” target=”blank” class=””]
| Pl. | Car | Surname, name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Laps | Best lap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 59 | Brook Mark | 17.030 | 16.504 | 16.301 | 16.229 | 16.247 | 16.033 | 15.841 | 16.079 | 16.019 | 15.921 | 16.156 | 16.930 | 12 | 00'15,841 (7) |
| 2 | 7 | Yeats Shaun | 17.106 | 16.528 | 16.255 | 16.072 | 15.997 | 15.793 | 15.746 | 15.903 | 15.838 | 15.740 | 15.978 | 17.345 | 12 | 00'15,740 (10) |
| 3 | 188 | Barlow Jamie | 17.812 | 17.372 | 18.002 | 16.990 | 17.217 | 16.574 | 17.016 | 16.873 | 16.825 | 16.876 | 16.654 | 17.591 | 12 | 00'16,574 (6) |
| 4 | 52 | Twist Derek | 16.986 | 16.473 | 16.572 | 16.221 | 16.073 | 16.064 | 16.207 | 27.191 | 17.414 | 17.899 | 17.726 | 18.532 | 12 | 00'16,064 (6) |
| 5 | 191 | Leece Harry | 34.925 | 16.438 | 17.524 | 16.442 | 16.237 | 16.216 | 16.211 | 16.426 | 16.351 | 21.896 | 17.129 | 16.802 | 12 | 00'16,211 (7) |
| 6 | 88 | Holt Robbie | 17.850 | 17.192 | 17.228 | 17.273 | 17.201 | 17.242 | 17.303 | 18.124 | 17.527 | 19.612 | 19.156 | 18.646 | 12 | 00'17,192 (2) |
| 7 | 184 | Robinson Claire | 18.995 | 18.856 | 18.773 | 19.135 | 18.443 | 19.963 | 18.718 | 19.813 | 18.134 | 19.238 | 19.957 | 32.933 | 12 | 00'18,134 (9) |
| 8 | 183 | Molyneux Chris | 18.641 | 17.047 | 17.136 | 16.745 | 16.643 | 16.557 | 16.517 | 16.785 | 16.883 | 16.661 | 55.847 | 11 | 00'16,517 (7) | |
| 9 | 214 | Gardner Amy | 18.668 | 17.413 | 29.940 | 17.878 | 17.336 | 17.109 | 01:03.758 | 19.128 | 20.271 | 9 | 00'17,109 (6) |
[su_tab title=”Stock Car HT 1″ disabled=”no” anchor=”” url=”” target=”blank” class=””]
| Pl. | Car | Surname, name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 718 | Morphet Craig | 15.637 | 14.937 | 14.646 | 14.424 | 14.470 | 14.885 | 14.425 | 14.715 | 15.010 | 14.577 | 10 | 00'14,424 (4) |
| 2 | 74 | Newman Gary | 15.668 | 15.752 | 15.252 | 14.919 | 14.963 | 14.765 | 14.914 | 15.303 | 14.964 | 15.107 | 10 | 00'14,765 (6) |
| 3 | 170 | Hodgson Craig | 15.621 | 15.511 | 15.248 | 14.764 | 14.868 | 15.485 | 14.791 | 14.945 | 15.011 | 14.798 | 10 | 00'14,764 (4) |
| 4 | 195 | Lewney Bobby | 15.619 | 15.051 | 14.676 | 14.508 | 14.563 | 14.841 | 15.084 | 14.587 | 14.496 | 14.327 | 10 | 00'14,327 (10) |
| 5 | 424 | Harris Joel | 15.478 | 15.387 | 15.011 | 14.860 | 14.724 | 14.606 | 14.723 | 14.772 | 14.916 | 14.877 | 10 | 00'14,606 (6) |
| 6 | 240 | Harris Dawson | 16.010 | 16.614 | 16.535 | 14.984 | 15.248 | 15.047 | 14.801 | 15.348 | 15.100 | 14.576 | 10 | 00'14,576 (10) |
| 7 | 555 | Byram John | 16.094 | 15.504 | 16.116 | 15.650 | 14.925 | 14.945 | 15.319 | 15.382 | 15.010 | 14.971 | 10 | 00'14,925 (5) |
| 8 | 292 | Ellison Chloe | 15.265 | 15.110 | 15.595 | 15.075 | 14.908 | 14.762 | 14.982 | 15.875 | 15.267 | 14.799 | 10 | 00'14,762 (6) |
| 9 | 199 | Hansford Stephen | 15.758 | 15.730 | 15.908 | 15.491 | 15.098 | 15.524 | 15.579 | 15.450 | 15.454 | 15.195 | 10 | 00'15,098 (5) |
| 10 | 244 | Harris Riley | 17.241 | 17.980 | 17.998 | 16.805 | 16.205 | 15.385 | 15.529 | 17.222 | 16.701 | 16.974 | 10 | 00'15,385 (6) |
| 11 | 282 | Ellison Richard | 15.070 | 15.144 | 14.589 | 14.377 | 14.310 | 15.905 | 17.967 | 22.060 | 18.533 | 21.192 | 10 | 00'14,310 (5) |
| 12 | 757 | Chadwick Martin | 15.078 | 14.921 | 15.061 | 14.868 | 14.485 | 14.516 | 14.540 | 43.554 | 14.590 | 17.905 | 10 | 00'14,485 (5) |
| 13 | 23 | Hoggarth Dean | 31.304 | 15.114 | 14.872 | 14.740 | 14.625 | 15.253 | 24.601 | 15.885 | 15.106 | 20.589 | 10 | 00'14,625 (5) |
| 14 | 123 | Hoggarth Stephen | 05:21.335 | 16.565 | 16.284 | 16.082 | 16.293 | 17.801 | 16.725 | 52.500 | 17.115 | 9 | 00'16,082 (4) | |
| 15 | 27 | Tyson Christopher | 0 |
[su_tab title=”Stock Car HT 2″ disabled=”no” anchor=”” url=”” target=”blank” class=””]
| Pl. | Car | Surname, name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Laps | Best lap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 170 | Hodgson Craig | 16.037 | 15.249 | 15.025 | 15.132 | 15.214 | 15.057 | 14.809 | 14.779 | 15.014 | 14.935 | 14.698 | 11 | 00'14,698 (11) |
| 2 | 244 | Harris Riley | 17.238 | 15.320 | 15.518 | 15.450 | 15.361 | 15.116 | 14.703 | 15.215 | 15.292 | 15.429 | 15.153 | 11 | 00'14,703 (7) |
| 3 | 718 | Morphet Craig | 15.430 | 15.236 | 14.601 | 14.873 | 14.845 | 14.982 | 15.245 | 15.379 | 15.121 | 15.236 | 15.000 | 11 | 00'14,601 (3) |
| 4 | 282 | Ellison Richard | 15.590 | 15.027 | 14.698 | 15.838 | 15.144 | 14.641 | 14.513 | 14.785 | 14.650 | 14.724 | 14.821 | 11 | 00'14,513 (7) |
| 5 | 74 | Newman Gary | 16.292 | 15.504 | 15.511 | 15.592 | 15.637 | 15.589 | 15.290 | 15.401 | 16.372 | 15.198 | 15.177 | 11 | 00'15,177 (11) |
| 6 | 424 | Harris Joel | 16.489 | 15.412 | 15.116 | 15.306 | 15.377 | 15.225 | 15.204 | 15.087 | 15.335 | 15.462 | 16.113 | 11 | 00'15,087 (8) |
| 7 | 195 | Lewney Bobby | 15.281 | 14.859 | 14.809 | 15.805 | 16.287 | 15.637 | 15.843 | 15.748 | 15.655 | 15.705 | 16.470 | 11 | 00'14,809 (3) |
| 8 | 292 | Ellison Chloe | 15.346 | 15.490 | 16.370 | 15.066 | 15.389 | 15.201 | 15.694 | 15.201 | 15.048 | 14.781 | 15.088 | 11 | 00'14,781 (10) |
| 9 | 199 | Hansford Stephen | 16.381 | 16.107 | 17.377 | 15.530 | 15.236 | 15.125 | 15.153 | 15.050 | 15.008 | 15.173 | 15.219 | 11 | 00'15,008 (9) |
| 10 | 123 | Hoggarth Stephen | 16.071 | 15.798 | 16.204 | 15.713 | 15.489 | 15.241 | 15.053 | 15.589 | 15.764 | 14.961 | 16.407 | 11 | 00'14,961 (10) |
| 11 | 555 | Byram John | 17.107 | 15.868 | 29.409 | 16.085 | 15.460 | 15.185 | 15.247 | 15.255 | 15.590 | 15.493 | 23.516 | 11 | 00'15,185 (6) |
| 12 | 240 | Harris Dawson | 17.010 | 17.398 | 31.874 | 16.515 | 15.962 | 15.746 | 15.901 | 16.748 | 15.538 | 17.301 | 10 | 00'15,538 (9) | |
| 13 | 757 | Chadwick Martin | 15.392 | 15.928 | 26.419 | 18.149 | 17.245 | 20.247 | 6 | 00'15,392 (1) |
[su_tab title=”Stock Car Final” disabled=”no” anchor=”” url=”” target=”blank” class=””]
| Pl. | Car | Surname, name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Laps | Best lap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 292 | Ellison Chloe | 17.098 | 15.069 | 14.777 | 15.547 | 15.002 | 14.393 | 14.215 | 14.296 | 14.252 | 14.126 | 14.247 | 14.238 | 14.147 | 14.204 | 14.313 | 15 | 00'14,126 (10) |
| 2 | 170 | Hodgson Craig | 14.954 | 14.630 | 14.372 | 14.900 | 14.336 | 14.272 | 14.412 | 14.088 | 14.037 | 14.095 | 14.338 | 14.807 | 14.180 | 14.100 | 14.404 | 15 | 00'14,037 (9) |
| 3 | 718 | Morphet Craig | 14.956 | 14.591 | 14.137 | 14.608 | 14.435 | 14.536 | 14.112 | 14.142 | 13.902 | 13.884 | 14.253 | 14.246 | 14.157 | 14.147 | 14.074 | 15 | 00'13,884 (10) |
| 4 | 195 | Lewney Bobby | 15.570 | 15.080 | 14.476 | 14.733 | 13.884 | 14.292 | 13.973 | 14.210 | 14.339 | 14.367 | 13.983 | 13.861 | 13.902 | 13.674 | 14.262 | 15 | 00'13,674 (14) |
| 5 | 244 | Harris Riley | 15.990 | 15.077 | 14.488 | 15.833 | 14.376 | 14.469 | 14.424 | 15.245 | 14.293 | 14.362 | 13.884 | 13.879 | 14.138 | 14.199 | 16.762 | 15 | 00'13,879 (12) |
| 6 | 424 | Harris Joel | 15.051 | 15.200 | 14.695 | 14.858 | 14.364 | 14.114 | 14.360 | 14.085 | 14.335 | 14.462 | 14.346 | 14.076 | 14.007 | 14.643 | 16.578 | 15 | 00'14,007 (13) |
| 7 | 123 | Hoggarth Stephen | 28.716 | 15.147 | 14.498 | 13.875 | 13.882 | 14.325 | 14.219 | 14.185 | 13.877 | 13.708 | 13.947 | 13.687 | 13.907 | 13.919 | 05:08.557 | 15 | 00'13,687 (12) |
| 8 | 282 | Ellison Richard | 14.507 | 14.764 | 14.026 | 14.688 | 14.167 | 14.029 | 14.075 | 14.097 | 14.205 | 14.186 | 14.104 | 14.000 | 14.231 | 14.244 | 14 | 00'14,000 (12) | |
| 9 | 240 | Harris Dawson | 17.708 | 16.201 | 16.581 | 15.761 | 14.764 | 14.409 | 14.290 | 14.544 | 14.245 | 14.301 | 14.440 | 14.212 | 14.393 | 14.141 | 14 | 00'14,141 (14) | |
