Results are posted here after the meeting. These are not official until after the committee meeting on the Wednesday following a race meeting, in case there are any issues.
Page Last Updated: 09/04/2026
Easter Speed King
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ministox Shirley McMeeking Memorial Final | 163 | 262 | 10 | 305 | 325 | 433 | 272 | 626 | 832 | 470 |
| Senior Minis Heat 1 | 7 | 52 | 59 | 191 | 188 | 183 | 88 | 184 | 224 | |
| Stock Cars Heat 1 | 718 | 74 | 170 | 23 | 195 | 757 | 108 | 424 | 240 | 282 |
| Big Van Bangers Heat 1 | 343 | 298 | 79 | 232 | 428 | 217 | 696 | 69 | 691 | 120 |
| 1800cc B2B Bangers Heat 1 | 16 | 514 | 886 | 229 | 79 | 540 | 433 | 178 | 510 | 181 |
| Ministox Heat 1 | 262 | 305 | 433 | 325 | 626 | 180 | 163 | 412 | 832 | 221 |
| Senior Minis Heat 2 | 191 | 52 | 7 | 751 | 318 | 183 | 88 | 184 | 224 | 59 |
| Stock Cars Heat 2 | 170 | 244 | 718 | 282 | 108 | 74 | 424 | 195 | 555 | 292 |
| Big Van Bangers Heat 2 | 343 | 69 | 829 | 120 | ||||||
| 1800cc B2B Bangers Heat 2 | 79 | 91 | 310 | 16 | 886 | 229 | 298 | 219 | 696 | |
| Ministox Heat 2 | 305 | 163 | 433 | 262 | 626 | 325 | 272 | 832 | 180 | 412 |
| Senior Minis Final | 191 | 59 | 52 | 7 | 188 | 183 | 751 | 88 | 318 | 184 |
| Stock Cars Gerald Hoggarth Memorial Final | 170 | 718 | 195 | 123 | 244 | 74 | 292 | 9 | 424 | 240 |
| Big Van Bangers Final | 69 | 343 | ||||||||
| 1800cc B2B Bangers Bangers Final | 514 | 16 | 298 | 165 | 886 | 79 | 229 | 181 | 540 | |
| Ministox Grand National | 305 | 433 | 325 | 163 | 262 | 272 | 470 | 472 | 626 | 221 |
| Senior Minis Grand National | 59 | 7 | 191 | 188 | 52 | 88 | 184 | 318 | ||
| Stock Cars Grand National | 718 | 108 | 244 | 74 | 9 | 123 | 555 | 292 | 195 | 282 |
| Big Van Bangers DD | 428 | |||||||||
| 1800cc B2B Bangers Dash 4 Cash | 298 | |||||||||
| 1800cc B2B Bangers DD | 696 |
Silver Wheels Cup
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mini F2s Race 1 | 108 | 736 | 936 | 209 | 166 | 71 | 360 | 223 | 515 | 214 |
| Mini F2s Race 2 | 936 | 108 | 166 | 71 | 214 | 515 | 350 | 2 | 84 | 121 |
| Ministox Final Heat 1 | 272 | 433 | 163 | 626 | 325 | 180 | 473 | 221 | 470 | 412 |
| Senior Minis Heat 1 | 7 | 336 | 88 | 183 | 969 | 75 | ||||
| Stock Cars Heat 1 | 424 | 195 | 199 | 555 | 170 | 718 | 9 | 292 | 244 | |
| Ladies Bangers Heat 1 | 390 | 239 | 686 | 682 | 110 | 131 | 93 | 21 | 558 | 906 |
| 1600cc Bangers Heat 1 | 107 | 119 | 197 | 79 | 664 | 155 | 709 | 12 | 128 | 165 |
| Mini F2s Race 3 | 209 | 936 | 108 | 111 | 166 | 350 | 223 | 515 | 836 | 214 |
| Ministox Heat 2 | 433 | 272 | 325 | 163 | 262 | 473 | 626 | 180 | 221 | 412 |
| Senior Minis Heat 2 | 7 | 969 | 88 | 184 | 75 | 183 | ||||
| Stock Cars Heat 2 | 424 | 74 | 195 | 199 | 9 | 718 | 555 | 292 | 244 | |
| Ladies Bangers Heat 2 | 906 | 558 | 686 | 239 | 682 | 238 | 110 | 471 | 92 | 21 |
| 1600cc Bangers Heat 2 | 107 | 79 | 155 | 294 | 664 | 119 | 128 | 8 | 701 | |
| Mini F2s Race 4 | 209 | 706 | 936 | 108 | 71 | 111 | 836 | 84 | 350 | 14 |
| Ministox Final | 433 | 262 | 325 | 626 | 272 | 180 | 412 | 473 | 470 | 163 |
| Senior Minis Final | 7 | 184 | 183 | 88 | ||||||
| Stock Cars Final | 424 | 170 | 292 | 555 | 199 | 9 | 718 | 244 | ||
| Ladies Bangers Final | 906 | 390 | 686 | 21 | 274 | 94 | 471 | |||
| 1600cc Bangers Final | 119 | 79 | 664 | 8 | 155 | 294 | ||||
| Ministox Grand National | 272 | 325 | 262 | 626 | 180 | 473 | 433 | 412 | 163 | 748 |
| Senior Minis Grand National | / | |||||||||
| Stock Cars Grand National | 74 | 718 | 9 | 195 | 555 | 199 | 292 | 244 | 424 | |
| Ladies Bangers Helter Skelter | 906 | 390 | 686 | 110 | 558 | 21 | 93 | |||
| 1600cc Bangers Dash 4 Cash | 107 | |||||||||
| 1600cc Bangers DD | 8 |
