Results are posted here after the meeting. These are not official until after the committee meeting on the Wednesday following a race meeting, in case there are any issues.
Page Last Updated: 28/06/22
Warton Weekender Day 2
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Junior Rookies Heat 1 | 209 | 6 | 252 | 103 | 821 | 642 | 42 | 407 | 475 | 218 |
Ministox Heat 1 | 380 | 262 | 390 | 116 | 295 | 709 | 407 | 516 | 325 | 246 |
Senior Minis Heat 1 | 261 | 135 | 52 | 75 | 416 | 216 | 35 | 214 | 224 | 206 |
Pro Grands Heat 1 | 25 | 14 | 88 | 16 | 50 | | | | | |
Stock Cars Heat 1 | 824 | 757 | 482 | 446 | 746 | 828 | 123 | 357 | 108 | 23 |
Junior Rookies Heat 2 | 6 | 476 | 308 | 42 | 30 | 749 | 410 | 339 | 113 | 218 |
1600cc Bangers Heat 1 | 290 | 227 | 711 | 573 | 21 | 77 | 423 | 549 | 198 | 848 |
Ministox Heat 2 | 262 | 516 | 390 | 380 | 116 | 325 | 34 | 225 | 246 | 295 |
Senior Minis Heat 2 | 35 | 214 | 52 | 220 | 59 | 416 | 216 | 336 | 206 | 751 |
Pro Grands Heat 2 | 25 | 14 | 8 | 43 | 88 | 16 | | | | |
Stock Cars Heat 2 | 746 | 824 | 123 | 757 | 23 | 446 | 292 | 635 | 108 | 357 |
Junior Rookies Heat 3 | 209 | 21 | 749 | 476 | 475 | 642 | 407 | 30 | 42 | 339 |
1600cc Bangers Heat 2 | 290 | 60 | 711 | 227 | 573 | 90 | 341 | 423 | 198 | 577 |
Ministox Final | 380 | 295 | 709 | 225 | 516 | 325 | 407 | 191 | 262 | 116 |
Senior Minis Final | 35 | 220 | 214 | 52 | 59 | 416 | 75 | 336 | 139 | 206 |
Pro Grands Final | 8 | 25 | 43 | 88 | 16 | 50 | | | | |
Stock Cars Final | 824 | 757 | 746 | 357 | 123 | 23 | 635 | 292 | 446 | 512 |
Junior Rookies Final | 308 | 476 | 209 | 749 | 6 | 407 | 30 | 821 | 339 | 410 |
Junior Rookies Non Qualifier Final | 182 | 55 | 411 | 112 | 998 | | | | | |
1600cc Bangers Final | 290 | 227 | 711 | 341 | 573 | 178 | | | | |
Ministox Grand National | 295 | 116 | 709 | 225 | 407 | 516 | 325 | 191 | 34 | 262 |
Senior Minis Grand National | 35 | 220 | 214 | 59 | 224 | | | | | |
Stock Cars Grand National | 757 | 746 | 9 | 446 | 123 | 23 | 108 | 635 | 292 | 195 |
Junior Rookies Helter Skelter | 30 | 6 | 103 | 308 | 749 | 821 | 407 | 209 | 42 | 55 |
1600c Bangers Dash 4 Cash | 290 | | | | | | | | | |
1600cc Bangers DD | 8 | | | | | | | | | |
Warton Weekender Day 1
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Stock Cars Heat 1 | 757 | 824 | 746 | 357 | 446 | 828 | 108 | 123 | 48 | 23 |
Pro Grands Heat 1 | 14 | 25 | 8 | 43 | 16 | 50 | | | | |
Ladies Bangers Heat 1 | 92 | 185 | 850 | 924 | 115 | 81 | 93 | 686 | 239 | 156 |
1600cc Bangers Heat 1 | 119 | 290 | 93 | 28 | 777 | 90 | 198 | 8 | 848 | 600 |
Stock Cars Heat 2 | 824 | 482 | 757 | 746 | 9 | 446 | 23 | 123 | 416 | 48 |
Pro Grands Heat 2 | 88 | 14 | 43 | 16 | 25 | 50 | | | | |
Ladies Bangers Heat 2 | 92 | 185 | 924 | 93 | 850 | 115 | 81 | 156 | 45 | 239 |
1600cc Bangers Heat 2 | 290 | 777 | 119 | 28 | 573 | 93 | | | | |
Stock Cars Final | 757 | 824 | 635 | 446 | 416 | 746 | 482 | 48 | 292 | 357 |
Pro Grands Final | 88 | 14 | 43 | 25 | 16 | 50 | | | | |
Ladies Bangers Final | 185 | 115 | 850 | 81 | 686 | 92 | 333 | 156 | | |
1600cc Bangers Final | 290 | 119 | 28 | 61 | 14 | 777 | 60 | 573 | 423 | 90 |
Stock Cars Grand National | 9 | 746 | 123 | 446 | 635 | 357 | 292 | 482 | 512 | 192 |
Ladies Bangers Helter Skelter | 686 | 115 | 185 | 333 | 93 | | | | | |
1600cc Bangers Dash 4 Cash | 290 | | | | | | | | | |
North West Team Championship
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Mini F2 Stock Cars Race 1 | 202 | 138 | 117 | 376 | 272 | 221 | 10 | 8 | 716 | 413 |
Ministox Heat 1 | 380 | 295 | 691 | 116 | 717 | 390 | 407 | 262 | 204 | 516 |
Senior Minis Heat 1 | 261 | 35 | 220 | 59 | 214 | 75 | 139 | 122 | 183 | 422 |
Stock Cars Heat 1 | 757 | 48 | 540 | 900 | 123 | 828 | 446 | 635 | 195 | 82 |
Ladies Bangers Heat 1 | 185 | 81 | 92 | 418 | 686 | 239 | 93 | 110 | 197 | 238 |
1600cc Bangers Heat 1 | 711 | 90 | 727 | 47 | 341 | 60 | | | | |
1600cc Bangers Heat 2 | 423 | 41 | 8 | 324 | 711 | 93 | 27 | 140 | 777 | 275 |
Mini F2 Stock Cars Race 2 | 242 | 202 | 376 | 77 | 716 | | | | | |
Ministox Heat 2 | 380 | 116 | 717 | 262 | 204 | 295 | 390 | 246 | 407 | 325 |
Senior Minis Heat 2 | 35 | 220 | 261 | 59 | 751 | 139 | 121 | 216 | 183 | 214 |
Stock Cars Heat 2 | 757 | 182 | 900 | 195 | 123 | 635 | 292 | 828 | 540 | 357 |
Ladies Bangers Heat 2 | 185 | 418 | 92 | 81 | 333 | 226 | 197 | 110 | 644 | 238 |
1600cc Bangers Heat 3 | 60 | 374 | 176 | 47 | 275 | 777 | 341 | 14 | 711 | |
Mini F2 Stock Cars Race 3 | 376 | 242 | 202 | 77 | 117 | 272 | 221 | 8 | 413 | |
Ministox Final | 380 | 116 | 390 | 295 | 262 | 204 | 407 | 246 | 325 | 691 |
Senior Minis Final | 35 | 261 | 214 | 220 | 59 | 216 | 139 | 422 | 183 | |
Stock Cars Final | 757 | 123 | 828 | 635 | 292 | 482 | 540 | 357 | 187 | |
Ladies Bangers Final | 92 | 110 | 31 | 185 | 418 | 197 | 45 | | | |
1600cc Bangers Final | 374 | 711 | 47 | 176 | 777 | 8 | 198 | 848 | | |
Mini F2 Stock Cars Race 4 | 376 | 117 | 242 | 202 | 272 | 77 | 138 | 353 | 8 | 221 |
Ministox Heat Grand National | 116 | 295 | 390 | 380 | 407 | 262 | 204 | 279 | 246 | 516 |
Senior Minis Grand National | 35 | 220 | 59 | 261 | 139 | 751 | | 422 | 183 | |
Stock Cars Grand National | 900 | 635 | 292 | 482 | 828 | 82 | 540 | 746 | 187 | |
Ladies Bangers Helter Skelter | 185 | 92 | 418 | 110 | 31 | 93 | 239 | | | |
1600cc Bangers Dash 4 Cash | 60 | | | | | | | | | |
1600cc Bangers DD | 176 | | | | | | | | | |
Vale of Lune Trophy
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Junior Rookies Heat 1 | 252 | 6 | 142 | 30 | 475 | 407 | 691 | 308 | 749 | 218 |
Ministox Heat 1 | 390 | 262 | 204 | 116 | 516 | 407 | 295 | 246 | 691 | 325 |
Senior Minis Heat 1 | 135 | 220 | 261 | 35 | 214 | 345 | 52 | 59 | 216 | 139 |
Stock Cars Heat 1 | 824 | 900 | 123 | 416 | 48 | 446 | 828 | 23 | 292 | 757 |
Junior Rookies Heat 2 | 209 | 475 | 642 | 308 | 390 | 339 | 192 | 94 | 114 | 928 |
2 Litre Bangers Heat 1 | 478 | 290 | 474 | 777 | 227 | 477 | 437 | 702 | 379 | |
Ministox Heat 2 | 262 | 380 | 116 | 295 | 691 | 516 | 204 | 246 | 390 | 709 |
Senior Minis Heat 2 | 214 | 35 | 220 | 261 | 345 | 52 | 75 | 224 | | |
Stock Cars Heat 2 | 757 | 900 | 276 | 123 | 23 | 446 | 828 | 58 | 48 | 416 |
Junior Rookies Heat 3 | 209 | 350 | 749 | 114 | 642 | 94 | 407 | 410 | 390 | 42 |
2 Litre Bangers Heat 2 | 477 | 474 | 577 | 290 | 423 | 478 | | | | |
Ministox Final | 295 | 116 | 390 | 204 | 691 | 246 | 516 | 34 | 225 | 709 |
Senior Minis Final | 35 | 214 | 59 | 220 | 52 | 345 | 135 | 75 | 261 | 224 |
Stock Cars Final | 824 | 757 | 123 | 900 | 446 | 828 | 292 | 540 | 195 | 177 |
Junior Rookies Final | 209 | 252 | 6 | 642 | 407 | 30 | 475 | 749 | 339 | 192 |
Junior Rookies Non Qualifiers | 380 | 103 | 55 | 411 | 530 | 113 | | | | |
2 Litre Bangers Final | 474 | 577 | 478 | 477 | 777 | | | | | |
Ministox Heat Grand National | 390 | 204 | 116 | 691 | 262 | 295 | 246 | 516 | 191 | 225 |
Senior Minis Grand National | 35 | 220 | 59 | 214 | 261 | 52 | 183 | 75 | | |
Stock Cars Grand National | 757 | 123 | 828 | 446 | 900 | 48 | 292 | 824 | 195 | 540 |
Junior Rookies Helter Skelter | 6 | 475 | 55 | 209 | 30 | 103 | 308 | 749 | 113 | 530 |
2 Litre Bangers Dash 4 Cash | 477 | | | | | | | | | |
2 Litre Bangers DD | 477 | | | | | | | | | |
West Coast Conflict
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Mini F2 Stock Cars Race 1 | 202 | 77 | 211 | 376 | 272 | 117 | 344 | 525 | 10 | 136 |
Ministox Heat 1 | 380 | 516 | 204 | 295 | 717 | 104 | 390 | 262 | 116 | 407 |
Senior Minis Heat 1 | 35 | 220 | 345 | 139 | 52 | 216 | 183 | | | |
Stock Cars Heat 1 | 824 | 757 | 416 | 170 | 48 | 9 | 685 | 540 | 292 | 746 |
Ladies Bangers Heat 1 | 185 | 92 | 264 | 239 | 21 | 289 | | | | |
2 Litre Bangers Heat 1 | 14 | 198 | 479 | 374 | 141 | 290 | 211 | 136 | 275 | 711 |
Mini F2 Stock Cars Race 2 | 376 | 272 | 211 | 525 | 202 | 221 | 353 | 136 | 10 | 117 |
Ministox Heat 2 | 390 | 380 | 295 | 116 | 262 | 104 | 717 | 516 | 407 | 691 |
Senior Minis Heat 2 | 214 | 345 | 220 | 139 | 52 | 216 | 135 | 183 | 422 | |
Stock Cars Heat 2 | 757 | 416 | 635 | 828 | 718 | 746 | 357 | 292 | 824 | 900 |
Ladies Bangers Heat 2 | 185 | 264 | 81 | 239 | 289 | 31 | 238 | 92 | 211 | |
2 Litre Bangers Heat 2 | 14 | 290 | 423 | 374 | 21 | 211 | | | | |
Mini F2 Stock Cars Race 3 | 376 | 272 | 211 | 202 | 77 | 344 | 117 | 525 | 10 | |
Ministox Final | 390 | 380 | 295 | 116 | 262 | 516 | 204 | 717 | 407 | 104 |
Senior Minis Final | 35 | 220 | 214 | 345 | 139 | 135 | 52 | 422 | 183 | 216 |
Stock Cars Final | 416 | 824 | 718 | 828 | 635 | 900 | 9 | 746 | 357 | 187 |
Ladies Bangers Final | 185 | 92 | 264 | 81 | 226 | 333 | 289 | 93 | 239 | |
Mini F2 Stock Cars Race 4 | 77 | 211 | 117 | 136 | 202 | 344 | 10 | 525 | 353 | 413 |
2 Litre Bangers Bangers Final | 14 | 136 | 290 | 423 | 711 | 374 | 848 | | | |
Ministox Heat Grand National | 116 | 295 | 717 | 104 | 380 | 246 | 204 | 691 | 262 | 407 |
Senior Minis Grand National | 220 | 35 | 214 | 139 | 216 | 345 | 183 | | | |
Stock Cars Grand National | 757 | 828 | 718 | 9 | 824 | 635 | 746 | 48 | 58 | 357 |
Ladies Bangers Helter Skelter | 185 | 92 | 264 | 333 | 239 | 31 | 238 | 81 | 289 | 924 |
2 Litre Bangers Dash 4 Cash | 227 | | | | | | | | | |
2 Litre Bangers DD | 136 | | | | | | | | | |
May Day Wacky Racing
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Ministox Heat 1 | 104 | 380 | 325 | 295 | 204 | 390 | 717 | 691 | 246 | 407 |
Senior Minis Heat 1 | 75 | 135 | 214 | 216 | 59 | 220 | 52 | 139 | 241 | 183 |
Stock Cars Heat 1 | 170 | 358 | 292 | 9 | 540 | 276 | 357 | 446 | 187 | 757 |
Micro Bangers Heat 1 | 282 | 466 | 549 | 248 | 32 | 477 | 218 | 474 | 484 | 567 |
Big Van Bangers Heat 1 | 379 | 343 | 712 | 429 | 232 | 239 | | | | |
Ministox Heat 2 | 380 | 104 | 295 | 717 | 204 | 246 | 116 | 407 | 691 | 325 |
Senior Minis Heat 2 | 216 | 220 | 52 | 59 | 35 | 345 | 241 | 183 | 336 | 135 |
Stock Cars Heat 2 | 8 | 170 | 9 | 292 | 195 | 540 | 187 | 357 | 276 | 757 |
Micro Bangers Heat 2 | 90 | 268 | 910 | 197 | 478 | 461 | | | | |
Micro Bangers Heat 3 | 466 | 282 | 777 | 890 | 910 | 448 | 248 | 166 | 181 | 90 |
Big Van Bangers Heat 2 | 379 | 600 | 429 | 9 | 712 | | | | | |
Ministox Final | 295 | 390 | 104 | 516 | 246 | 204 | 691 | 325 | 191 | |
Senior Minis Final | 35 | 216 | 135 | 52 | 220 | 345 | 241 | 183 | 336 | |
Stock Cars Final | 170 | 9 | 416 | 276 | 292 | 446 | 540 | 757 | 635 | 195 |
Micro Bangers Final | 466 | 181 | 448 | 90 | 166 | 461 | 478 | 890 | 910 | 437 |
Big Van Bangers Final | 343 | 600 | | | | | | | | |
Ministox Grand National | 116 | 295 | 246 | 691 | 104 | 516 | 204 | 390 | 225 | |
Senior Minis Grand National | 35 | 52 | 220 | 135 | 345 | 336 | 183 | | | |
Stock Cars Grand National | 9 | 170 | 446 | 276 | 635 | 292 | 357 | 195 | 757 | 540 |
Micro Bangers Dash 4 Cash | 466 | | | | | | | | | |
Micro Bangers DD | 181 | | | | | | | | | |
Big Van Bangers DD | | | | | | | | | | |
Easter Speed King
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Junior Rookies Heat 1 | 252 | 749 | 809 | 6 | 642 | 928 | 218 | 42 | 113 | 94 |
Ministox Heat 1 | 295 | 116 | 380 | 717 | 246 | 407 | 691 | 325 | 279 | 390 |
Senior Minis Heat 1 | 35 | 220 | 214 | 345 | 59 | 139 | 52 | 135 | 422 | |
Stock Cars Heat 1 | 358 | 170 | 635 | 446 | 757 | 48 | 416 | 540 | 292 | 357 |
Junior Rookies Heat 2 | 252 | 749 | 928 | 114 | 55 | 182 | 530 | 691 | 410 | 411 |
Micro Bangers Heat 1 | 231 | 777 | 437 | 109 | 248 | 515 | 232 | 466 | 537 | 268 |
Ministox Heat 2 | 295 | 116 | 390 | 262 | 246 | 325 | 407 | 104 | 34 | 691 |
Senior Minis Heat 2 | 35 | 220 | 135 | 59 | 139 | 52 | 183 | 422 | 345 | |
Stock Cars Heat 2 | 757 | 358 | 170 | 446 | 416 | 9 | 48 | 229 | 635 | 292 |
Junior Rookies Heat 3 | 642 | 339 | 691 | 182 | 98 | 6 | 809 | 94 | 242 | 151 |
Micro Bangers Heat 2 | 710 | 32 | 777 | 108 | 109 | 248 | 232 | 90 | 461 | 268 |
Ministox Final | 380 | 390 | 295 | 116 | 262 | 104 | 717 | 246 | 34 | 279 |
Senior Minis Final | 35 | 220 | 135 | 59 | 345 | 52 | 183 | 422 | | |
Stock Cars Final | 757 | 358 | 718 | 446 | 416 | 828 | 900 | 229 | 635 | 292 |
Junior Rookies Final | 55 | 252 | 809 | 530 | 42 | 691 | 749 | 411 | | |
Micro Bangers Final | 759 | 710 | 268 | 910 | | | | | | |
Ministox Grand National | 295 | 104 | 262 | 390 | 717 | 116 | 380 | 246 | 279 | 325 |
Senior Minis Grand National | 220 | 59 | 35 | 135 | 345 | 52 | 183 | | | |
Stock Cars Grand National | 358 | 718 | 446 | 767 | 828 | 635 | 900 | 170 | 229 | 195 |
Junior Rookies Helter Skelter | 928 | 252 | 809 | 182 | 113 | 691 | 55 | 94 | 749 | 411 |
Micro Bangers Dash 4 Cash | 759 | | | | | | | | | |
Micro Bangers DD | 910 | | | | | | | | | |
Gary Hesp Memorial
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Ministox Heat 1 | 116 | 380 | 295 | 717 | 407 | 279 | 691 | 325 | 225 | 681 |
Senior Minis Heat 1 | 59 | 220 | 139 | 214 | 336 | 835 | 183 | 261 | 52 | 159 |
Stock Cars Heat 1 | 229 | 276 | 358 | 446 | 757 | 746 | 292 | 635 | 416 | 219 |
Ladies Bangers Heat 1 | 185 | 924 | 115 | 92 | 21 | 239 | 93 | 197 | 238 | 333 |
Back 2 Basic Bangers Heat 1 | 119 | 474 | 506 | 448 | 886 | 410 | 77 | 334 | | |
Back 2 Basic Bangers Heat 2 | 6 | 95 | 526 | 505 | 511 | 256 | 767 | 429 | | |
Ministox Heat 2 | 380 | 116 | 295 | 717 | 407 | 246 | 276 | 325 | 691 | 225 |
Senior Minis Heat 2 | 220 | 214 | 261 | 135 | 345 | 52 | 835 | 336 | 139 | 422 |
Stock Cars Heat 2 | 229 | 276 | 195 | 358 | 446 | 292 | 82 | 48 | 9 | 757 |
Ladies Bangers Heat 2 | 686 | 185 | 924 | 239 | 115 | 333 | 81 | 92 | 110 | 21 |
Back 2 Basic Bangers Heat 3 | 6 | 886 | 334 | 506 | 511 | 95 | 617 | 121 | | |
Back 2 Basic Bangers Heat 4 | 514 | 290 | 410 | 448 | 127 | 565 | 212 | | | |
Ministox Final | 380 | 116 | 295 | 717 | 246 | 691 | 225 | 279 | 681 | |
Senior Minis Final | 220 | 214 | 135 | 139 | 336 | 183 | 52 | 345 | 422 | |
Stock Cars Final | 229 | 276 | 358 | 292 | 446 | 746 | 219 | 635 | 416 | 757 |
Ladies Bangers Final | 418 | 185 | 115 | 81 | 93 | 238 | 924 | 92 | 21 | |
Back 2 Basic Bangers Final
Boe Memorial Race | 6 | 77 | 474 | 410 | 448 | 290 | 181 | 334 | | |
Ministox Heat Grand National | 295 | 717 | 380 | 246 | 691 | 225 | 380 | 681 | | |
Senior Minis Grand National | 214 | 135 | 220 | 52 | 216 | 422 | 139 | 183 | | |
Stock Cars Grand National | 635 | 358 | 276 | 446 | 292 | 229 | 9 | 416 | 900 | 746 |
Ladies Bangers Helter Skelter | 185 | 92 | 924 | 418 | 81 | 115 | 93 | | | |
Back 2 Basic Bangers Dash 4 Cash | 6 | | | | | | | | | |
Back 2 Basic Bangers DD | 410 | / | 886 | | | | | | | |
Metal Mania
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Stock Cars Heat 1 | 82 | 228 | 276 | 757 | 718 | 48 | 446 | 9 | 685 | 11 |
Junior Rookies Heat 1 | 252 | 6 | 308 | 80 | 642 | 809 | 218 | 691 | 339 | 411 |
Ladies Bangers Heat 1 | 226 | 850 | 31 | 267 | 21 | 110 | 686 | 924 | 644 | |
Micro Bangers Heat 1 | 60 | 711 | 760 | 108 | 478 | 379 | 399 | 208 | 232 | |
Unlimited Bangers Heat 1 | 103 | 639 | 281 | 275 | 886 | 555 | | | | |
Unlimited Bangers Heat 2 | 388 | 466 | 366 | 195 | 410 | 617 | 710 | | | |
Stock Cars Heat 2 | 276 | 82 | 292 | 757 | 48 | 228 | 416 | 635 | 685 | 446 |
Junior Rookies Heat 2 | 209 | 6 | 642 | 114 | 809 | 339 | 407 | 749 | 821 | 575 |
Ladies Bangers Heat 2 | 686 | 239 | 850 | 115 | 185 | 92 | 110 | 222 | 267 | 21 |
Micro Bangers Heat 2 | 760 | 478 | 231 | 341 | 711 | 232 | 197 | 573 | | |
Unlimited Bangers Heat 3 | 103 | 388 | 410 | 310 | 466 | 9 | 171 | 211 | 183 | 366 |
Junior Rookies Heat 3 | 209 | 142 | 252 | 472 | 475 | 350 | 80 | 407 | 308 | 113 |
Stock Cars Final | 82 | 228 | 757 | 276 | 635 | 746 | 416 | 48 | 9 | 292 |
Ladies Bangers Final | 185 | 239 | 115 | 92 | 110 | 222 | 226 | 21 | 686 | 267 |
Micro Bangers Final | 760 | 478 | 231 | 341 | 573 | 711 | 95 | | | |
Junior Rookies Final | 252 | 209 | 809 | 6 | 475 | 749 | 472 | 407 | 242 | 21 |
Unlimited Bangers Final | 275 | 388 | 466 | 171 | 410 | 183 | 310 | 103 | 366 | |
Stock Cars Grand National | 757 | 292 | 540 | 9 | 48 | 228 | 635 | 82 | 446 | |
Ladies Bangers Helter Skelter | 686 | 239 | 115 | 185 | 222 | 110 | 92 | 21 | 226 | 850 |
Junior Rookies Helter Skelter | 6 | 252 | 475 | 749 | 472 | 407 | 113 | 410 | 209 | |
Unlimited Bangers Dash4Cash | 466 | | | | | | | | | |
Unlimited Bangers DD | 195 | | | | | | | | | |
Micro Bangers Dash4Cash | --- | | | | | | | | | |
Micro Bangers DD | 109 | & | 399 | | | | | | | |
Silver Wheels Cup
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Mini F2 Stock Cars Race 1 | 136 | 117 | 202 | 525 | 10 | 48 | 107 | | | |
Mini F2 Stock Cars Race 2 | 202 | 136 | 117 | 77 | 272 | 10 | 525 | 221 | 413 | 48 |
Ministox Heat 1 | 246 | 116 | 295 | 717 | 407 | 691 | 390 | 279 | 325 | 34 |
Senior Minis Heat 1 | 220 | 345 | 159 | 261 | 35 | 214 | 52 | 135 | | |
Stock Cars Heat 1 | 446 | 606 | 416 | 635 | 746 | 48 | 9 | 187 | 219 | 82 |
Junior Rookies Heat 1 | 809 | 142 | 209 | 749 | 350 | 242 | 407 | 94 | 109 | |
1600cc Bangers Heat 1 | 47 | 711 | 177 | 8 | 848 | 890 | 221 | 33 | 211 | 474 |
1600cc Bangers Heat 2 | 119 | 14 | 60 | 840 | 290 | 27 | 479 | 197 | 623 | 54 |
Ministox Heat 2 | 246 | 691 | 390 | 295 | 116 | 407 | 516 | 225 | 34 | 279 |
Mini F2 Stock Cars Race 3 | 376 | 136 | 202 | 626 | 525 | 77 | 413 | 107 | 221 | |
Senior Minis Heat 2 | 220 | 214 | 216 | 159 | 345 | 52 | 35 | 183 | | |
Stock Cars Heat 2 | 446 | 416 | 718 | 48 | 746 | 357 | 635 | 9 | 219 | 187 |
Junior Rookies Heat 2 | 209 | 6 | 642 | 142 | 809 | 475 | 472 | 821 | 407 | 749 |
1600cc Bangers Heat 3 | 711 | 290 | 119 | 33 | 177 | 147 | 848 | | | |
Ministox Final | 717 | 246 | 390 | 691 | 279 | 295 | 34 | 325 | 116 | 516 |
Mini F2 Stock Cars Race 4 | 376 | 77 | 136 | 525 | 272 | 10 | 413 | 221 | 107 | |
Senior Minis Final | 345 | 216 | 159 | 52 | 35 | 183 | | | | |
Stock Cars Final | 416 | 9 | 446 | 606 | 357 | 349 | 48 | 219 | 177 | 718 |
Junior Rookies Final | 209 | 6 | 809 | 142 | 113 | 472 | 242 | | | |
1600cc Bangers Final | 14 | 119 | 290 | 177 | 33 | 47 | 198 | 27 | | |
Ministox Grand National | 116 | 246 | 691 | 295 | 717 | 390 | 325 | 3 | 407 | 516 |
Senior Minis Grand National | 214 | 216 | 261 | 183 | 345 | | | | | |
Stock Cars Grand National | 446 | 635 | 718 | 9 | 48 | 82 | 606 | 416 | 900 | 349 |
Junior Rookies Helter Skelter | 339 | 821 | 809 | 42 | 94 | 113 | | | | |
1600cc Bangers Dash4Cash | 14 | | | | | | | | | |
1600cc Bangers DD | 60 | | | | | | | | | |