Points are posted here after the meeting. These are not official until after the committee meeting on the Wednesday following a race meeting. Amendments and any drivers that registered at a meeting are also added or removed if not yet registered.
Points Last Updated 09/08/2022
Ministox
Number | Name | Grade | Points |
295 | Tom Lewney | Gold / Red🔴 | 318 |
380 | Jack Alderson | Red🔴 | 274 |
116 | Seth Turner | Red🔴 | 252 |
390 | Brooke Alderson | Red🔴 | 197 |
104 | Archie Jones | Red🔴 | 142 |
262 | George Ellison | Blue🔵 | 129 |
246 | Mark Gregory | Blue🔵 | 126 |
717 | Kieran Morphet | Blue🔵 | 124 |
691 | Archie Snape | Blue🔵 | 117 |
204 | Joe Jackson | Blue🔵 | 100 |
516 | Archie Berresford | Yellow🟡 | 97 |
407 | Lily Dawson | Yellow🟡 | 89 |
325 | Harvey Dempster | Yellow🟡 | 61 |
709 | Ben Molloy | Yellow🟡 | 60 |
225 | Adam Armistead | Yellow🟡 | 51 |
279 | Brooke Faulkner | White⚪ | 37 |
34 | Edward Hunt | White⚪ | 31 |
191 | Harry Leece | White⚪ | 15 |
601 | Kenadie Walker | White⚪ | 2 |
Stock Cars
Number | Name | Grade | Points |
757 | Martin Chadwick | Red🔴 | 292 |
446 | Josh Vickers | Red🔴 | 233 |
635 | Phil Kitching | Red🔴 | 181 |
9 | Nick Bell | Red🔴 | 162 |
746 | Gary Kitching | Red🔴 | 147 |
292 | Chloe Ellison | Red🔴 | 145 |
824 | Anthony Riley | Red🔴 | 124 |
416 | Chris Yeates | Red🔴 | 115 |
48 | Kevin Chadwick | Blue🔵 | 97 |
828 | Edward Mccann | Blue🔵 | 94 |
123 | Stephen Hoggarth | Blue🔵 | 91 |
276 | Kane Sharp | Blue🔵 | 89 |
482 | Jack White | Blue🔵 | 87 |
718 | Craig Morphet | Blue🔵 | 81 |
357 | Neil Clement | Blue🔵 | 80 |
358 | Jordan Rainford | Gold / Silver / Blue🔵 | 79 |
170 | Craig Hodgson | Yellow🟡 | 74 |
900 | James Brown | Yellow🟡 | 74 |
82 | Damien Redhead | Yellow🟡 | 56 |
229 | Scott Hartley | Yellow🟡 | 52 |
540 | Tom Metcalfe | Yellow🟡 | 52 |
195 | Bobby Lewney | Yellow🟡 | 51 |
108 | Kevin Park | Yellow🟡 | 42 |
23 | Dean Hoggarth | Blue🔵 | 31 |
228 | Liam Hartley | Yellow🟡 | 28 |
187 | James Lancaster | White⚪ | 22 |
606 | Ricki Walker | White⚪ | 20 |
345 | Ashley Gregory | White⚪ | 16 |
219 | Brandon Bell | White⚪ | 12 |
685 | Daniel Wilkinson | White⚪ | 8 |
58 | Chris Hardy | White⚪ | 5 |
177 | Gavin Bell | White⚪ | 3 |
111 | Lawson Robertson | White⚪ | 2 |
11 | Ste Riddell | White⚪ | 1 |
Senior Minis
Number | Name | Grade | Points |
220 | Liam Armistead | Red🔴 | 329 |
35 | Thomas Ashdown | Silver / Red🔴 | 285 |
214 | Amy Gardner | Red🔴 | 203 |
52 | Derek Twist | Gold / Red🔴 | 176 |
59 | Mark Brook | Red🔴 | 155 |
261 | Matty Troy | Red🔴 | 129 |
345 | Ashley Gregory | Blue🔵 | 122 |
139 | Dave Bell | Blue🔵 | 119 |
135 | Charlotte Howarth | Blue🔵 | 110 |
216 | Gavin Day | Blue🔵 | 108 |
183 | Chris Molyneux | Blue🔵 | 79 |
75 | Lee Chamberlin | Blue🔵 | 52 |
336 | Andrew Scholes | Yellow🟡 | 39 |
70 | Darren Davies | Yellow🟡 | 32 |
159 | Courtney Brook | Yellow🟡 | 31 |
422 | Arran Haggertson | Yellow🟡 | 29 |
224 | Chloe Kitching | Yellow🟡 | 27 |
751 | Craig Dawes | Yellow🟡 | 19 |
835 | Brandon Oliver | White⚪ | 17 |
416 | Chris Yeates | White⚪ | 16 |
127 | Carl Golden | White⚪ | 14 |
241 | Lee Edge | White⚪ | 10 |
206 | Jonathan Lancaster | White⚪ | 4 |
Junior Rookies
Number | Name | Grade | Points |
209 | Zac Pears | Red🔴 | 157 |
6 | Thomas Rawsthorne | Silver / Red🔴 | 152 |
252 | Finlay Bentham | Red🔴 | 116 |
749 | Kyle Fideo | Red🔴 | 111 |
809 | Toby Tyson | Gold / Red🔴 | 96 |
642 | Oliver Smith | Red🔴 | 95 |
142 | Adelle Walmsley | Red🔴 | 66 |
308 | Joss Procter | Red🔴 | 63 |
475 | Archie Speirs | Red🔴 | 61 |
407 | Lily Dawson | Red🔴 | 56 |
30 | Luke Thompson | Blue🔵 | 52 |
390 | Brooke Alderson | Blue🔵 | 46 |
339 | Harvey Taylor | Blue🔵 | 44 |
55 | Robbie Bentham | Blue🔵 | 40 |
103 | Jake Hayes | Blue🔵 | 36 |
42 | Ben Myers | Blue🔵 | 34 |
821 | Charlie Cooper | Blue🔵 | 31 |
928 | Mason Dodds | Blue🔵 | 28 |
113 | Bobby Waller | Blue🔵 | 27 |
691 | Archie Snape | Blue🔵 | 27 |
94 | Tia Lomas | Yellow🟡 | 26 |
350 | Liam Peel | Yellow🟡 | 26 |
472 | Ted Southward | Yellow🟡 | 26 |
182 | Charlie Bolton | Yellow🟡 | 25 |
479 | Freddie Speirs | Yellow🟡 | 25 |
114 | Bailey Mckenna | Yellow🟡 | 23 |
410 | Jacob Calvert | Yellow🟡 | 18 |
411 | Ella Calvert | Yellow🟡 | 16 |
98 | Jake Wilson | Yellow🟡 | 13 |
242 | Thomas Sim | Yellow🟡 | 13 |
530 | Dylan Heathway | Yellow🟡 | 13 |
80 | Alfie Hosey | White⚪ | 11 |
218 | Logan Winder | White⚪ | 11 |
21 | Jaidan Molyneux | White⚪ | 10 |
192 | Kieran Croston | White | 5 |
380 | Jack Alderson | White⚪ | 5 |
611 | Kieran Wood | White⚪ | 4 |
100 | Maisie Woods | White⚪ | 3 |
112 | Demi-Lea Taylor | White⚪ | 2 |
998 | Chloe Dixon | White⚪ | 2 |
151 | Mia Burbidge | White⚪ | 1 |
575 | Shaay Ogden | White⚪ | 1 |
Bangers
Number | Name | Grade | Points |
290 | Jonathan Harrison | Red🔴 | 157 |
777 | Jamie Thornborrow | Red🔴 | 77 |
119 | Joseph Frankland | Red🔴 | 64 |
474 | Jamie Noon | Red🔴 | 58 |
14 | Will Walmsley Jnr | Red🔴 | 55 |
448 | Jay Byram | Red🔴 | 53 |
379 | Shaun Turner | Red🔴 | 51 |
711 | Charles Harrison | Red🔴 | 50 |
343 | Mark Shaw | Red🔴 | 48 |
60 | Dan Croskell | Red🔴 | 46 |
573 | Oggie Ogden | Red🔴 | 40 |
478 | Chris Speirs | Blue🔵 | 33 |
227 | Gavin Taylor | Blue🔵 | 31 |
16 | Ryan Shuttleworth | Blue🔵 | 30 |
406 | Neil Rawsthorne | Blue🔵 | 30 |
423 | Andy Farley | Blue🔵 | 30 |
759 | Chris Oldcorn | Blue🔵 | 28 |
477 | Jack Speirs | Blue🔵 | 27 |
91 | Adam Lomas | Blue🔵 | 26 |
409 | Carl Pears | Blue🔵 | 26 |
429 | Joe Staveley | Blue🔵 | 26 |
341 | Sean Lowther | Gold / Blue🔵 | 25 |
197 | Jordan Hartley | Yellow🟡 | 23 |
821 | Sam Dixon | Yellow🟡 | 22 |
374 | Chris Collings | Silver / Yellow🟡 | 19 |
181 | Jordan Cadman | Yellow🟡 | 18 |
537 | Paul Mason | Yellow🟡 | 18 |
577 | Kale Ellwood | Yellow🟡 | 18 |
166 | Andy Armstrong | Yellow🟡 | 17 |
32 | Connor Byram | Yellow🟡 | 15 |
95 | Jonathan Croad | Yellow🟡 | 14 |
461 | Josh Cooke | White⚪ | 12 |
12 | Alex Byram | White⚪ | 11 |
8 | Charlie Mason | White⚪ | 10 |
81 | Gemma Lord | White⚪ | 10 |
414 | Wayne Clegg | White⚪ | 7 |
232 | Adam Gudgeon | White⚪ | 6 |
239 | Mollie Taylor | White⚪ | 5 |
666 | Sam Duckett | White⚪ | 5 |
702 | Dan Horton | White⚪ | 3 |
275 | Joe Morgan | White⚪ | 2 |
623 | Matty Macfarlane | White⚪ | 2 |
Ladies Bangers
Number | Name | Grade | Points |
185 | Hannah Macneal | Gold / Silver / Red🔴 | 174 |
92 | Julie Lomas | Red🔴 | 128 |
115 | Aiddy Byram | Red🔴 | 79 |
239 | Mollie Taylor | Red🔴 | 73 |
81 | Gemma Lord | Red🔴 | 67 |
686 | Eleanor Morphet | Blue🔵 | 61 |
924 | Jess Riches | Blue🔵 | 48 |
418 | Lauren Connolly | Blue🔵 | 47 |
110 | Shel Jackson | Blue🔵 | 44 |
93 | Amy Lomas | Yellow🟡 | 43 |
333 | Sammie Hill | Yellow🟡 | 35 |
226 | Emma Molloy | Yellow🟡 | 27 |
238 | Ellie Byram | White⚪ | 17 |
222 | Lauren Murgatroyd | White⚪ | 14 |
156 | Janet Hankinson | White⚪ | 7 |