Results - Senior Minis final
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15LapsBest lap
1 476 Bell Connor09:53:32,42019,39217,60017,43017,11016,90017,00016,95017,08017,09017,17017,20016,98017,02017,34017,03017,0901516,900 (4)
2 7 Yeats Shaun09:53:35,37021,01918,38017,47017,25017,07017,16017,35017,13017,17017,32017,20017,23017,60017,31017,32017,3401517,070 (4)
3 51 Twist Shaun09:53:44,78019,38318,05018,10017,63017,68017,94017,43017,47017,74017,79017,81017,55017,77017,71017,65018,0401517,430 (6)
4 159 Brook Courtney09:53:52,73022,27318,91018,23018,04018,60018,42017,95018,07018,01018,57018,47018,13018,41018,58018,79019,2601517,950 (6)
5 421 Coward Mark09:54:05,23021,88919,09019,16018,72018,94019,08018,65018,82018,69018,62018,87018,75018,68018,78018,77024,6401518,620 (9)
6 52 Twist Derek09:54:08,25022,09419,45018,73018,58018,44018,66018,42018,52018,83018,71019,11019,03018,15018,66018,91028,8701518,150 (12)
7 835 Oliver Brandon09:54:22,40023,89720,00019,71020,24020,02021,02020,25020,23019,79019,93019,54019,78019,88019,49019,67033,8801519,490 (13)

Classification made with Wiclax