Results - Senior Minis heat 2
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11LapsBest lap
1 220 Armistead Liam03:27,11024,86618,62018,45018,06018,32018,12018,09017,80017,85017,86018,77018,2601117,800 (7)
2 261 Troy Matty03:27,90023,59217,91017,92017,88017,73017,88017,87017,79018,09017,65020,10017,4201117,420 (11)
3 51 Twist Shaun03:28,43020,81118,38018,03017,75017,78018,01017,64017,79017,75017,56018,40017,4301117,430 (11)
4 52 Twist Derek03:30,85021,64318,49018,32018,08018,06018,19017,93018,01017,82017,46019,06017,7701117,460 (9)
5 159 Brook Courtney03:33,78022,32918,82018,06017,92018,70019,30018,61018,05017,68019,21017,71017,3601117,360 (11)
6 75 Chamberlin Lee03:42,76026,16519,96019,31018,44018,29024,13018,90019,42019,07019,56019,32019,1001118,290 (4)
7 835 Oliver Brandon05:44,82023,57219,19018,68019,28019,01018,94019,29018,74018,58018,82018,67002:25,9901118,580 (8)
8 183 Molyneux Chris04:09,71024,59618,80018,81020,41003:04,080418,800 (1)
9 214 Gardner Amy05:33,73022,20526,64004:52,830226,640 (1)

Classification made with Wiclax