Results - Senior Minis Heat1
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10LapsBest lap
1 7 Yeats Shaun03:01,04021,57317,55017,26017,19017,36017,09016,93018,05017,06016,94017,0301016,930 (6)
2 476 Bell Connor03:11,06022,73618,53020,58018,01018,84017,94018,14017,61017,65017,98017,0201017,020 (10)
3 183 Molyneux Chris03:13,00004:00,12019,54018,85018,67018,85018,19017,97018,72017,94019,47020,6001017,940 (8)
4 52 Twist Derek03:16,02023,51719,52018,49018,08018,13018,20019,01018,28017,92017,99017,8301017,830 (10)
5 51 Twist Shaun02:52,37020,27117,93017,67018,69017,42017,60017,29017,26017,23018,910917,230 (8)
6 159 Brook Courtney03:01,38023,28618,22018,05017,61022,03019,28019,81019,27018,07018,700917,610 (3)
7 421 Coward Mark03:17,37023,54218,79018,49019,05018,04018,14039,34018,62018,17018,170918,040 (4)
8 835 Oliver Brandon04:47,83028,94820,98020,22020,04019,21055,68002:23,730619,210 (4)

Classification made with Wiclax