Results - Senior minis final
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15LapsBest lap
1 261 Troy Matty10:09:50,62019,85117,21023,16017,06016,83017,16016,61016,89016,63016,39016,56016,98016,93016,94016,74016,6301516,390 (9)
2 220 Armistead Liam10:09:52,02023,54318,13017,81017,50017,53017,60017,41017,53017,65017,20017,32016,97016,76018,06016,86017,0901516,760 (12)
3 52 Twist Derek10:10:01,54018,90418,03017,74018,15017,38017,03017,11017,04017,92017,58017,92017,82017,73017,62018,01018,5301517,030 (5)
4 75 Chamberlin Lee10:10:10,71025,28819,34018,51018,39018,15019,24018,73018,19018,24019,34019,19018,40017,98018,02018,06019,5601517,980 (12)
5 159 Brook Courtney10:10:23,09019,36517,86018,11019,59017,77017,39001:09,93020,35018,94020,33021,24019,27026,8901217,390 (5)
6 183 Molyneux Chris10:08:16,93023,38119,19018,26017,81017,63017,27017,79019,56019,62019,330917,270 (5)
7 51 Twist Shaun10:10:26,14019,01617,93017,94017,54017,38017,33017,12017,21017,86002:28,800917,120 (6)
8 835 Oliver Brandon10:05:33,01421,1040

Classification made with Wiclax