Results - Stock cars Heat 1
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10LapsBest lap
1 718 Morphat Craig02:51,63029,58616,64016,40016,22015,92016,25015,73015,84015,96015,99017,0001015,730 (6)
2 108 Park Kevin02:52,13019,09416,29017,30016,83015,95015,47015,38015,17015,50015,36015,7701015,170 (7)
3 292 Ellison Chloe02:52,82019,01215,90015,91017,73016,14015,68015,43015,36015,43015,87015,2701015,270 (10)
4 229 Hartley Scott02:54,45025,42416,23016,72015,88017,01015,99016,40017,09015,82016,02015,8401015,820 (8)
5 194 Gott Martin02:55,68019,85516,55016,83016,21015,88015,88015,89016,05015,72015,83015,9601015,720 (8)
6 48 Chadwick Kev02:59,00038,10916,92017,50019,70016,87017,74016,85016,35016,05016,33017,5701016,050 (8)
7 668 Winder Arron03:02,43038,34817,48016,71016,00016,11016,16015,91015,75015,68015,59015,6301015,590 (9)
8 63 Walker Paul03:09,89044,79617,46017,42017,00017,10016,86016,41017,68016,53016,69028,8501016,410 (6)
9 567 Lowther James02:53,49027,97018,40017,27017,42018,76017,26017,64017,37017,77017,600917,260 (5)
10 606 Walker Ricki02:54,11040,20618,23017,51016,35016,39016,19016,27016,82016,83016,270916,190 (5)
11 24 Edge Lee02:56,77004:09,30318,30018,39024,13018,15018,00017,08018,20019,30017,840917,080 (6)
12 216 Gott Josh03:00,13038,41719,07017,59022,11029,41017,08016,68016,62016,16016,940916,160 (8)
13 81 Lomas Adam02:14,11037,08018,27017,47028,04020,08020,33020,830617,470 (2)
14 9 Bell Nick01:25,62019,59315,89015,58024,83015,630415,580 (2)

Classification made with Wiclax