Results - Stock cars heat 1
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10LapsBest lap
1 757 Chadwick Martin02:39,20023,51416,44015,78015,56015,44015,28015,18015,38015,29015,94015,3701015,180 (6)
2 101 Bland Keiran02:41,41027,65916,63015,91015,78015,84016,29015,85015,94015,93015,82015,7501015,750 (10)
3 728 Oconnor Ste02:45,25023,85916,53016,08016,10016,19016,15016,13016,07015,99015,81016,3101015,810 (9)
4 108 Park Kevin02:46,70019,60316,46015,85016,08015,51015,88015,66015,65015,52015,64015,7501015,510 (4)
5 767 Parr Colin02:47,63020,26516,15016,19015,90016,16016,06015,79015,54015,71015,39015,4101015,390 (9)
6 358 Rainford Jordan02:47,85019,63816,41015,75015,91016,20016,22015,69015,63015,69015,43015,2101015,210 (10)
7 718 Morphat Craig02:53,45019,63117,24017,05016,65016,08016,21016,49016,19016,11016,06016,6901016,060 (9)
8 416 Yeates Chris02:40,24019,19517,12016,85016,74016,63016,69016,57016,33016,27016,810916,270 (8)
9 229 Hartley Scott02:46,03019,33218,04017,19016,77016,38016,94016,90017,72016,53018,210916,380 (4)
10 415 Yeates Paul02:56,11019,21517,98018,62019,06018,16018,14018,74017,58018,00017,580917,580 (7)
11 192 Green Gareth02:46,86001:57,15520,90020,98021,60021,38021,68020,61020,53019,950819,950 (8)
12 187 lancaster james02:50,67001:31,24320,59020,74028,35022,71019,74018,78018,49018,990818,490 (7)
13 194 Gott Martin06:05,52001:21,78918,58017,06005:29,080317,060 (2)

Classification made with Wiclax