Results - Stock cars final
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15LapsBest lap
1 292 Ellison Chloe13:44:51,27001:58,60815,28014,99014,61014,27014,55014,72014,76014,41015,10014,59014,29014,23014,54014,76014,5401514,230 (12)
2 9 Bell Nick13:44:57,32016,40415,29014,73014,67014,30014,18014,10014,29014,60014,22014,27014,16014,67014,59014,62015,1701514,100 (6)
3 606 Walker Ricki13:45:03,71001:45,82616,51015,21015,81015,09014,95015,20014,85015,91015,49015,07015,11015,34015,36015,35015,5601514,850 (7)
4 216 Gott Josh13:45:05,12020,29816,01014,99015,18014,83014,81014,78014,94014,82014,96014,76015,01014,99015,13015,15015,4001514,760 (10)
5 194 Gott Martin13:45:06,06030,84815,76015,27015,12015,88014,99015,32016,49015,29015,46015,20015,51015,33015,53016,28015,6901514,990 (5)
6 685 Wilkinson Daniel13:45:14,55021,46522,00014,70014,90014,70015,04015,76015,26015,65015,11015,66016,14015,08015,07015,33017,6001514,700 (2)
7 187 lancaster james13:45:26,38027,20317,98016,60017,53017,50017,27018,00019,05018,36017,39017,77018,01016,55016,87023,2701416,550 (12)
8 668 Winder Arron13:43:55,46001:47,79415,56014,98014,82014,66014,84014,88015,00014,85014,56014,63014,7901114,560 (9)
9 101 Bland Keiran13:43:55,79020,76614,93014,48014,47014,69014,46014,27014,67014,43014,49014,44014,6001114,270 (6)
10 911 Locksome Steven13:42:55,88029,05215,92015,70015,04014,63014,98016,460614,630 (4)

Classification made with Wiclax