Results - Senior minis heat 1
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10LapsBest lap
1 220 Armistead Liam06:46,91025,92817,16016,67016,56016,86016,49032,89020,87516,45016,16016,3601016,160 (9)
2 159 Brook Courtney06:47,17019,88116,66016,30016,15016,23016,32016,45021,31616,45016,04016,3001016,040 (9)
3 261 Troy Matty06:51,44019,49816,93016,47016,53016,39017,25017,01019,11116,64016,57017,1001016,390 (4)
4 183 Molyneux Chris06:51,47002:11,66316,91016,63016,82017,15016,89016,71019,94117,09017,01017,4101016,630 (2)
5 52 Twist Derek06:51,93020,13116,91016,85016,45016,39016,28016,56020,24016,94016,69017,0201016,280 (5)
6 75 Chamberlin Lee06:59,21025,57419,90018,47019,11018,87018,07018,11021,09617,95017,88018,2701017,880 (9)
7 835 Oliver Brandon01:50,80018,77017,85017,04017,45017,25017,18017,260617,040 (2)
8 51 Twist Shaun01:53,43018,23916,95016,37016,27016,09016,36017,060616,090 (4)

Classification made with Wiclax