Results - Stock cars final
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15Lap 16Lap 17Lap 18Lap 19LapsBest lap
1 23 Hoggarth Dean09:30:01,01015,65314,59014,41014,26014,93014,18014,46014,25014,35014,32014,62014,53002:20,51714,38013,99014,01014,06014,26014,35014,3601913,990 (14)
2 123 Hoggarth Stephen09:30:02,05015,98914,67014,85014,74014,98014,52014,64014,47014,42014,43014,66014,44028,87214,39014,13014,10014,18014,30014,38014,6801914,100 (15)
3 9 Bell Nick09:30:04,88016,52215,23014,80014,60014,34014,66014,99014,38014,30014,36015,68015,34026,69114,66014,51014,24014,51014,49014,66015,0501914,240 (15)
4 911 Locksome Steven09:30:06,30020,39315,34014,77014,80014,76014,90015,08014,59015,22016,13015,34015,75027,43114,64015,28014,32014,78014,60015,18015,0401914,320 (15)
5 101 Bland Keiran09:30:07,49016,99314,98014,93014,61014,74014,69014,84015,28014,59014,83014,95014,91002:14,91314,85014,46014,72014,83014,74015,08014,8101914,460 (14)
6 685 Wilkinson Daniel09:30:35,81021,87616,90015,56015,06016,72016,06015,57015,69015,48015,10015,26025,75315,98015,11015,28015,66015,21015,50015,84023,4401915,060 (3)
7 606 Walker Ricki09:30:51,55019,87215,41016,28014,92020,45015,03016,10014,87014,88015,02015,80021,96014,88015,80017,22015,32015,59015,74015,20034,8201914,870 (7)
8 668 Winder Arron09:30:19,50019,55616,01015,94015,81015,62015,89015,39015,71015,09015,30016,12024,32216,27016,09016,18015,89015,65016,97016,1201815,090 (8)
9 24 Edge Lee09:30:26,63002:38,57316,71017,99018,35018,17017,85016,61018,84016,29016,40025,42715,97015,85018,77016,45016,88017,03021,2101715,850 (12)
10 187 lancaster james09:30:46,07003:44,67017,89019,64019,03017,83017,56018,58017,45017,28018,79023,40517,19017,12018,32017,33017,79016,82032,0101716,820 (16)
11 241 Waller Carter09:30:18,66050,81015,75015,29016,19016,78016,38015,34015,35015,54023,58315,83015,47016,20015,89016,35016,09016,1501615,290 (2)
12 81 Lomas Adam09:30:32,13040,92917,22016,55018,22018,77017,06018,36018,01018,88026,89916,79016,76016,26017,01017,81017,24022,3501616,260 (12)
13 229 Hartley Scott09:17:45,53021,38115,75016,04017,57017,29015,61015,20015,01014,64015,39015,5801014,640 (8)
14 11 Riddel Stephen09:17:32,56017,34315,73015,77015,92015,98015,58015,91015,82016,01016,420915,580 (5)
15 194 Gott Martin09:17:13,74019,79016,49016,74016,55015,45015,75016,08015,72015,080815,080 (8)

Classification made with Wiclax