Results - minis Final
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15LapsBest lap
1 686 Morphat Eleanor09:27:38,98019,42018,42018,52018,48020,53918,45018,28018,88002:01,10518,06018,35018,09018,13018,55018,27018,3701518,060 (9)
2 135 Howarth Charolotte09:27:40,60018,90818,37018,68018,50020,86818,12023,82020,39020,13018,16018,21018,16018,22018,48018,03018,1901518,030 (14)
3 717 Morphet Kieran09:27:41,36018,52818,42018,83018,28020,86518,39018,84019,76021,06818,61018,23018,22018,55018,29018,01018,3701518,010 (14)
4 516 Berresford Archie09:27:43,59019,02719,26018,82018,73021,09919,55018,65020,27021,41818,65019,40018,66018,46018,84018,65018,4401518,440 (15)
5 195 Lewney Bobby09:27:46,54053,35618,91018,85018,72001:44,10418,69020,69034,27020,25618,41018,49018,50018,35018,46018,58018,4801518,350 (12)
6 380 Alderson Jack09:27:47,24019,45418,48018,58018,41021,27918,31018,74019,23002:58,58919,11018,75018,79019,37021,71019,30019,6001518,310 (5)
7 104 Jones Alfie09:28:20,95023,33922,62021,13020,46519,26020,55020,59022,03719,20018,95019,19019,04018,84019,39019,20029,0701518,840 (12)
8 392 Holderson Brooke09:28:24,02020,57119,78020,24021,99619,08021,38020,47022,25819,21019,09018,53018,57018,60019,22019,19030,3501518,530 (10)
9 225 Armistead Adam09:28:44,93024,09525,25023,11428,35025,74027,12929,58022,43027,06027,94026,41042,3601122,430 (7)
10 242 Sim Thomas09:27:11,80009:15:22,81024,85024,12923,69030,07030,34328,54029,16026,720823,690 (3)
11 308 Procter Joss09:29:27,78018,69418,49018,45018,72019,91218,41018,50009:11,930718,410 (5)
12 681 Molyneux caitlan09:29:37,09609:29:37,9600

Classification made with Wiclax