Results - Stock Cars Heat 2
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10LapsBest lap
1 358 Rainford Jordan02:44,03002:13,61016,41016,14015,99016,00016,00016,18015,79015,87016,70016,3201015,790 (7)
2 282 Ellison Richard02:44,81016,21415,49015,01014,77014,68014,71015,00016,25016,04015,16015,4501014,680 (4)
3 167 Parr Chris02:45,60020,76016,29015,85015,66015,49015,29015,34016,82016,15015,70015,2401015,240 (10)
4 23 Hoggarth Dean02:46,58016,25615,97015,30015,36015,16014,90015,01015,10015,51015,83015,1701014,900 (5)
5 718 Morphat Craig02:47,11022,08716,37015,71015,86015,58015,84015,63015,80016,24015,65016,2601015,580 (4)
6 48 Chadwick Kev02:49,05028,37316,82016,63016,42016,13016,78015,98016,30016,31016,23016,0101015,980 (6)
7 216 Gott Josh02:50,62033,19716,94016,45016,46016,33016,05016,48017,73017,37016,97016,5701016,050 (5)
8 767 Parr Colin02:52,85018,84617,26016,08015,68015,79015,74016,50016,37015,46016,21015,8701015,460 (8)
9 9 Bell Nick02:53,24020,20216,00015,18015,71015,02016,67015,89017,45016,30015,28015,5101015,020 (4)
10 11 Riddel Stephen02:57,30027,59917,44016,64016,35016,72019,15016,32016,16017,55016,82016,5101016,160 (7)
11 123 Hoggarth Stephen02:47,67017,28625,69016,50015,90015,87016,27016,15017,34015,93015,730915,730 (9)
12 108 Park Kevin02:58,33018,84316,37015,84015,93015,45016,67016,42017,09036,91015,750915,450 (4)
13 37 Sinclair Andrew02:59,22053,66316,58016,28016,29015,85015,90015,79016,77015,99016,080915,790 (6)
14 668 Winder Arron03:17,13018,90016,79015,73015,66015,51015,93015,65016,71001:11,210815,510 (4)
15 652 Walker Joe03:22,97032,22917,41017,81017,36018,25018,37017,44016,49001:15,570816,490 (7)
16 685 Wilkinson Daniel05:37,01051,99205:06,980105'06,980 (1)

Classification made with Wiclax