Results - Stock cars final
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15LapsBest lap
1 282 Ellison Richard04:01,30024,66815,39014,70014,88015,02014,79014,68014,61014,59014,61014,64014,91014,90014,76014,83015,2401514,590 (8)
2 23 Hoggarth Dean04:08,14024,27015,43015,62015,16015,44015,17015,09015,54015,08014,98016,36014,95014,98014,98014,96015,0501514,950 (11)
3 167 Parr Chris04:09,33037,50417,09016,33015,37015,46015,03015,21016,42015,49015,26015,56014,94015,06014,77015,60015,2301514,770 (13)
4 48 Chadwick Kev04:12,44042,19017,99016,83015,93015,94015,61015,84015,93015,96015,88015,79015,78016,42016,59016,07016,6701515,610 (5)
5 108 Park Kevin04:15,74031,52716,01016,81015,20015,62015,61015,54015,45015,79015,19015,49015,78015,45015,17015,36017,6801515,170 (13)
6 767 Parr Colin04:15,90030,34416,11016,38015,96016,25015,60015,54015,35016,91015,77015,38015,19015,26015,35015,33017,1701515,190 (11)
7 216 Gott Josh04:16,03001:01,07116,71016,36016,04015,83015,89016,13015,71016,03016,91015,76016,36016,02016,35015,85022,9601515,710 (7)
8 123 Hoggarth Stephen04:16,23026,34116,83016,39016,11015,82015,46015,56015,61015,75015,78015,49015,34015,45015,50015,42016,3401515,340 (11)
9 668 Winder Arron04:01,55029,84416,80016,29015,99015,97015,72015,51015,40015,76015,90015,61015,38015,43015,61016,2601415,380 (11)
10 718 Morphat Craig04:01,99038,42216,76015,70016,16016,36016,10015,19015,96015,63015,74015,92016,13016,81016,26016,8201415,190 (6)
11 9 Bell Nick04:04,48026,97715,86015,18015,76015,03015,15014,90015,12015,11014,94026,21015,77015,77014,85014,8101414,810 (14)
12 11 Riddel Stephen04:05,88039,22917,25016,68016,49016,10016,65016,47017,83017,50017,64016,35016,67016,33016,28016,4101416,100 (4)
13 37 Sinclair Andrew04:09,29040,26718,74017,91016,94016,74016,93017,08017,44017,68016,87016,81016,57016,65016,47017,1801416,470 (13)
14 652 Walker Joe04:03,40023,88316,78016,53016,49016,56016,35017,53017,17017,57017,78016,88016,71018,72017,3801316,350 (5)
15 685 Wilkinson Daniel06:25,93039,51217,39016,83016,26016,23016,91017,53017,73018,65018,36019,43018,10021,67002:40,3101316,230 (4)

Classification made with Wiclax