Results - Ministox Heat1
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10LapsBest lap
1 686 Morphat Eleanor08:54,66020,35119,08019,02018,96019,70019,03019,97019,19018,97018,83020,4601018,830 (9)
2 178 Howson Niamh08:57,14022,11619,98019,48019,84020,68020,16019,58019,91019,41019,38019,5301019,380 (9)
3 135 Howarth Charolotte08:58,73021,62519,30019,49019,07020,75019,05019,40020,93018,94018,84019,2801018,840 (9)
4 717 Morphet Kieran08:58,94022,10120,08020,19019,65022,28020,37020,46019,62019,65019,50019,9701019,500 (9)
5 380 Alderson Jack09:11,34022,38723,17026,57020,27021,16020,07020,55021,24020,56019,78019,5801019,580 (10)
6 345 Gregory Ashley08:54,39042,55118,79018,72018,94018,51018,75018,68018,62018,83018,990918,510 (4)
7 195 Lewney Bobby08:55,72020,06419,23019,09018,96038,30019,01019,15019,39018,89020,630918,890 (8)
8 390 Alderson Brooke09:09,97031,41622,77022,01020,73021,43026,80021,86024,52021,33020,050920,050 (9)
9 246 Gregory Mark Jr09:04,96022,54719,97019,73019,77038,36024,17052,59031,750719,730 (2)
10 34 Hunt Edward09:21,74033,26130,77027,62029,44029,45025,70025,46029,020725,460 (6)
11 516 Berresford Archie09:30,85001:23,01620,43040,28001:20,95020,86019,23045,050619,230 (5)
12 682 Morphet Bethany09:13,30049,16441,00039,06037,21046,79042,000537,210 (3)

Classification made with Wiclax