Results - Senior Minis Heat 2
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10LapsBest lap
1 7 Yeats Shaun02:51,97025,42516,55016,31016,38016,61016,36016,38016,43016,46016,42016,5601016,310 (2)
2 35 Ashdown Thomas02:54,45021,23116,56016,46016,51016,52016,52016,50016,70016,53016,46016,4401016,440 (10)
3 51 Twist Shaun02:56,14021,97216,72016,67016,37016,47016,33016,58016,51016,58016,80017,0701016,330 (5)
4 264 Whiteoak Dec02:59,47022,64916,93016,79016,50016,70016,63016,64016,61016,96017,91017,0701016,500 (3)
5 872 Wilding Dominic02:59,79001:27,37017,79017,55017,48018,09017,58017,62017,13017,64017,99017,4901017,130 (7)
6 36 Sinclair Connor03:15,70021,78916,96017,20016,66016,63050,16033,56034,720716,630 (4)

Classification made with Wiclax