Results - Senior Minis Heat 2
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10LapsBest lap
1 7 Yeats Shaun03:05,10023,43519,01017,20017,09017,04017,06016,95017,15016,97017,02017,1301016,950 (6)
2 52 Twist Derek03:05,88023,86820,14017,30017,06017,00017,13017,10017,07017,32016,99016,9001016,900 (10)
3 51 Twist Shaun03:08,31021,01017,80017,34017,18017,23017,16017,03017,12017,01017,09017,2701017,010 (8)
4 36 Sinclair Connor03:09,50022,27218,00017,86017,31017,26017,14017,10017,05017,18016,97017,2901016,970 (9)
5 512 Crane Derick03:10,08020,64918,07017,73017,44017,12017,11017,50017,20017,06016,88017,2501016,880 (9)
6 872 Wilding Dominic03:10,94001:40,22418,60018,15017,95017,82017,79017,65017,95018,08018,68020,0401017,650 (6)
7 292 Ellison Chloe03:12,87021,97119,65017,64018,70017,53017,24017,14017,46017,02017,06017,3601017,020 (8)
8 264 Whiteoak Dec03:15,42022,23519,26017,88018,15017,84017,64017,46017,46017,44017,42017,5501017,420 (9)
9 421 Coward Mark03:20,71024,04820,17019,60018,63018,85018,58018,15018,24018,68018,26018,4701018,150 (6)
10 159 Brook Courtney03:17,31024,52946,94017,72017,47017,19017,81017,03017,41016,94017,180916,940 (8)
11 127 Golden Carl03:59,01001:06,66819,50020,36020,49019,36020,82002:08,780619,360 (4)

Classification made with Wiclax