Results - Senior minis Final
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13LapsBest lap
1 7 Yeats Shaun03:54,28023,49617,04016,97017,12017,16016,90016,91016,89016,89016,85016,99016,84016,98017,1501316,840 (11)
2 51 Twist Shaun04:00,56019,97417,14017,20017,06016,83017,07017,10016,80016,85017,75016,88018,43017,32018,1301316,800 (7)
3 264 Whiteoak Dec04:08,14020,85217,79017,90017,42017,39017,39017,14017,39017,11017,10017,32017,68017,84021,7801317,100 (9)
4 872 Wilding Dominic03:49,42010,85019,67018,46018,15018,14018,06017,92018,51017,57017,83017,43017,72019,1101217,430 (10)
5 35 Ashdown Thomas03:58,56020,42117,75033,04017,41017,33017,71016,97016,65017,89016,89016,88016,92017,6401216,650 (7)
6 36 Sinclair Connor04:09,80020,86417,98035,65017,63017,40017,15017,41017,06017,18052,93023,4901017,060 (7)

Classification made with Wiclax