Results - Senior minis Final
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15LapsBest lap
1 7 Yeats Shaun04:30,84022,72217,46017,02017,07017,23017,16017,72017,05017,19017,12017,03017,37017,10017,15017,15017,2301517,020 (2)
2 51 Twist Shaun04:37,50020,57817,62017,47017,48017,15018,74017,55017,18017,21017,33017,27017,24017,19017,45017,50017,4801517,150 (4)
3 159 Brook Courtney04:41,83024,36418,26017,74017,09017,16029,54017,32017,09016,96017,15016,69016,92016,64017,11016,85016,8901516,640 (12)
4 292 Ellison Chloe04:43,89022,67317,87017,59017,81017,80019,91018,16017,33017,19017,58017,57017,39017,45017,47018,23017,7701517,190 (8)
5 264 Whiteoak Dec04:46,06022,17118,18017,65017,57018,09020,30018,18017,64017,42017,38017,62017,79017,43018,20017,54017,8301517,380 (9)
6 421 Coward Mark04:35,60023,32718,50018,68018,97018,91021,11019,39018,52018,37018,26018,48018,27018,10018,20018,4701418,100 (12)
7 52 Twist Derek04:40,58023,39718,23017,41017,12017,20047,23018,74018,37019,08017,81017,87019,72020,24019,1601317,120 (3)
8 512 Crane Derick04:44,40020,38117,65017,31017,51044,19017,24017,25017,13017,12033,99016,94017,33017,07017,2601316,940 (10)
9 36 Sinclair Connor04:35,43020,98335,27001:10,28034,36001:25,69034,750534,360 (3)
10 872 Wilding Dominic01:21,95007,63037,07018,71018,540318,540 (3)

Classification made with Wiclax