Results - Stock Cars Heat 2
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10LapsBest lap
1 108 Park Kevin02:44,81024,10016,04015,87016,17015,48015,58015,36015,34015,17015,31015,3101015,170 (8)
2 668 Winder Arron02:45,55022,46316,27015,72016,22015,48015,42015,33015,33015,72015,38015,2101015,210 (10)
3 9 Bell Nick02:45,97021,04316,15015,32014,88015,48014,94015,56015,19015,00015,65014,7301014,730 (10)
4 23 Hoggarth Dean02:46,35018,22015,37015,17015,12015,22015,92015,62015,47014,79015,95014,4801014,480 (10)
5 767 Parr Colin02:49,27019,71615,55015,42015,24015,75015,94015,42015,18015,21018,83014,9901014,990 (10)
6 48 Chadwick Kev02:50,33030,07516,71016,83016,06016,43015,86016,78017,41015,78016,34016,0501015,780 (8)
7 82 Redhead Damian02:52,28024,07517,22017,16019,01015,86015,74015,67015,54015,78015,87015,2601015,260 (10)
8 416 Yeates Chris02:57,87004:44,66016,23029,88016,47015,87016,01016,41016,63016,64015,95016,0701015,870 (4)
9 216 Gott Josh02:45,21020,63819,35017,51018,94018,67017,67018,01018,13019,210817,510 (2)
10 728 Oconnor Ste02:53,55023,86321,81021,68019,75022,68022,73021,37022,600719,750 (3)
11 685 Wilkinson Daniel01:12,40004:14,60617,61017,86016,86017,410416,860 (3)
12 282 Ellison Richard01:14,39019,99015,60015,40015,04015,280415,040 (3)

Classification made with Wiclax