Results - Stock Cars Heat 2
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10LapsBest lap
1 282 Ellison Richard02:41,50017,53215,50015,48015,06015,03015,01015,01014,99014,92014,84015,0901014,840 (9)
2 728 Oconnor Ste02:46,62029,78916,39016,12016,34015,80017,09016,67016,57016,30016,30016,2401015,800 (4)
3 23 Hoggarth Dean02:47,67017,81316,09015,82016,13015,76015,36015,56015,41015,74015,39015,5101015,360 (5)
4 108 Park Kevin02:48,51025,52516,30016,14015,92016,10015,92016,12016,21016,68015,87015,6701015,670 (10)
5 123 Hoggarth Stephen02:49,51017,71816,59016,78016,12016,02015,63015,66015,70015,67015,83015,7701015,630 (5)
6 11 Riddel Stephen02:49,60030,60416,95016,62016,44016,43016,99016,19016,11016,71017,07016,4001016,110 (7)
7 668 Winder Arron02:50,65019,35116,31016,42015,92015,77015,75015,77015,90015,96015,48015,9401015,480 (9)
8 9 Bell Nick02:54,24019,13717,17016,04019,17016,19015,97015,69016,01015,76015,92016,1201015,690 (6)
9 167 Parr Chris03:02,78026,35916,84016,80015,85015,83015,92015,78022,34015,77016,25022,9601015,770 (8)
10 718 Morphat Craig02:41,44019,37116,29015,82016,79040,47015,80015,44015,54015,910815,440 (6)
11 48 Chadwick Kev02:48,86051,63817,55016,60016,50016,99016,52016,53016,46017,050816,460 (7)
12 216 Gott Josh02:55,71019,42718,24017,87017,72017,50018,07052,68018,110717,500 (4)
13 767 Parr Colin01:41,43018,99516,93016,58016,09042,770416,090 (3)
14 37 Sinclair Andrew01:13,94034,05221,49020,390220,390 (2)
15 358 Rainford Jordan00:32,37019,12318,240118,240 (1)

Classification made with Wiclax