Results - Stock cars GN
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12LapsBest lap
1 282 Ellison Richard03:17,82020,77916,37015,93015,88016,10015,59015,93015,84015,47015,99015,68015,49015,7101215,470 (8)
2 9 Bell Nick03:28,84022,48416,92017,48016,70017,05016,32016,42016,65016,28016,41016,46017,06016,5701216,280 (8)
3 767 Parr Colin03:19,77020,78117,91017,67016,70016,97016,42016,38016,91020,68017,94017,16018,2301116,380 (6)
4 108 Park Kevin03:20,52027,66817,50017,44017,48018,71016,90016,85016,69021,17017,89017,32016,8101116,690 (7)
5 48 Chadwick Kev03:21,51034,31117,49018,50020,90017,69017,21017,27017,54019,04018,43017,34016,7601116,760 (11)
6 668 Winder Arron03:23,15025,48919,57019,22018,62018,57017,91017,15017,10018,14017,40016,93016,9901116,930 (10)
7 82 Redhead Damian03:24,87027,26820,17018,28017,51018,78019,08017,05017,67018,01017,61016,84017,5801116,840 (10)
8 216 Gott Josh03:32,01023,32818,74020,15018,72018,72018,35018,57047,84018,72019,830918,350 (5)
9 728 Oconnor Ste03:34,73025,19322,28021,29021,73021,38022,45022,44023,86023,44021,590921,290 (2)
10 23 Hoggarth Dean02:08,07016,71916,36016,03016,11016,00016,21015,89015,730715,730 (7)
11 685 Wilkinson Daniel00:01,02001:59,1670

Classification made with Wiclax