Results - Stock cars GN
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12LapsBest lap
1 282 Ellison Richard03:14,10018,58416,06015,49015,02015,22015,21015,49015,30015,05015,02015,68015,37015,5901215,020 (3)
2 9 Bell Nick03:14,79021,98316,35015,52015,63015,26015,00015,07015,14014,89014,91015,66015,25016,0701214,890 (8)
3 767 Parr Colin03:17,80021,59016,82016,17016,43015,76015,76015,44015,44015,54015,68015,38015,46015,2801215,280 (12)
4 108 Park Kevin03:19,64026,32716,62016,06016,02016,60015,85015,80015,63015,52015,58015,69016,27016,6601215,520 (8)
5 11 Riddel Stephen03:26,27032,71617,06016,98017,22017,40016,30017,27016,29016,02016,05016,31016,54017,0701216,020 (8)
6 668 Winder Arron03:29,04020,65016,87016,25015,89015,77015,82015,93015,87015,89015,53016,40015,76022,4101215,530 (9)
7 37 Sinclair Andrew03:29,40019,99617,97016,32016,20018,35016,36015,86016,06015,78015,94015,68016,05017,7501215,680 (10)
8 123 Hoggarth Stephen03:58,42020,18317,64016,08016,00016,08015,89015,91016,01016,37015,71016,16015,79051,5201215,710 (9)
9 48 Chadwick Kev03:17,69028,02718,47018,41017,40018,45016,88016,59016,57016,42017,28016,38016,7801116,380 (10)
10 216 Gott Josh03:25,99020,17617,80017,80017,22017,84017,07018,17017,01017,98016,94017,92018,0001116,940 (9)
11 718 Morphat Craig03:26,64022,35618,64016,50015,84033,36016,56016,14016,05015,85015,79015,73016,8101115,730 (10)
12 167 Parr Chris03:19,50003:09,49117,65016,01016,31015,67015,40015,55015,72016,18015,450915,400 (5)
13 728 Oconnor Ste00:04,09532,8510

Classification made with Wiclax