Results - Stock cars final
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15LapsBest lap
1 23 Hoggarth Dean04:01,66022,17416,96015,46015,24015,25014,96015,18015,40014,87015,08015,22014,95014,82015,23014,90014,8701514,820 (12)
2 9 Bell Nick04:02,88022,98016,08015,62015,81015,53015,33015,53016,61014,93015,02014,90014,95014,78015,33015,31015,1001514,780 (12)
3 282 Ellison Richard04:03,39022,25616,68016,92015,76015,07015,06015,31015,17015,18015,06014,92015,25015,03014,81014,94014,9701514,810 (13)
4 767 Parr Colin04:07,13022,46716,14015,82015,80015,39015,06015,48015,33015,40015,36015,49017,38015,25015,71016,00016,0501515,060 (5)
5 416 Yeates Chris04:07,56002:53,08816,84016,71016,10015,90015,89015,66015,56015,52015,73018,63015,49015,31015,16016,01015,9101515,160 (13)
6 108 Park Kevin04:11,04026,55116,43016,50016,06015,93015,98017,44016,14016,64015,94016,12015,78015,28015,49016,13016,5601515,280 (12)
7 48 Chadwick Kev04:17,15033,98416,54017,81017,12017,56017,42016,34016,93016,34016,61016,76016,09016,41016,17015,85016,1701515,850 (14)
8 685 Wilkinson Daniel04:08,96001:32,54518,81018,75018,22018,82018,07024,09019,35018,13018,29017,45017,45018,87018,0601317,450 (10)
9 668 Winder Arron03:23,60031,37816,19016,26016,22015,86015,69015,41016,28015,42015,89015,32015,14015,4701215,140 (11)
10 216 Gott Josh04:09,89023,62618,46018,18021,63021,03018,28018,08019,25020,99018,57018,34019,45018,9401218,080 (6)
11 728 Oconnor Ste04:13,80026,91923,14022,23020,52023,38025,63024,53022,92023,65023,46024,3301020,520 (3)
12 82 Redhead Damian01:01,12027,54420,99029,550220,990 (1)

Classification made with Wiclax