Results - Stock cars Final
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15LapsBest lap
1 167 Parr Chris04:04,09020,76716,33015,97015,79015,65015,60015,83015,45015,20015,62016,11015,62015,83015,56015,58016,1701515,200 (8)
2 282 Ellison Richard04:04,53018,32515,55015,51015,62015,44015,15015,35015,15015,16015,04016,23015,72015,59015,66015,67016,2801515,040 (9)
3 23 Hoggarth Dean04:05,97016,99115,74016,94015,59015,79015,39015,63015,63015,58015,52015,40015,62015,55015,47015,38015,7201515,380 (14)
4 728 Oconnor Ste04:07,68025,07916,54015,92016,28015,88016,18016,38015,81015,94015,99017,78016,07015,98016,70015,90016,2301515,810 (7)
5 668 Winder Arron04:13,18022,04916,30016,33016,03015,83015,77015,63016,11015,85015,90017,03016,02015,87015,83015,65015,9401515,630 (6)
6 108 Park Kevin04:14,27021,96116,50018,70016,36015,86016,02015,90016,00015,78016,16017,48017,35015,65015,89015,70015,9501515,650 (12)
7 767 Parr Colin04:16,76018,60816,06017,36015,88024,25015,39015,43015,50015,81015,61016,61015,46015,60015,76015,88016,4601515,390 (5)
8 37 Sinclair Andrew04:18,47017,26816,66016,97017,01016,34016,48017,47015,90016,18016,31016,33015,99015,75016,24016,31016,2101515,750 (12)
9 11 Riddel Stephen04:18,65026,46416,69016,79016,62016,85016,94017,26016,38016,47016,76017,45018,23016,43017,21016,34016,7201516,340 (14)
10 216 Gott Josh04:09,23018,37717,74017,66017,17017,54017,63017,83017,56017,43021,53017,90018,18017,64018,0301317,170 (3)
11 718 Morphat Craig07:14,26018,74017,35016,01016,05018,16016,86041,55016,41015,80016,23016,92003:52,1101115,800 (8)
12 9 Bell Nick02:42,01019,67516,08015,56015,71015,54015,11015,61018,53018,89019,230915,110 (5)
13 48 Chadwick Kev02:17,57022,47918,04017,54017,60016,19016,63042,070616,190 (4)
- 358 Rainford Jordan0

Classification made with Wiclax