Results - Ministox Heat1
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10LapsBest lap
1 345 Gregory Ashley03:26,59020,61618,70019,36020,37018,79018,94018,95018,67018,57018,69018,9001018,570 (8)
2 195 Lewney Bobby03:29,20022,14519,40019,10019,82019,22019,00019,04019,05019,31019,07018,9701018,970 (10)
3 686 Morphat Eleanor03:32,68020,46919,33019,78021,84020,32019,50019,29019,42019,21019,47019,0201019,020 (10)
4 717 Morphet Kieran03:40,39024,16620,73021,24022,34020,98021,74020,12020,14020,06020,00019,8401019,840 (10)
5 135 Howarth Charolotte03:41,86024,69021,62020,15019,97020,71019,41022,80019,33019,31019,34019,4901019,310 (8)
6 246 Gregory Mark Jr03:45,39025,11420,48020,75021,87028,63020,35020,48020,03019,79020,07019,8201019,790 (8)
7 516 Berresford Archie03:38,49059,07019,94019,85020,27019,81019,76020,10019,78019,910819,760 (5)
8 279 Faultner Brooke03:31,30027,98825,11028,54033,40032,48034,19039,580625,110 (1)

Classification made with Wiclax