Results - Ministox GN
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11LapsBest lap
1 686 Morphat Eleanor04:14,74022,56122,06022,16022,17022,14022,70022,43022,87022,07022,20022,15022,2101122,060 (1)
2 345 Gregory Ashley04:19,73022,78522,20021,76022,04022,05021,81022,41022,21022,09021,49021,48021,3401121,340 (11)
3 195 Lewney Bobby04:20,80022,91922,22021,89022,26022,08022,37022,20031,24022,40021,08021,74021,3401121,080 (9)
4 135 Howarth Charolotte04:21,78023,63822,72022,60022,81022,28022,25023,78023,44023,90022,88022,72021,7201121,720 (11)
5 178 Howson Niamh04:27,54024,48023,32024,60024,05023,98023,81023,63024,34023,07023,08022,65023,4501122,650 (10)
6 246 Gregory Mark Jr04:30,36024,84523,29023,10023,32023,05024,87024,35024,11028,63023,87023,33023,5801123,050 (4)
7 390 Alderson Brooke04:24,49027,76127,38025,57025,86024,50025,03025,33024,61025,81025,46026,1401024,500 (4)
8 171 Stuttard Oscar04:15,96025,12026,38025,44025,29026,98030,14028,29025,26025,42026,610925,260 (7)
9 34 Hunt Edward04:17,17026,67026,00025,41026,04030,24027,73026,02025,15025,28026,550925,150 (7)
10 516 Berresford Archie04:35,71023,62023,40023,19023,22023,16023,69023,04023,69023,43001:16,220923,040 (6)
11 279 Faultner Brooke05:50,88031,22126,24026,70026,26004:19,370426,240 (1)

Classification made with Wiclax