Results - Ministox GN
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11LapsBest lap
1 686 Morphat Eleanor03:42,55019,65819,48019,36019,34019,27019,75019,57020,91019,27019,31019,34019,2801119,270 (4)
2 345 Gregory Ashley03:43,20019,46618,83018,86018,83018,89019,00019,09018,89018,76018,72018,93018,8901118,720 (9)
3 516 Berresford Archie03:52,72021,09820,33020,14020,11020,72020,50019,98020,15020,14020,14020,22020,1101119,980 (6)
4 195 Lewney Bobby03:53,55019,38019,45019,33019,36019,38030,98020,14019,21019,18019,31019,26019,5701119,180 (8)
5 279 Faultner Brooke03:46,53023,71024,64022,66021,55021,42021,80021,61021,54021,11022,44021,0101021,010 (10)
6 135 Howarth Charolotte03:48,67020,89319,55019,47019,52019,12042,90020,53020,35019,24019,52019,5201019,120 (4)
7 246 Gregory Mark Jr02:07,25022,14420,57020,44020,22019,95042,880519,950 (4)

Classification made with Wiclax