Results - Ministox Final
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15LapsBest lap
1 345 Gregory Ashley09:44,23019,79019,12019,26019,14019,17019,20019,07019,15019,00019,06019,01018,99019,08019,03018,84019,2801518,840 (14)
2 195 Lewney Bobby09:55,30022,66120,79020,03019,53019,44019,51019,67019,54019,67019,29020,13019,62020,04019,31019,52019,4501519,290 (9)
3 686 Morphat Eleanor09:57,22021,20520,09019,71019,76019,49020,68020,33019,49019,94020,11020,18019,54021,76019,92019,40019,5501519,400 (14)
4 246 Gregory Mark Jr10:02,19022,98220,34020,28020,67020,59020,89021,49021,87020,17020,33020,30020,22020,22020,55020,16020,0701520,070 (15)
5 516 Berresford Archie09:50,40022,01923,30020,34020,63020,70020,35020,32020,18020,51020,36020,68020,76021,76020,18020,2301420,180 (7)
6 279 Faultner Brooke09:47,43023,69824,56023,76022,18022,36021,25022,18021,61023,18021,94022,15021,28021,45022,8201321,250 (5)
7 135 Howarth Charolotte10:04,31022,13201:09,59020,05019,61019,87019,54019,68019,70019,61019,28019,15019,25019,34020,4801319,150 (10)

Classification made with Wiclax