Results - Senior Minis Heat 2
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10LapsBest lap
1 159 Brook Courtney02:53,32020,21216,78016,50016,39016,47016,76016,48016,55016,61016,67016,8701016,390 (3)
2 52 Twist Derek02:57,05020,99917,65016,86016,80016,79016,78016,78016,75016,70016,90017,0001016,700 (8)
3 7 Yeats Shaun02:58,51020,35816,78016,88017,00016,81016,98017,35016,92016,87017,11017,3801016,780 (1)
4 51 Twist Shaun03:02,10017,42017,32017,64016,93017,01016,81016,92016,86016,82017,26017,1101016,810 (5)
5 35 Ashdown Thomas03:04,79018,23417,71017,11017,10017,85016,86017,57017,65017,30017,24017,1001016,860 (5)
6 421 Coward Mark03:06,14020,81617,58017,44017,52017,56018,31017,65017,73018,37017,47017,6601017,440 (2)
7 264 Whiteoak Dec02:43,72018,01817,54017,21016,93017,13017,50017,13017,17031,070816,930 (3)
8 278 Gordon Lee03:04,34021,56121,65021,89021,14020,46020,65021,11039,780720,460 (4)
9 36 Sinclair Connor04:34,53045,81016,94001:07,88002:23,900316,940 (1)

Classification made with Wiclax