Results - Senior minis Final
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15LapsBest lap
1 159 Brook Courtney04:25,43020,08819,65017,13016,79016,60016,51016,51016,99016,68016,72016,69016,73016,71016,71017,30017,5601516,510 (5)
2 51 Twist Shaun09:15,43018,47917,69017,85017,21017,71017,00017,56017,43016,84016,95016,87017,17024,82017,50017,48004:50,7901516,840 (8)
3 278 Gordon Lee04:39,93001:51,84417,60017,95017,77017,45018,01018,08017,93018,16017,96018,16018,13018,19020,15020,4801417,450 (4)
4 52 Twist Derek04:40,55019,86601:01,05017,50016,97016,72016,68016,93016,73016,99016,99022,55017,37016,91017,2301316,680 (5)
5 35 Ashdown Thomas04:37,17018,14901:09,42019,15016,99016,96016,68016,88017,07017,98020,89033,97017,0101116,680 (5)
6 36 Sinclair Connor04:49,34036,45101:43,52017,49017,10016,97042,03034,89024,860716,970 (4)

Classification made with Wiclax