Results - Stock cars final
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15LapsBest lap
1 668 Winder Arron03:58,70023,84415,60015,85015,22015,43015,27015,33015,62015,31014,98015,41015,25015,73015,87015,31015,5801514,980 (9)
2 282 Ellison Richard03:59,57017,42615,33016,18016,29015,03015,26015,00014,89015,29015,50015,32015,05015,05015,36015,22015,3701514,890 (7)
3 9 Bell Nick04:00,12019,02415,75015,88015,77015,97015,52015,67015,03014,98015,04015,49015,16014,84014,81014,95015,1801514,810 (13)
4 728 Oconnor Ste04:00,43027,57416,57015,90015,75015,62015,37015,28015,24015,31015,28015,37015,65015,71016,06016,44016,2101515,240 (7)
5 767 Parr Colin04:08,49018,90316,13015,85020,79015,47015,72015,38015,48015,60015,88015,24015,92015,69015,40015,42015,5601515,240 (10)
6 82 Redhead Damian04:09,53024,77416,01015,74015,75015,54015,38015,33015,19015,59015,17015,40027,87015,45015,47015,39015,4501515,170 (9)
7 11 Riddel Stephen04:11,56026,87016,33016,82016,44016,19017,06016,53016,17016,10016,42016,06016,56016,44016,30016,22016,0201516,020 (15)
8 216 Gott Josh04:00,58020,49519,25020,24018,81018,10018,37018,15018,64018,47018,36019,18017,87018,6201217,870 (11)
9 718 Morphat Craig04:26,64019,43238,30016,43016,12017,20017,52026,12018,27030,99016,62016,84042,7301116,120 (3)
- 358 Rainford Jordan0

Classification made with Wiclax