Results - Ministox Heat 1
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10LapsBest lap
1 345 Gregory Ashley16:22,05018,57017,74017,82017,60017,64017,58017,52017,48017,72017,68017,6201017,480 (7)
2 717 Morphet Kieran16:24,52013:16,98018,75018,72018,73019,16018,67018,74018,67018,67018,66018,7701018,660 (9)
3 686 Morphat Eleanor16:27,79020,55018,20018,24018,38018,14018,15018,09017,97018,12017,96017,9101017,910 (10)
4 195 Lewney Bobby16:29,50020,12318,41018,15018,15018,11018,15018,17018,24018,13018,19018,6001018,110 (4)
5 390 Alderson Brooke16:39,11020,91120,26021,02019,34018,64019,08019,01019,29020,88018,96018,7101018,640 (4)
6 246 Gregory Mark Jr16:41,12021,01619,58019,72020,03019,21019,25019,45019,14023,39019,01019,2801019,010 (9)
7 279 Faultner Brooke16:33,53022,82626,68021,12019,91019,66020,47021,52019,82019,32019,160919,160 (9)
8 516 Berresford Archie16:00,93013:26,72057,17018,77038,36018,99020,920518,770 (2)

Classification made with Wiclax