Results - Ministox GN
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10LapsBest lap
1 686 Morphat Eleanor03:09,76018,62818,10018,06017,94018,43017,90017,89017,99017,82018,05017,9201017,820 (8)
2 345 Gregory Ashley03:12,04018,14217,52017,46017,45017,75017,69017,66017,63017,58017,56017,5301017,450 (3)
3 195 Lewney Bobby03:13,83019,22718,67018,38018,33018,31018,31018,24018,59018,43017,99018,2801017,990 (9)
4 246 Gregory Mark Jr03:17,56021,07219,55019,38019,24019,13019,07019,14019,48018,97019,05019,3801018,970 (8)
5 135 Howarth Charolotte03:18,02020,53318,58018,60018,59019,02019,88018,75018,29018,18018,10018,4901018,100 (9)
6 390 Alderson Brooke03:18,94020,80519,45018,83019,68019,67018,92019,34018,96018,88019,66018,7001018,700 (10)
7 279 Faultner Brooke03:10,48023,25122,19020,38020,17019,98019,63019,71019,43019,17020,480919,170 (8)
8 516 Berresford Archie03:50,02303:59,1870

Classification made with Wiclax