Results - Ministox Championship
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15Lap 16LapsBest lap
1 345 Gregory Ashley04:47,15029,29918,25017,98017,93018,00017,87017,89017,89018,04017,69017,63017,64017,71017,84017,83017,88017,7401617,630 (10)
2 195 Lewney Bobby04:55,86028,51619,08018,43018,41018,39018,26018,29018,37018,41018,32018,54018,05018,12018,37018,34018,44018,4801618,050 (11)
3 135 Howarth Charolotte04:56,74029,49319,30018,51018,32018,31018,51018,31018,15018,52018,40018,48018,17018,21018,08018,43018,85018,6001618,080 (13)
4 686 Morphat Eleanor04:59,68029,62920,45018,80018,70018,56018,60018,41018,33018,39018,40018,77018,26018,38018,29018,46018,62018,5701618,260 (11)
5 717 Morphet Kieran04:51,79029,82919,45020,02019,28018,90018,74018,62018,73018,54018,97018,73018,65019,55018,57019,14019,0201518,540 (8)
6 390 Alderson Brooke05:01,16031,41820,84019,80019,81019,71019,92020,17019,75018,98018,99018,83020,72019,14018,80019,74019,4801518,800 (13)
7 380 Alderson Jack05:03,48028,50020,13018,88018,89019,01018,86018,79018,75020,04019,73020,06020,73022,38020,99020,81022,9201518,750 (7)
8 246 Gregory Mark Jr04:54,88030,32519,86019,92020,36019,89019,73019,86021,13019,88022,41020,29020,38020,99022,72021,0901419,730 (5)
9 279 Faultner Brooke04:56,85031,34122,73020,30019,53019,85019,74020,56022,23020,76019,68020,72020,99022,15020,73021,4401419,530 (3)
10 178 Howson Niamh04:11,83028,25321,05018,89018,93018,95018,89018,89018,64018,88018,56018,59018,49021,50019,2501318,490 (11)

Classification made with Wiclax