Results - Senior Minis Heat 2
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10LapsBest lap
1 476 Bell Connor02:45,05022,73616,68016,48016,35016,30016,21016,18016,33016,30016,19016,2401016,180 (6)
2 35 Ashdown Thomas02:50,37019,72017,24016,53016,33016,19016,25016,14017,15016,26016,21016,2701016,140 (6)
3 36 Sinclair Connor02:54,70019,62518,03017,03016,80016,73016,78016,60017,09016,65016,40016,8901016,400 (9)
4 264 Whiteoak Dec02:54,89019,95217,10017,24016,62016,69016,60016,94017,08016,41016,34016,8901016,340 (9)
5 421 Coward Mark02:58,76023,67218,21017,73017,70017,56018,10017,14017,94017,21017,14017,2901017,140 (6)
6 7 Yeats Shaun03:00,99017,42116,46016,43016,43016,48016,34016,54016,58016,47016,51017,2301016,340 (5)
7 51 Twist Shaun04:34,98019,24116,85016,61016,46016,46016,21016,55016,91016,32016,29002:00,0101016,210 (5)
8 159 Brook Courtney02:47,43021,98716,66017,47016,34016,11016,35016,04033,74016,45016,230916,040 (6)
9 872 Wilding Dominic02:52,50001:15,25021,77021,12018,88018,26018,88018,79018,48017,89019,180917,890 (8)

Classification made with Wiclax