Results - Senior Minis Heat 2
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10LapsBest lap
1 35 Ashdown Thomas02:45,41017,17715,70015,75015,53015,49015,67015,94015,50015,55015,52015,5801015,490 (4)
2 872 Wilding Dominic02:50,62001:58,26917,02016,89016,86016,77016,80016,91016,68016,77016,79016,8201016,680 (7)
3 127 Golden Carl02:50,93001:54,45317,37016,75016,79016,88016,73016,97016,51016,89016,78016,7201016,510 (7)
4 264 Whiteoak Dec02:52,19018,38316,28016,04016,56016,21016,04015,85016,02016,23016,24016,3001015,850 (6)
5 159 Brook Courtney02:52,75021,83316,66016,02016,19016,34016,19016,22017,19017,26017,26016,5201016,020 (2)
6 421 Coward Mark02:58,98021,68817,61017,34017,60017,36017,20017,05017,10016,96016,91017,1201016,910 (9)
7 476 Bell Connor05:58,71017,75315,85015,96016,01015,90015,84016,04016,06003:57,280815,840 (5)
8 51 Twist Shaun02:16,70018,77316,67016,62016,75016,87016,96018,27023,710716,620 (2)

Classification made with Wiclax