Results - Senior minis Final
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15LapsBest lap
1 476 Bell Connor04:16,69020,50116,88016,70016,50016,46016,51016,55016,50016,51016,45016,50016,58016,41016,51016,59016,4601516,410 (12)
2 7 Yeats Shaun04:17,51024,03417,22016,86016,79016,73016,74016,74016,78016,69016,69016,70016,99016,78017,24016,75016,7501516,690 (8)
3 159 Brook Courtney04:21,93020,00916,85017,14016,58016,91016,93016,61017,03016,91017,04016,88016,85016,84016,68016,93016,7401516,580 (3)
4 264 Whiteoak Dec04:30,90018,51717,73017,71018,13016,96016,90016,99017,15017,05017,03016,95017,00016,86016,77017,02017,1201516,770 (13)
5 872 Wilding Dominic04:23,77031,44918,18019,19018,63018,10018,39018,32019,19018,37018,07019,23018,11018,32018,22017,9801417,980 (14)
6 36 Sinclair Connor06:20,17019,14618,13017,84024,12005:06,870417,840 (2)
7 35 Ashdown Thomas06:01,99019,46905:48,450105'48,450 (1)

Classification made with Wiclax