Results - Senior minis Final
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15Lap 16LapsBest lap
1 476 Bell Connor08:45:48,84008:35:48,71016,07016,16016,32015,79016,01015,77015,79015,84018,98415,81016,07015,98015,90015,93016,02016,0901615,770 (6)
2 264 Whiteoak Dec08:45:50,99018,38116,38016,22015,97016,02016,35015,75015,83015,86018,43415,94016,17016,55016,34016,70015,95015,8701615,750 (6)
3 292 Ellison Chloe08:45:52,74018,82516,44016,15016,14016,09016,41016,07016,06016,29019,91416,40017,07016,41016,67016,74016,78016,7101616,060 (7)
4 872 Wilding Dominic08:45:55,54008:35:40,98016,97016,79016,74016,74017,08016,64016,96016,84020,44916,96016,97016,71016,84016,79016,82016,9301616,640 (6)
5 36 Sinclair Connor08:45:57,98017,50016,47016,64016,22015,93017,36022,25018,24017,67019,83617,50016,69016,74016,40016,64016,53016,5701615,930 (4)
6 421 Coward Mark08:45:59,23019,53417,12017,09016,95017,32018,69017,12017,03017,00019,61717,03017,01016,99016,94017,59017,04016,9901616,940 (13)
7 35 Ashdown Thomas08:37:54,04018,17716,02015,85015,73015,54015,44015,43015,35015,410815,350 (7)

Classification made with Wiclax