Results - Stock cars GN
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14LapsBest lap
1 101 Bland Kieran06:08,31045,02816,36015,66015,44015,26015,19015,37015,69015,57016,45057,37001:55,58015,58015,23015,5001415,190 (5)
2 282 Ellison Richard06:08,92029,27715,88014,95014,96014,98014,86014,84015,25016,01016,33002:16,21036,75015,04015,26015,3101414,840 (6)
3 767 Parr Colin06:10,57030,73922,80015,07015,08015,32015,17015,57015,63017,32052,14001:40,75028,01015,58015,25015,0701415,070 (2)
4 718 Morphat Craig06:11,79028,41916,95016,27015,48015,18015,45016,32015,77015,84047,25001:44,69032,14016,18016,47015,3001415,180 (4)
5 48 Chadwick Kev06:13,58046,16216,52016,02016,43015,63016,34015,58016,45016,61031,28001:59,46034,96017,27016,36016,4601415,580 (6)
6 167 Parr Chris06:14,89030,27017,55015,46015,61015,30015,86015,86015,64016,81050,71001:41,65032,22018,08015,56015,2801415,280 (14)
7 757 Chadwick Martin06:15,50001:20,26415,51015,24015,34014,94015,02015,42015,33016,48051,27001:41,25027,32015,92019,17014,9301414,930 (14)
8 416 Yeates Chris06:16,43037,91116,35015,70015,68016,45015,84023,31017,12016,97050,76001:40,98027,28018,01016,37015,6401415,640 (14)
9 358 Rainford Jordan05:46,84031,91521,74020,11020,06019,45018,85018,12025,49002:12,62036,86021,5501018,120 (6)
10 170 Hodgson Craig01:57,79038,10415,46015,44015,17015,40015,18015,13015,890715,130 (6)
11 9 Bell Nick01:30,24027,90416,61015,82014,89014,74015,230514,740 (4)

Classification made with Wiclax