Results - Stock cars final
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15LapsBest lap
1 757 Chadwick Martin04:01,21024,13115,77015,36015,09015,01015,38015,57015,21015,28015,28015,16015,40015,25015,43015,25015,5901515,010 (4)
2 358 Rainford Jordan04:02,54019,36316,39015,35014,67015,07014,89016,02014,51014,80014,67014,73015,23015,42015,00015,02015,3301514,510 (7)
3 282 Ellison Richard04:05,02020,03515,80014,73014,95015,00014,95018,51015,25015,03014,85014,92015,20015,18015,76015,42015,3701514,730 (2)
4 101 Bland Kieran04:05,83031,78416,09015,75015,47015,52016,11015,96015,35015,67015,40015,44015,67016,20016,63016,10015,6001515,350 (7)
5 416 Yeates Chris04:09,34024,18616,22015,71016,20015,79015,44017,42015,74015,45015,78015,45015,55015,46015,50015,68015,7101515,440 (5)
6 170 Hodgson Craig04:11,70024,40715,81015,56015,69015,47015,26022,12015,27015,77015,73015,60015,63015,53015,48015,87015,4501515,260 (5)
7 167 Parr Chris04:13,87020,12415,93015,58015,63016,00020,60015,31015,68015,62015,40015,53015,49015,38015,68015,73016,1301515,310 (6)
8 9 Bell Nick04:06,12019,73216,50015,73022,72017,84015,54015,27015,69015,35015,52015,96015,85016,84015,94015,5501415,270 (6)
9 767 Parr Colin04:06,87020,23216,18016,11021,53015,63015,35015,14015,46015,18021,98016,15015,57015,48016,47015,3301415,140 (6)
10 718 Morphat Craig04:08,32020,11717,44016,11016,71015,47040,89016,18016,49015,68015,43015,30015,44015,93016,0501315,300 (10)
11 48 Chadwick Kev03:53,92032,54719,19018,57018,90017,76018,26018,28018,79018,84018,43017,90018,08021,3501217,760 (4)

Classification made with Wiclax