Results - Ministox Heat 1
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9LapsBest lap
1 345 Gregory Ashley03:05,08020,11319,43019,10019,10019,13018,96019,26019,01018,90019,040918,900 (8)
2 195 Lewney Bobby03:08,80020,61419,66019,42019,50019,42019,50019,58019,31019,22019,570919,220 (8)
3 178 Howson Niamh03:09,81020,82420,08020,45019,72019,94019,82020,23019,85020,16020,700919,720 (3)
4 686 Morphat Eleanor03:10,06021,21120,49019,85019,40019,76019,41019,43019,37019,24019,830919,240 (8)
5 135 Howarth Charolotte03:18,84022,07620,79020,52020,40020,47020,65020,45020,33020,25020,830920,250 (8)
6 516 Berresford Archie03:40,06040,38322,13019,99020,26019,97019,93020,40019,76045,230819,760 (7)
7 717 Morphet Kieran03:05,46003,17046,62023,05023,07022,49022,41022,27022,380722,270 (6)
8 246 Gregory Mark Jr03:11,99026,66325,64024,59024,55024,60023,70024,26024,890723,700 (5)
9 279 Faultner Brooke03:26,66023,02720,49021,08020,13020,91059,41022,27023,320720,130 (3)

Classification made with Wiclax