Results - Ministox Final
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14LapsBest lap
1 345 Gregory Ashley08:39:58,72018,23418,12017,67017,75017,42017,76017,81017,58017,57017,46017,54017,50017,72017,84017,7001417,420 (4)
2 178 Howson Niamh08:40:09,52020,70318,95018,83018,75018,95018,72018,74018,77018,95018,48018,57018,77018,76018,70018,7901418,480 (9)
3 195 Lewney Bobby08:40:11,04020,75118,49018,38018,39018,37018,18018,30018,22018,23018,47018,53018,65018,26018,26018,5201418,180 (5)
4 135 Howarth Charolotte08:40:18,38026,12618,57019,10018,93018,98018,53018,46018,38018,38018,63018,11018,68018,72018,81018,9301418,110 (10)
5 717 Morphet Kieran08:40:21,17001:38,32019,81019,59019,49019,37019,54019,36019,42019,81019,53019,33024,94019,71019,63020,2401419,330 (10)
6 390 Alderson Brooke08:40:27,73022,00019,63020,74021,63019,54019,33019,52019,23020,05019,34020,08019,61019,26019,49022,2801419,230 (7)
7 686 Morphat Eleanor08:40:17,73020,19819,21018,69018,54018,42018,38018,58018,35018,57018,43018,48030,38025,37025,0601318,350 (7)
8 279 Faultner Brooke08:40:39,17023,19022,55021,25021,49019,85019,95019,86021,22021,01022,45029,13022,54021,68026,9501319,850 (4)

Classification made with Wiclax