Results - Senior minis heat 1
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10LapsBest lap
1 476 Bell Connor02:45,55020,73815,94015,64015,60015,46015,62015,57015,64015,66015,79015,8701015,460 (4)
2 35 Ashdown Thomas02:50,76018,11316,18016,09015,99015,85015,84015,62015,70015,90015,69015,7401015,620 (6)
3 264 Whiteoak Dec02:51,44018,34316,36015,93015,94015,90015,81015,66015,86015,92015,92015,7601015,660 (6)
4 51 Twist Shaun02:52,59018,22916,14015,70016,05015,84015,89015,80015,76015,85015,97016,3101015,700 (2)
5 52 Twist Derek02:57,44018,41616,66016,67016,44016,35015,94016,22016,09016,12016,22016,2501015,940 (5)
6 292 Ellison Chloe02:59,74018,89316,72016,84016,62016,89016,25016,39016,47016,42016,58016,6601016,250 (5)
7 127 Golden Carl03:00,91020,57617,18016,81017,60017,63016,92017,57017,25016,64016,81016,8501016,640 (8)
8 872 Wilding Dominic03:00,28002:40,24734,90017,31017,63017,74017,62017,25017,61017,34017,560917,250 (6)
9 159 Brook Courtney04:10,77020,81717,42016,03016,12016,24016,05016,23016,58019,01001:48,250916,030 (2)
10 36 Sinclair Connor02:53,24018,47901:04,42015,76015,97015,91015,95015,93015,800715,760 (2)

Classification made with Wiclax