Results - Senior minis GN
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13LapsBest lap
1 264 Whiteoak Dec10:05:05,95018,65416,67016,78016,21016,12015,95016,04016,08016,01015,99016,86016,09016,18016,2201315,950 (5)
2 159 Brook Courtney10:05:06,45019,12716,82016,80016,68016,48016,34016,42016,37016,61016,40017,52016,23016,47016,1801316,180 (13)
3 127 Golden Carl10:05:10,20059,23217,05017,21017,05017,29016,99016,95017,12017,21017,28017,41017,17017,11017,0601316,950 (6)
4 476 Bell Connor10:05:12,36016,86616,27016,14015,98016,12015,95016,06016,01016,05016,96016,18016,11016,46016,1401315,950 (5)
5 51 Twist Shaun10:05:13,35018,19017,25016,59016,68017,55016,42016,78016,64016,50016,61016,61016,65016,99016,8001316,420 (5)
6 36 Sinclair Connor10:05:21,79017,53016,93016,96017,14025,60016,64016,37016,57016,37017,21016,67016,53016,61017,6601316,370 (6)
7 292 Ellison Chloe10:06:36,15018,14817,09016,61016,82017,33016,65017,41016,66016,67036,66016,56016,64001:35,8401216,560 (10)
8 35 Ashdown Thomas10:08:43,50017,79241,93006:26,740241,930 (1)

Classification made with Wiclax